Description
- Overview
- Vehicle Fitment
- Delivery
ATV Ball Joint Kit 42-1009
Part Number: 42-1009
Description: Ball joint kit sold per A-Arm. Comes with snap ring and cotter pin. 4 kits required per vehicle (2 upper kits & 2 lower kits).
Specifications
- Material: HD steel cases with POM-M90 bearing material.
- Quality: Meets or exceeds OEM specifications. Direct OEM replacement.
- Durability: Designed for durability, manufactured to exacting standards.
Lower Kits Compatibility
Honda
- TRX300 Fourtrax: 1993 - 2000
- TRX300FW Fourtrax 4x4: 1988 - 2000
- TRX350FE/FM: 2000 - 2006
- TRX350TE/TM: 2000 - 2006
- TRX400FA/FGA: 2004 - 2007
- TRX400FW Fourtrax Foreman 4x4: 1995 - 2003
- TRX420 FA: 2009 - 2013
Yamaha
- YFM350 Grizzly: 07-10 (all)
- YFM350BA Bruin 2x4: 04-06
- YFM350FA Bruin 4x4: 04-06
- YFM350X Wolverine 2x4: 06-09
- YFM400 Big Bear: 2x4 00-04, 4x4 00-06, IRS 07-10 (all)
- YXR660 Rhino 4x4: 04-07 (all)
- YXR700 Rhino 4x4: 08-09 (all)
- YFM400 Kodiak: 2x4/4x4 03-06 (all)
- YFM450 Grizzly: 07-10 (all)
- YFM450 Kodiak: 03-06 (all)
- YFM450FX Wolverine 4x4: 06-10 (all)
- YXR450 Rhino 4x4: 06-09 (all)
Upper Kits Compatibility
Honda
- TRX250 Recon: 1997 - 2009
- TRX250EX/X/Sportrax: 2001 - 2009
- TRX300 Fourtrax: 1993 - 2000
- TRX400FW Fourtrax Foreman 4x4: 1995 - 2003
Yamaha
- YFM350 Grizzly: 07-10 (all)
- YFM350BA Bruin 2x4: 04-06
- YFM350FA Bruin 4x4: 04-06
- YFM350X Wolverine 2x4: 06-09
- YFM400 Big Bear: 2x4 00-04, 4x4 00-06, IRS 07-10 (all)
- YXR660 Rhino 4x4: 04-07 (all)
- YXR700 Rhino 4x4: 08-09 (all)
- YFM400 Kodiak: 2x4/4x4 03-06 (all)
- YFM450 Grizzly: 07-10 (all)
- YFM450 Kodiak: 03-06 (all)
- YFM450FX Wolverine 4x4: 06-10 (all)
- YXR450 Rhino 4x4: 06-09 (all)
Cross Reference Numbers
- 51375-HP5-601
- 51355-HN0-A01
- 5FU-F3549-00-00
- 37S-23549-01-00
| Make * | Model * | CC * | Year From | Year To |
|---|---|---|---|---|
| CAN-AM | MAX | 650 | 2006 | 2012 |
| CAN-AM | MAX R | 800 | 2009 | 2011 |
| CAN-AM | OUTLANDER | 650 | 2010 | 2012 |
| CAN-AM | OUTLANDER | 800 | 2006 | 2012 |
| CAN-AM | OUTLANDER R | 800 | 2009 | 2011 |
| CAN-AM | QUEST | 500 | 2002 | 2003 |
| CAN-AM | QUEST | 650 | 2002 | 2004 |
| CAN-AM | RENEGADE | 500 | 2012 | 2012 |
| CAN-AM | RENEGADE | 500 | 2008 | 2012 |
| CAN-AM | RENEGADE | 800 | 2007 | 2011 |
| YAMAHA | RHINO | 450 | 2006 | 2009 |
| YAMAHA | RHINO | 660 | 2004 | 2007 |
| YAMAHA | RHINO | 700 | 2008 | 2013 |
| YAMAHA | RHINO FI | 700 | 2008 | 2013 |
| JOHN DEERE | TRAIL BUCK | 650 | 2004 | 2006 |
| JOHN DEERE | TRAIL BUCK EX | 650 | 2004 | 2006 |
| JOHN DEERE | TRAIL BUCK EXT | 650 | 2004 | 2006 |
| CAN-AM | TRAXTER | 500 | 1999 | 2005 |
| CAN-AM | TRAXTER | 650 | 2004 | 2005 |
| HONDA | TRX | 300 | 1993 | 2000 |
| HONDA | TRX EX | 250 | 2001 | 2020 |
| HONDA | TRX FA | 400 | 2004 | 2007 |
| HONDA | TRX FA IRS | 420 | 2009 | 2014 |
| HONDA | TRX FE | 350 | 2000 | 2006 |
| HONDA | TRX FE | 420 | 2007 | 2013 |
| HONDA | TRX FGA | 400 | 2004 | 2007 |
| HONDA | TRX FM | 420 | 2007 | 2013 |
| HONDA | TRX FOURTRAX | 300 | 1993 | 2000 |
| HONDA | TRX FOURTRAX FOREMAN FW | 400 | 1995 | 2003 |
| HONDA | TRX FOURTRAX FW | 300 | 1988 | 2000 |
| HONDA | TRX FOURTRAX RANCHER FA | 400 | 2004 | 2007 |
| HONDA | TRX FOURTRAX RANCHER FGA | 400 | 2004 | 2007 |
| HONDA | TRX FOURTRAX RANCHER FM | 350 | 2000 | 2006 |
| HONDA | TRX FOURTRAX RANCHER TM | 350 | 2000 | 2006 |
| HONDA | TRX FPA IRS | 420 | 2009 | 2014 |
| HONDA | TRX FPE | 420 | 2011 | 2013 |
| HONDA | TRX FPM | 420 | 2011 | 2013 |
| HONDA | TRX FW | 300 | 1988 | 2000 |
| HONDA | TRX FW | 400 | 1995 | 2003 |
| HONDA | TRX RANCHER | 350 | 2000 | 2006 |
| HONDA | TRX RECON | 250 | 1997 | 2001 |
| HONDA | TRX RECON | 250 | 1997 | 2020 |
| HONDA | TRX RECON TE | 250 | 2002 | 2018 |
| HONDA | TRX RECON TM | 250 | 2002 | 2018 |
| HONDA | TRX SPORTRAX EX | 250 | 2001 | 2018 |
| HONDA | TRX SPORTRAX X | 250 | 2001 | 2018 |
| HONDA | TRX TE | 350 | 2000 | 2006 |
| HONDA | TRX TE | 420 | 2007 | 2013 |
| HONDA | TRX TE | 420 | 2007 | 2021 |
| HONDA | TRX TM | 420 | 2007 | 2013 |
| HONDA | TRX TM | 420 | 2007 | 2021 |
| HONDA | TRX X | 250 | 2001 | 2020 |
| CF MOTO | UFORCE | 800 | 2016 | 2016 |
| CF MOTO | UFORCE EX | 800 | 2015 | 2017 |
| CF MOTO | UFORCE HO | 500 | 2015 | 2017 |
| CF MOTO | UFORCE RANCHER | 500 | 2011 | 2013 |
| CF MOTO | UFORCE RANCHER | 600 | 2011 | 2014 |
| CF MOTO | UFORCE TRACKER | 800 | 2013 | 2014 |
| YAMAHA | YFM BIG BEAR | 400 | 2000 | 2004 |
| YAMAHA | YFM BIG BEAR | 400 | 2000 | 2006 |
| YAMAHA | YFM BIG BEAR IRS | 400 | 2007 | 2012 |
| YAMAHA | YFM BRUIN | 350 | 2004 | 2006 |
| YAMAHA | YFM BRUIN | 350 | 2004 | 2004 |
| YAMAHA | YFM BRUIN | 350 | 2005 | 2006 |
| YAMAHA | YFM BRUIN A 2WD | 350 | 2004 | 2004 |
| YAMAHA | YFM BRUIN FA 4WD | 350 | 2004 | 2006 |
| YAMAHA | YFM GRIZZLY EPS | 450 | 2011 | 2014 |
| YAMAHA | YFM GRIZZLY FGW | 350 | 2007 | 2014 |
| YAMAHA | YFM GRIZZLY GW | 350 | 2007 | 2011 |
| YAMAHA | YFM GRIZZLY IRS | 350 | 2007 | 2011 |
| YAMAHA | YFM GRIZZLY IRS | 400 | 2007 | 2008 |
| YAMAHA | YFM GRIZZLY IRS | 400 | 2007 | 2014 |
| YAMAHA | YFM GRIZZLY IRS | 450 | 2007 | 2014 |
| YAMAHA | YFM KODIAK | 400 | 2003 | 2004 |
| YAMAHA | YFM KODIAK | 400 | 2003 | 2006 |
| YAMAHA | YFM KODIAK | 450 | 2003 | 2006 |
| YAMAHA | YFM WOLVERINE FX | 450 | 2006 | 2010 |
| YAMAHA | YFM WOLVERINE X | 350 | 2006 | 2009 |
| CF MOTO | ZFORCE | 600 | 2011 | 2011 |
| CF MOTO | ZFORCE | 800 | 2017 | 2017 |
| CF MOTO | ZFORCE EX | 800 | 2017 | 2017 |
| CF MOTO | ZFORCE HO | 500 | 2016 | 2016 |
| CF MOTO | ZFORCE Z6 | 600 | 2011 | 2011 |
| CF MOTO | ZFORCE Z8 | 800 | 2016 | 2016 |
| CF MOTO | ZFORCE Z8 EX | 800 | 2016 | 2016 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex
