Description
- Overview
- Vehicle Fitment
- Delivery
TIE ROD END KIT - ALLBALLS 51-1016
- Description: Replace loose or worn tie-rod ends with this complete kit.
Contents:
- (2) Tie rod ends (1 LH thread, 1 RH thread)
- (2) Cotter pins
Compatibility:
Arctic Cat:
- 150 Utility (09-18)
- 250 2x4 (06-09)
- 250 DVX (06-08)
- 300 2x4 (10-16)
- 300 DVX (09-15)
- 400 DVX (04-08)
Kawasaki:
- KFX400 (04-06)
- KVF300 Brute Force (12-18)
Kymco:
- KXR250
- MAXXER250
- MAXXER300
- Mongoose 250 (04-08)
- Mongoose 300 (05-10)
- MXer 150 (04-05)
- MXU 150 (05-08)
- MXU 300 (05-10)
- MXU 400
- MXU 50
- MXU 500 (07-09)
- MXU 500 2WD
- MXU 500 4WD
- MXU250 (04-08)
Polaris:
- Outlaw 110 (16-18)
- Outlaw 90 (07-16)
- RZR 170 (09-18)
- Sportsman 110 (16-18)
- Sportsman 90 (07-16)
Suzuki:
- LT-A400 2WD King Quad (08-09)
- LT-A400 Eiger 2WD (07)
- LT-A400F 4WD King Quad (08-17)
- LT-A400F Eiger 4WD (05-07)
- LT-A500F Vinson (04-07)
- LT-F250 Ozark (04-14)
- LT-F400 2WD King Quad (08-09)
- LT-F400 Eiger 2WD (07)
- LT-F400F 4WD King Quad (08-17)
- LT-F400F Eiger 4WD (05-07)
- LT-F500F Vinson (04-07)
- LT-Z250 (04-09)
- LT-Z400 (04-08)
Yamaha:
- KODIAK 450 4WD (18)
- KODIAK 450 EPS 4WD (18)
- KODIAK 450 EPS 4WD Armor Grey (18)
- KODIAK 700 4WD (16-18)
- KODIAK 700 EPS 4WD (16-18)
- KODIAK 700 EPS 4WD Green (18)
- KODIAK 700 EPS 4WD Hunter (18)
- KODIAK 700 EPS 4WD SE (18)
- YFA1 (89-04)
- YFB250 Timberwolf (92-98)
- YFB250FW Timberwolf (94-00)
- YFM 250 Raptor (08-13)
- YFM125 Grizzly (04-13)
- YFM125 Raptor (11-13)
- YFM200 Moto-4 (86-89)
- YFM225 Moto-4 (86-88)
- YFM250 Moto-4 (89-91)
- YFM350 Raptor (04-13)
- YFM350 Warrior (87-04)
- YFM350ER Moto-4 (87-95)
- YFM350FGW Grizzly 4WD (12-14)
- YFM350FW Big Bear (87-99)
- YFM350U Big Bear (96-99)
- YFM35FX Wolverine (95-05)
- YFM400 Kodiak 2WD (00-01)
- YFM400 Kodiak 4WD (93-02)
- YFM450 Grizzly EPS (13-14)
- YFM450 Grizzly IRS (13-14)
- YFM550 Grizzly (09-14)
- YFM550 Grizzly EPS (09-14)
- YFM600 Grizzly (98-01)
- YFM660 Grizzly (02-08)
- YFM660R Raptor (01-05)
- YFM700 Grizzly (07-16)
- YFM700 Grizzly EPS (08-18)
- YFM700 Grizzly EPS Graphite (18)
- YFM700 Grizzly EPS Hunter (18)
- YFM700 Grizzly EPS LE (18)
- YFM700 Grizzly EPS SE (18)
- YFM90 Raptor (16)
- YFP350U TERRA PRO (88)
- YFS200 Blaster (88-06)
- YFZ350 Banshee (87-09)
- YFZ450 (04-05)
| Make * | Model * | CC * | Year From | Year To |
|---|---|---|---|---|
| Suzuki | LT A EIGER | 400 | 2007 | 2007 |
| Suzuki | LT A EIGER F | 400 | 2005 | 2005 |
| Suzuki | LT A EIGER F | 400 | 2006 | 2007 |
| Suzuki | LT A F KINGQUAD | 400 | 2008 | 2017 |
| Suzuki | LT A KINGQUAD | 400 | 2008 | 2009 |
| Suzuki | LT F EIGER | 400 | 2007 | 2007 |
| Suzuki | LT Z | 250 | 2004 | 2009 |
| Suzuki | LT F KING QUAD | 400 | 2008 | 2009 |
| Suzuki | LT F KINGQUAD | 400 | 2008 | 2017 |
| Suzuki | LT F OZARK | 250 | 2004 | 2014 |
| Suzuki | LT Z | 400 | 2004 | 2008 |
| Suzuki | LT A VINSON F | 500 | 2004 | 2007 |
| Suzuki | LT F VINSON | 500 | 2004 | 2007 |
| Yamaha | YFM GRIZZLY | 125 | 2004 | 2013 |
| Yamaha | YFM RAPTOR | 125 | 2011 | 2013 |
| Yamaha | YFS BLASTER | 200 | 1988 | 2006 |
| Yamaha | YFM | 200 | 1989 | 1989 |
| Yamaha | YFM | 225 | 1986 | 1988 |
| Yamaha | YFM | 250 | 1989 | 1991 |
| Yamaha | YFB TIMBERWOLF | 250 | 1992 | 1998 |
| Yamaha | YFB TIMBERWOLF FW | 250 | 1994 | 2000 |
| Yamaha | YFM RAPTOR | 250 | 2008 | 2013 |
| Yamaha | YFM WARRIOR | 350 | 1987 | 2004 |
| Yamaha | YFZ BANSHEE | 350 | 1987 | 2009 |
| Yamaha | YFM ER | 350 | 1987 | 1995 |
| Yamaha | YFM BIG BEAR FW | 350 | 1987 | 1999 |
| Yamaha | YFP TERRAPRO U | 350 | 1988 | 1988 |
| Yamaha | YFM WOLVERINE FX | 350 | 1995 | 2005 |
| Yamaha | YFM BIG BEAR U 2X4 | 350 | 1996 | 1999 |
| Yamaha | YFM RAPTOR | 350 | 2004 | 2013 |
| Yamaha | YFM GRIZZLY FGW | 350 | 2012 | 2014 |
| Yamaha | YFM KODIAK | 400 | 1993 | 2002 |
| Yamaha | YFM KODIAK | 400 | 2000 | 2001 |
| Yamaha | YFZ | 450 | 2004 | 2005 |
| Yamaha | YFM GRIZZLY IRS | 450 | 2013 | 2014 |
| Yamaha | YFM GRIZZLY EPS | 450 | 2013 | 2014 |
| Yamaha | KODIAK EPS | 450 | 2018 | 2018 |
| Yamaha | KODIAK | 450 | 2018 | 2018 |
| Yamaha | YFM GRIZZLY | 550 | 2009 | 2014 |
| Yamaha | YFM GRIZZLY EPS | 550 | 2009 | 2014 |
| Yamaha | YFM GRIZZLY | 600 | 1998 | 2001 |
| Yamaha | YFM R RAPTOR | 660 | 2001 | 2005 |
| Yamaha | YFM GRIZZLY | 660 | 2002 | 2008 |
| Yamaha | YFM GRIZZLY | 700 | 2007 | 2016 |
| Yamaha | YFM GRIZZLY EPS | 700 | 2008 | 2018 |
| Yamaha | KODIAK EPS | 700 | 2016 | 2018 |
| Yamaha | KODIAK | 700 | 2016 | 2018 |
| Yamaha | YFM GRIZZLY EPS SE | 700 | 2018 | 2018 |
| Yamaha | YFM GRIZZLY EPS LE | 700 | 2018 | 2018 |
| Yamaha | KODIAK EPS SE | 700 | 2018 | 2018 |
| Yamaha | KODIAK EPS HUNTER | 700 | 2018 | 2018 |
| Yamaha | KODIAK EPS GREEN | 700 | 2018 | 2018 |
| Yamaha | YFM GRIZZLY EPS HUNTER | 700 | 2018 | 2018 |
| Yamaha | YFM GRIZZLY EPS GRAPHITE | 700 | 2018 | 2018 |
| Yamaha | YFM RAPTOR | 90 | 2016 | 2016 |
| Polaris | OUTLAW | 110 | 2016 | 2019 |
| Polaris | SPORTSMAN | 110 | 2016 | 2019 |
| Polaris | RZR | 170 | 2009 | 2019 |
| Polaris | OUTLAW | 90 | 2007 | 2016 |
| Polaris | SPORTSMAN | 90 | 2007 | 2016 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex
