A-ARM SEAL KIT UPPER/LOWER, ALLBALLS 50-1074 POLARIS

All Balls RacingSKU: 223702

Price:
Sale price€17,90

Description

A-Arm Lower Bearing & Seal Kit: ALLBALLS 50-1074

Direct OEM replacement parts designed to rebuild the A-arm to factory specifications.

Lower A-Arm Bushing Only Kit for Polaris:

  • LSV Electric 4x4 2011-2012
  • Ranger 2x4 500 2005-2009
  • Ranger 2x4 500 Built After 1/15/07 (2007)
  • Ranger 2x4 500 Built Before 1/15/07 (2007)
  • Ranger 325 ETX 2015
  • Ranger 4x4 400 2010-2014
  • Ranger 4x4 500 2005-2006
  • Ranger 4x4 500 Built After 1/15/07 (2007)
  • Ranger 4x4 500 Built Before 1/15/07 (2007)
  • Ranger 4x4 500 Crew 2011-2013
  • Ranger 4x4 500 EFI 2006-2013
  • Ranger 4x4 500 EFI Built After 8/28/06 (2007)
  • Ranger 4x4 500 EFI Built Before 8/28/06 (2007)
  • Ranger 4x4 700 2005-2009
  • Ranger 4x4 700 Built After 1/15/07 (2007)
  • Ranger 4x4 700 Built Before 1/15/07 (2007)
  • Ranger 4x4 700 Crew 2008-2009
  • Ranger 4x4 800 EFI 2010-2014
  • Ranger 4x4 800 EFI Crew 2010-2014
  • Ranger 4x4 800 EFI Midsize 2013
  • Ranger 4x4 900 Diesel 2011-2014
  • Ranger 4x4 900 Diesel Crew 2012-2013
  • Ranger 6x6 500 2005
  • Ranger 6x6 700 EFI 2006-2009
  • Ranger 6x6 800 2010-2016
  • Ranger 900D HIPPO MPS 2014
  • Ranger Diesel INTL 2014
  • Ranger EV 4x4 2010-2013
  • Ranger XP 800 2012

Rear Independent Suspension Bushing Only Kit for Arctic Cat:

  • 350 CR 2012
  • 350 Utility 4x4 2011
  • 366 FIS w/AT 2009-2011
  • 400 FIS 2x4 w/AT 2003
  • 400 FIS 2x4 w/MT 2003-2004
  • 400 FIS 4x4 w/AT 2003
  • 400 FIS 4x4 w/MT 2002-2003
  • 400 TBX 4x4 2004
  • 500 FIS 4x4 w/AT 2002-2003
  • 500 FIS 4x4 w/MT 2002-2003
  • 500 FIS TBX 4x4 2003-2004
  • 500 FIS TRV 4x4 2003-2004

Upper A-Arm Bushing Only Kit for Polaris:

  • Ranger 4x4 500 EFI 2009-2010
  • Ranger 4x4 700 2009
  • Ranger 4x4 800 EFI 2010-2014
  • Ranger 4x4 800 EFI Crew 2010-2014
  • Ranger 4x4 800 EFI Midsize 2013
  • Ranger 4x4 900 Diesel 2011-2014
  • Ranger 4x4 900 Diesel Crew 2012-2014
  • Ranger 6x6 800 2010-2016
  • Ranger 900D HIPPO MPS 2014
  • Ranger Diesel INTL 2014
  • Ranger XP 800 2012

Make * Model * CC * Year From Year To
Polaris RANGER ETX 325 2015 2015
Polaris RANGER 4X4 400 2010 2014
Polaris RANGER 2X4 500 2005 2009
Polaris RANGER 4X4 500 2005 2007
Polaris RANGER 4X4 CREW 500 2011 2013
Polaris RANGER 4X4 EFI 500 2009 2010
Polaris RANGER 4X4 EFI 500 2011 2013
Polaris RANGER 4X4 EFI 500 2006 2008
Polaris RANGER 6X6 500 2005 2005
Polaris RANGER 6X6 EFI 700 2006 2009
Polaris RANGER 700 2009 2009
Polaris RANGER 700 2005 2008
Polaris RANGER CREW 700 2008 2009
Polaris RANGER 6X6 800 2010 2016
Polaris RANGER EFI 800 2010 2014
Polaris RANGER EFI CREW 800 2010 2014
Polaris RANGER MID SIZE EFI 800 2013 2013
Polaris RANGER XP 800 2012 2012
Polaris RANGER CREW DIESEL 900 2012 2014
Polaris RANGER DIESEL 900 2011 2014

Dispatch Times

Local Stock: Dispatches in < 24 hours

Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm. 

Supplier Stock: Dispatches in 2-4 Days

Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".

OEM Special Order: Dispatches in 3-10 Days

This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts. 

Delivery Times

Ireland & Northern Ireland:

1-2 Days using GLS/An Post

Germany, France, Netherlands, Belgium:

3-5 Days using GLS/Fedex

Italy, Spain & Other EU Countries:

4-7 Days using GLS/Fedex

Search using Your Vehicle Make & Model

You may also like

Recently viewed