⚠️ We’re currently updating the site — some links & features may not work temporarily. Thanks for your patience!
Part Location: Front Left/Right
Front Right & Left Brake Caliper Set with Pads [Black Brackets - 71.5mm Between Mounting Hole Centers]
All Known Replacement/Substituted Part Numbers: 5LP-2580T-00-00, 4WV-2580T-10-00, 4WV-2580T-00-00, 3GD-2580T-01-00, 3GD-2580T-00-00, 1UY-2580T-00-00, 5LP-2580U-00-00, 4WV-2580U-10-00, 4WV-2580U-00-00, 3GD-2580U-01-00, 3GD-2580U-00-00, 1UY-2580U-00-00
| Make | Model Name | Model No | Years |
|---|---|---|---|
| Yamaha | Raptor 125 | YFM125R | 2011-2013 |
| Yamaha | Blaster 200 | YFS200 | 2003-2007 |
| Yamaha | Bear Tracker 250 | YFM250X | 1999-2004 |
| Yamaha | Bruin 250 | YFM250B | 2005-2006 |
| Yamaha | Big Bear 250 | YFM250B | 2007-2011 |
| Yamaha | Warrior 350 | YFM350X | 1986-2004 |
| Yamaha | Big Bear 350 4x4 | YFM350FW | 1987-2000 |
| Yamaha | Wolverine 350 4x4 | YFM350FX | 1995-2005 |
| Yamaha | Big Bear 350 2x4 | YFM350U | 1999 Only |
| Yamaha | Raptor 350 | YFM350R | 2004-2013 |
| Yamaha | Banshee 350 | YFZ350 | 1987-2012 |
| Yamaha | Bruin 350 2x4 | YFM350A | 2004-2006* |
| Yamaha | Bruin 350 4x4 | YFM350FWA | 2004-2006* |
| Yamaha | Wolverine 350 2x4 | YFM350AS | 2006-2009 |
| Yamaha | Grizzly 350 2x4 | YFM350A | 2007-2022* |
| Yamaha | Grizzly 350 4x4 | YFM350FWA | 2007-2022* |
| Yamaha | Grizzly 350 4x4 IRS | YFM350FWAN | 2007-2011 |
| Yamaha | Kodiak 400 4x4 | YFM400FW | 1999 Only |
| Yamaha | Kodiak 400 4x4 | YFM400FA | 2000-2008 |
| Yamaha | Kodiak 400 2x4 | YFM400A | 2000-2004 |
| Yamaha | Big Bear 400 2x4 | YFM400 | 2000-2004 |
| Yamaha | Big Bear 400 4x4 | YFM400F | 2000-2006 |
| Yamaha | Big Bear 400 4x4 IRS | YFM400FB | 2007-2012 |
| Yamaha | Grizzly 400 4x4 IRS | YFM4FGW | 2007-2008* |
| Yamaha | Kodiak 450 4x4 | YFM450FA | 2003-2004 |
| Yamaha | Kodiak 450 4x4 IRS | YFM450FA | 2005-2007 |
| Yamaha | Wolverine 450 4x4 | YFM450FX | 2006-2010 |
| Yamaha | Kodiak 450 4x4 IRS | YFM450FWB | 2018-2025 |
| Yamaha | Kodiak 450 4x4 EPS IRS | YFM450FWBD | 2018-2025 |
| Yamaha | Grizzly 450 4x4 IRS | YFM450FWA | 2006-2016 |
| Yamaha | Grizzly 450 4x4 IRS EPS | YFM450FWAD | 2011-2016 |
| Yamaha | YFZ450 | YFZ450 | 2004-2013 |
| Yamaha | Grizzly 600 4x4 | YFM600FWA | 1998-2001 |
| Yamaha | Grizzly 660 4x4 IRS | YFM660FWA | 2002-2008 |
| Yamaha | Raptor 660 R | YFM660R | 2001-2005 |
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
1-2 Days using GLS/An Post
3-5 Days using GLS/Fedex
4-7 Days using GLS/Fedex
Parts That Fit
Easy to find and easy to confirm they fit your vehicle
Exceptional Product Knowledge.
We only sell tried and tested quality products.
Part Sourcing
We will find the parts you need. Email us today!
Competitive Pricing
Discount prices on parts. We offer bulk prices for Dealers.
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
1-2 Days using GLS/An Post
3-5 Days using GLS/Fedex
4-7 Days using GLS/Fedex


