Description
- Overview
- Vehicle Fitment
- Delivery
Important: Please read description carefully to ensure correct fitment
Polaris - Front Prop Shaft Yoke Slip
Front Differential Side (Fits to Diff Input Shaft)
*PLEASE BE CAREFUL ORDERING AS THIS LOOKS LIKE OTHERS AND FITS ONLY THE EXACT MODEL NUMBERS BELOW* - ONLY CONFIRM FITMENT BY MODEL NUMBER (NOT YEAR)
All Known Replacement/Substituted Part Numbers: 1205-0362, 3235502, WE171038U, AT-08618-1
| Year | Model Name | Model Number |
|---|---|---|
| 2014 | BRUTUS HD HDPTO | D142M9JDJ/1L9JDJ/1D9JDJ/2D9JDJ |
| 2014 | RANGER 570 EFI | R14RH57AA/AC/AR/6EAZ |
| 2014 | RANGER 570 INTL | R14RH57FX |
| 2014 | RANGER 900 CREW ALL OPTIONS | R14WH88A/9EA |
| 2014 | RANGER CREW 570 EFI | R14WH57AA/AC/AR/6EAT |
| 2014 | RANGER DIESEL HST/DELUXE | R141D9JDA/2D9JDA |
| 2014 | RZR XP 4 1000/PS | Z146T1EAM/EAW |
| 2014 | SPORTSMAN ACE | A14BH33AJ |
| 2014 | SPORTSMAN ACE EURO | A14BH33FJ |
| 2015 | BRUTUS HD HDPTO | D151DPD1AJ/2D/1L/1M/2M |
| 2015 | RANGER 570 EU | R15RMA57FA |
| 2015 | RANGER 570/EPS | R15RMA57AA/AR/AC/LA/EAZ/H57AR |
| 2015 | RANGER CREW 1000 DIESEL | R15RUAD1AA |
| 2015 | RANGER CREW 570 EFI | R15RNA57AA/AC/AR/E57AS |
| 2015 | RANGER CREW 570 EFI FULL SIZE | R15RUA57AA/E57AC |
| 2015 | RANGER CREW 900 ALL OPTIONS | R15RUA87/E87/YAA/ZAC |
| 2015 | RANGER ETX | R15RMA32AA/AJ |
| 2015 | RANGER ETX EU | R15RMA32FA |
| 2015 | RANGER HST | R151DPD1AA/2D |
| 2015 | RZR 4 900 | Z15VCE87AT/AV |
| 2015 | RZR 900 50/55 INCH ALL OPTIONS | Z15VAA87/E87/X87 |
| 2015 | RZR 900 60 INCH ALL OPTIONS | Z15VBA87AJ/LJ/E87AK/AM/AT/LT/AL/AV |
| 2015 | RZR 900 60 INCH EPS INTL | Z15VBE87FK/JK |
| 2015 | RZR XP 4 1000 | Z15VFE99AT/AV/AP |
| 2015 | SPORTSMAN ACE 325 EFI | A15DAA32AA/AJ |
| 2015 | SPORTSMAN ACE 325 EURO | A15DAA32EA/EJ |
| 2015 | SPORTSMAN ACE 325 HD | A15DAH32EJ |
| 2015 | SPORTSMAN ACE 570 EFI | A15DAA57AJ/AH/EAK |
| 2015 | SPORTSMAN ACE 570 EURO | A15DAA57EJ/EH/EEK |
| 2015 | SPORTSMAN ACE 570 HD | A15DAH57EJ |
| 2016 | ACE 325 EFI (R05) | A16DAA32A1/A7 |
| 2016 | ACE 570 EFI (R09) | A16DAA57A5/A7/L2/E57A9/E57AM |
| 2016 | ACE 570 EFI EURO (R09) | A16DAA57F1/F2/E57FM |
| 2016 | ACE 570 EFI HD (R11) | A16DAH57A1 |
| 2016 | ACE 570 EFI MD (R09) | A16DAA57N1/E57NM |
| 2016 | ACE 900 EFI EPS (R10) | A16DAE87AL |
| 2016 | D16B3PD1AJ/B4 BRUTUS HD HDPTO (R03) | D16B4PD1AJ/B4 |
| 2016 | RANGER 1000 DIESEL (R15) | R16RTAD1A1/ED1E1 |
| 2016 | RANGER 570 (R12) | R16RMA57A1/A4/A9/L1/E57AS/A9/H57AR |
| 2016 | RANGER 570 EU (R15) | R16RMA57F1/N1/EFH/SF1/2N1 |
| 2016 | RANGER CREW 1000 DIESEL (R14) | R16RVAD1A1 |
| 2016 | RANGER CREW 570 EFI (R14) | R16RNA57A1/A9/A4/EAH |
| 2016 | RANGER CREW 570 XP570 FULL SIZE (R06) | R16RVA57A1/B1/E57A9/B9 |
| 2016 | RANGER CREW 900 ALL OPTIONS (R07) | R16RUA87/RUE87/RVA87/RVE87 |
| 2016 | RANGER ETX (R09) | R16RMA32A1/A2 |
| 2016 | RANGER HST (R03) | R16B1PD1AA/2P |
| 2016 | RZR 1000 60 INCH ALL OPTIONS (R12) | Z16VBE99AK/AW/AB |
| 2016 | RZR 4 900 (R12) | Z16VCE87AB/AR/AE/AS |
| 2016 | RZR 900 50/55 INCH ALL OPTIONS (R18) | Z16VAA87/E87/X87 |
| 2016 | RZR 900 60 INCH ALL OPTIONS (R18) | Z16VBA87A2/AB/L2/E87AB/AR/LB/AE/AS |
| 2016 | RZR 900 60 INCH EPS EU (R11) | Z16VBE87FR/NR/JR |
| 2016 | RZR XP 4 1000 (R18) | Z16VFE99AF/AS/AM/M99AM |
| 2017 | ACE 500 SOHC (R14) | A17DAA50A7 |
| 2017 | ACE 570 EFI (R15) | A17DAA57A5 |
| 2017 | ACE 570 EFI EURO (R09) | A17DAA57F5 |
| 2017 | ACE 570 HD EFI (R12) | A17DAH57A5 |
| 2017 | ACE 570 SP (R11) | A17DAE57AM |
| 2017 | ACE 900 EPS XC (R11) | A17DCE87AU |
| 2017 | BRUTUS HD HDPTO (R03) | D17B3/4PD1AJ |
| 2017 | RANGER 570 (R09) | R17RMA57A1/A9/E57AK |
| 2017 | RANGER 570 EPS HDPE (R07) | R17RMH57A4 |
| 2017 | RANGER 570 EPS HDPS EU ZUG POLAND (R07) | R17RME57F1/SC1/CK/E1/EK/SF1/TC1/E1/AF1 |
| 2017 | RANGER 570 MD (R05) | R17RMA57N1 |
| 2017 | RANGER CREW 1000 DIESEL (R16) | R17RVAD1A1 |
| 2017 | RANGER CREW 1000 DIESEL MD POL (R13) | R17RVAD1N1 |
| 2017 | RANGER CREW 570 EFI (R10) | R17RNA57A1/A9/EAM/ENM |
| 2017 | RANGER CREW 900 6P SP (R14) | R17RVA87A1/B1/E87A9/B9 |
| 2017 | RANGER CREW XP1000 6P EPS NB MD (R08) | R17RVE99NY |
| 2017 | RANGER CREW XP1000 EPS ALL OPTIONS (R32) | R17RV_99 |
| 2017 | RANGER HST (R08) | R17B1PD1AA/2P |
| 2017 | RZR 1000 60 INCH EPS (R09) | Z17VBE99AR/AL/AE |
| 2017 | RZR 4 900 (R07) | Z17VCE87AB/AK/AM |
| 2017 | RZR 900 50 INCH MD (R07) | Z17VAE87NK |
| 2017 | RZR 900 50/55 INCH ALL OPTIONS (R07) | Z17VAA87/E87/X87 |
| 2017 | RZR 900 60 INCH ALL OPTIONS (R11) | Z17VBA87A2/E87AB/AK/AM/LK |
| 2017 | RZR 900 60 INCH EU/TRACTOR (R08) | Z17VBS87C2/CB/E87F2 |
| 2017 | RZR 900 60 INCH MD (R08) | Z17VBE87N2 |
| 2017 | RZR XP 4 1000 (R13) | Z17VFE99AM/AW/LW/AP/M99AB |
| 2017 | RZR XP 4 1000 MD (R05) | Z17VFE99NM |
| 2018 | 900 ACE EPS XC (R08) | A18DCE87BB |
| 2018 | ACE 500 SOHC (R08) | A18DAA50B7 |
| 2018 | ACE 570 (R08) | A18DAE57B2 |
| 2018 | ACE 570 EFI EURO (R08) | A18DAA57F5 |
| 2018 | ACE 570 EFI PS HD (R06) | A18DAE57N5 |
| 2018 | BRUTUS HD HDPTO (R01) | D18B3/4PD1AJ |
| 2018 | RANGER 570 EPS HDPS EU POLAND (R08) | R18RMA57F1/S57C1/F1/CV/T57C1 |
| 2018 | RANGER CREW 1000 DIESEL (R10) | R18RVAD1B1 |
| 2018 | RANGER CREW 1000 DIESEL MD (R09) | R18RVAD1N1 |
| 2018 | RANGER CREW 1000 EPS (R10) | R18RVU99AS |
| 2018 | RANGER CREW 570 (R04) | R18RNA57B1/B9/EBV |
| 2018 | RANGER CREW 570 EPS MD (R05) | R18RNE57NV |
| 2018 | RANGER CREW XP1000 EPS ALL OPTIONS (R10) | R18RV_99 |
| 2018 | RANGER CREW XP1000 EPS MD (R08) | R18RVE99NX |
| 2018 | RANGER CREW XP900 6P SP (R11) | R18RVA87A1/B1/E87A9/B9 |
| 2018 | RZR 1000 60 INCH EPS (R06) | Z18VBE99BW |
| 2018 | RZR 4 900 (R07) | Z18VCE87BK/BU/BR/LU |
| 2018 | RZR 900 50 INCH (R07) | Z18VAA87B2/E87BM/BW |
| 2018 | RZR 900 50 INCH EU/TRACTOR (R05) | Z18VAS87CM |
| 2018 | RZR 900 60 INCH ALL OPTIONS (R11) | Z18VBA87B2/E87BK/BU/LK/BR |
| 2018 | RZR 900 60 INCH EU/TRACTOR (R09) | Z18VBE87F2/S87C2/CU |
| 2018 | RZR XP 4 1000 (R08) | Z18VFE99AK/AJ/AW/BK/BJ/BW/LW/K99AK/BK/M99AL |
| 2018 | RZR XP 4 1000 MD (R07) | Z18VFE99NK |
| 2019 | ACE 500 SOHC (R04) | A19DBA50A5 |
| 2019 | ACE 570 (R04) | A19DAE57A4 |
| 2019 | ACE 570 EFI PS HD (R03) | A19DAE57D5 |
| 2019 | ACE 900 EPS XC (R05) | A19DCE87AK |
| 2019 | RANGER 570 EPS, EU, POLAND (R05) | R19RMA57F1/S57C1/F1 |
| 2019 | RANGER CREW 570 (R05) | R19RNA57B1/B9/EBX |
| 2019 | RANGER CREW 900 EPS (R06) | R19RVA87A1/B1/EA9/AH/B9/BH |
| 2019 | RZR 1000 60 INCH EU/TRACTOR/ZUG (R01) | Z19VBE99F2/S99C2/CM |
| 2019 | RZR 1000 60 INCH PS (R07) | Z19VBE99AM/BM/LM |
| 2019 | RZR 1000S4 (R04) | Z19VCE99AM |
| 2019 | RZR 900 50 INCH (R05) | Z19VAA87A2/E87AK/AR/AA |
| 2019 | RZR 900 60 INCH ALL OPTIONS (R06) | Z19VBA87A2/E87AG/AK/LG |
| 2019 | RZR XP 4 1000 MD (R03) | Z19VFE99NK |
| 2019 | RZR XP4 1000 (R04) | Z19VF_99AD/BD/AK/BK/AN/BN/LD/LK/LE/AC/BC/AL |
| 2020 | RANGER CREW 1000 EPS FS (R07) | R20T6A99A1/B1/E99A9/AM/AS/B9/BM/BS |
| 2020 | RANGER CREW 1000 FULLSIZE EPS FO (R06) | R20T6U99AM/AS/BM/BS |
| 2020 | RANGER CREW 570 (R03) | R20M4A57B1/B9/EBH |
| 2020 | RANGER CREW 570 LTN (R01) | R20M4A57L1 |
| 2020 | RZR 900 50 INCH (R03) | Z20A5A87B2/E87BP/BK/BX |
| 2020 | RZR 900 EPS RC (R03) | Z20A5K87BG |
| 2020 | RZR S 1000 EPS (R02) | Z20ASE99AH/LH/BH |
| 2020 | RZR S 1000 EPS TRACTOR (R02) | Z20ASS99C2/CH |
| 2020 | RZR S4 1000 (R02) | Z20A4E99AH/LH/BH |
| 2020 | RZR TRAIL S 900 60 INCH ALL OPTIONS (R03) | Z20ASA87B2/E87BH/BW/LW |
| 2020 | RZR XP 4 1000 (R03) | Z20N4E99AC/AL/AN/BC/BL/BN/M99AL/K99AF/AK/BF/BK |
| 2020 | RZR XP 4 1000 POLAND (R01) | Z20N4E99NC |
| 2021 | RANGER CREW 1000 PS (R03) | R21T6A99A1/B1 |
| 2021 | RANGER CREW 1000 PS EVAP (R03) | R21T6E99A9/AG/AP/B9/BG/BP |
| 2021 | RANGER CREW 1000 PS WP EVAP (R03) | R21T6U99AP/AG/BP/BG |
| 2021 | RANGER CREW 570 (R03) | R21M4A57B1/B9/EBX |
| 2021 | RZR 1000 S4 (R01) | Z21A4E99AX/BX |
| 2021 | RZR 64 XP4 1000 MD (R03) | Z21N4E99NG |
| 2021 | RZR 900 TRAIL/TRAIL S (R01) | Z21A5A87B2/P87B5/K87B4/SA87B2 |
| 2021 | RZR TRAIL S 1000 EPS (R01) | Z21ASE99A5/B5/K99A4/B4 |
| 2021 | RZR TRAIL S 1000 EPS EU/TRACTOR (R02) | Z21ASE99F5/S99C5 |
| 2021 | RZR XP 4 1000 (R03) | Z21N4E99AC/AK/BC/BK/K99AP/AG/BG/BP |
| 2021 | RZR XP 4 1000 HIGH LIFTER (R02) | Z21N4M99AG |
| 2022 | RANGER 570 FULL SIZE (R01) | R22CCA57A1/A7 |
| 2022 | RANGER CREW 1000 (R02) | R22T6A99A1/B1 |
| 2022 | RANGER CREW 1000 FULL SIZE PS (R01) | R22T6E99NG |
| 2022 | RANGER CREW 1000 PREMIUM (R03) | R22T6E99A9/AG/AN/B9/BG/BN |
| 2022 | RANGER CREW 1000 PREMIUM WINTER (R01) | R22T6U99A9/AN |
| 2022 | RZR 900 TRAIL (R01) | Z22A5A87A2 |
| 2022 | RZR 900 TRAIL ULTIMATE (R02) | Z22A5K87A4/A5V87A4 |
| 2022 | RZR TRAIL 900 PREMIUM (R02) | Z22A5P87A5 |
| 2022 | RZR TRAIL S 1000 EPS EU/TRACTOR (R02) | Z22ASE99F4/F5/S99C4/C5 |
| 2022 | RZR TRAIL S 1000 PREMIUM (R05) | Z22ASE99A5/B5 |
| 2022 | RZR TRAIL S 1000 ULTIMATE (R04) | Z22ASK99A4/B4/ASV99A4 |
| 2022 | RZR TRAIL S 900 SPORT (R01) | Z22ASA87A2 |
| 2022 | RZR XP 4 1000 HIGH LIFTER (R02) | Z22N4M99AR |
| 2022 | RZR XP 4 1000 MD (R03) | Z22N4E99NK |
| 2022 | RZR XP 4 1000 PREMIUM (R04) | Z22N4K99AK/AR/BK/BR/N4VAK/BK/AR/BR |
| 2022 | RZR XP 4 1000 SPORT (R01) | Z22N4E99AJ/AN/BJ/BN |
| 2023 | RANGER CREW 1000 FULL SIZE PS (R01) | R23T6E99ND |
| 2023 | RANGER CREW 1000 PREMIUM (R02) | R23T6E99AD/BD/AP/BP/A9/B9 |
| 2023 | RZR 900 TRAIL (R02) | Z23A5P87A4/K87A4/A87A2 |
| 2023 | RZR TRAIL S 1000 EPS (R02) | Z23ASE99A4/K99A4 |
| 2023 | RZR TRAIL S 1000 EPS EU/TRACTOR (R01) | Z23ASE99F4/S99C4/F4 |
| 2023 | RZR XP 4 1000 MD (R01) | Z23N4E99NR |
| 2023 | RZR XP 4 1000 PREMIUM (R01) | Z23N4V99AL/BL/AR/BR |
| 2023 | RZR XP 4 1000 PREMIUM RIDE COMMAND (R01) | Z23N4K99A/99B |
| 2023 | RZR XP 4 1000 SPORT (R01) | Z23N4E99A/99B |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex






