Description
- Overview
- Vehicle Fitment
- Delivery
Important: Please read description carefully to ensure correct fitment
High Quality Genuine O.E.M. (Original Equipment Manufacturer) Part.
All Known Replacement/Substituted Part Numbers: 0180-055000-0001, 0180-055000-0002, 0180-055000-0003, 0180-055000-0004, 0180-055000-0005, 40G3569, 40C3569, DBCF180EX, DBWH180, WE265038
| Model Series | Engine Size | Years / Details |
|---|---|---|
| CForce | 400, 450, 520, 600, 625 | 2013–2026 |
| CForce | 500 | 2007–2022 |
| UForce | 500, 550, 600 | 2013–2023 |
| ZForce | 500, 550, 600 | 2013–2022 |
| X5 / X6 / Z6 | 500, 600 | 2010–2015 |
| Rancher | 500, 600 | 2008–2014 |
| Swat / Trail Tracker | 500, 600 EFI | 2011–2014 |
| Terralander / Terracross | 500, 600 | Confirmed fitment |
| Model Name | Model Basic | Years |
|---|---|---|
| CFORCE 400 | 2016 - 2022 | |
| CFORCE 400 (Gen. 2) | 2022 - 2025 | |
| CFORCE 450 | 2015 - 2026 | |
| CFORCE 500 | CF500-B/CF500-C | 2007 - 2014 |
| CFORCE 500 HO | 2015 - 2018 | |
| CFORCE 500 S | 2017 - 2022 | |
| CFORCE 500 S (Gen. 2) | 2022 - 2025 | |
| CFORCE 520 | 2015 - 2026 | |
| CFORCE 550 | 2014 - 2018 | |
| CFORCE 600 | 2019 - 2025 | |
| CFORCE 600 Touring | 2019 - 2025 | |
| CFORCE 625 | 2019 - 2024 | |
| CFORCE 625 Touring | 2019 - 2023 | |
| CFORCE 625 Touring Overland | 2023 - 2026 | |
| All Terrain Vehicles | ||
| CForce 2011 580cc (Non-US) | ||
| CForce 2012 580cc (Non-US) | ||
| CForce 2013 580cc (Non-US) | ||
| CForce 2014 580cc (Non-US) | ||
| CForce 2015 398cc (Non-US) | ||
| CForce 2015 580cc (Non-US) | ||
| CForce 2016 398cc | ||
| CForce 2016 495cc (Non-US) | ||
| CForce 2016 580cc (Non-US) | ||
| CForce 2017 398cc | ||
| CForce 2017 495cc (Non-US) | ||
| CForce 2017 580cc (Non-US) | ||
| CForce 2018 398cc | ||
| CForce 2018 495cc | ||
| CForce 2018 580cc (Non-US) | ||
| CForce 2019 398cc | ||
| CForce 2019 495cc | ||
| CForce 2019 580cc | ||
| CForce 2020 398cc | ||
| CForce 2020 495cc | ||
| CForce 2020 580cc | ||
| CForce 2021 398cc | ||
| CForce 2021 495cc | ||
| CForce 2021 580cc | ||
| CForce 2022 398cc (Non-US) | ||
| CForce 2022 400cc | ||
| CForce 2022 495cc | ||
| CForce 2022 580cc | ||
| CForce 2023 400cc | ||
| CForce 2023 495cc | ||
| CForce 2023 580cc | ||
| CForce 2024 400cc | ||
| CForce 2024 495cc | ||
| CForce 2024 580cc | ||
| CForce 2025 400cc | ||
| CForce 2025 500cc | ||
| CForce 2025 580cc | ||
| CForce 2026 400cc | ||
| CForce 2026 500cc | ||
| CForce 2026 580cc | ||
| CForce 500 2008 488cc | ||
| CForce 500 2009 488cc | ||
| CForce 500 2010 488cc | ||
| CForce 500 2011 493cc (Non-US) | ||
| CForce 500 2012 493cc (Non-US) | ||
| CForce 500 2013 493cc | ||
| CForce 500 2014 493cc | ||
| CForce 500 2015 493cc | ||
| CForce 500 2016 493cc | ||
| CForce 500 2016 495cc | ||
| CForce 500 2017 495cc | ||
| CForce 600 2013 594cc | ||
| CForce 600 2014 594cc | ||
| Trail Tracker 500 EFI 2011 493cc | ||
| Trail Tracker 500 EFI 2012 493cc | ||
| Trail Tracker 500 EFI 2013 493cc | ||
| Trail Tracker 500 EFI 2014 493cc | ||
| Trail Tracker 600 EFI 2011 594cc | ||
| Trail Tracker 600 EFI 2012 594cc | ||
| Trail Tracker 600 EFI 2013 594cc | ||
| Trail Tracker 600 EFI 2014 594cc | ||
| X5 2012 493cc | ||
| X5 2013 493cc | ||
| X6 2011 593cc | ||
| X6 2012 593cc | ||
| X6 2013 593cc | ||
| Utility Vehicles | ||
| CF500-3 2011 488cc | ||
| Rancher 600 EFI 2012 593cc | ||
| Snyper 600 EFI 2011 594cc | ||
| Snyper 600 EFI 2012 594cc | ||
| Snyper 600 EFI 2013 594cc | ||
| Snyper 600 EFI 2014 594cc | ||
| Swat 500 CR 2011 493cc | ||
| Swat 500 CR 2012 493cc | ||
| Swat 500 CR 2013 493cc | ||
| Swat 600 EFI 2011 594cc | ||
| Swat 600 EFI 2012 594cc | ||
| Swat 600 EFI 2013 594cc | ||
| Swat 600 EFI 2014 594cc | ||
| UForce 2011 493cc (Non-US) | ||
| UForce 2011 593cc (Non-US) | ||
| UForce 2012 493cc (Non-US) | ||
| UForce 2012 593cc (Non-US) | ||
| UForce 2013 493cc (Non-US) | ||
| UForce 2013 593cc (Non-US) | ||
| UForce 2014 493cc (Non-US) | ||
| UForce 2014 495cc (Non-US) | ||
| UForce 2014 593cc (Non-US) | ||
| UForce 2015 493cc (Non-US) | ||
| UForce 2015 495cc (Non-US) | ||
| UForce 2015 593cc (Non-US) | ||
| UForce 2016 495cc | ||
| UForce 2017 495cc | ||
| UForce 2018 495cc | ||
| UForce 2019 495cc | ||
| UForce 2020 495cc | ||
| UForce 2021 495cc (Non-US) | ||
| UForce 2022 495cc (Non-US) | ||
| UForce 2026 580cc | ||
| UForce 600 2013 594cc | ||
| XForce 2012 493cc (Non-US) | ||
| XForce 2012 593cc (Non-US) | ||
| XForce 2013 493cc (Non-US) | ||
| XForce 2013 593cc (Non-US) | ||
| XForce 2014 493cc (Non-US) | ||
| XForce 2014 495cc (Non-US) | ||
| XForce 2014 593cc (Non-US) | ||
| XForce 2015 398cc (Non-US) | ||
| XForce 2015 493cc (Non-US) | ||
| XForce 2015 495cc (Non-US) | ||
| XForce 2016 398cc (Non-US) | ||
| XForce 2016 493cc (Non-US) | ||
| XForce 2016 495cc (Non-US) | ||
| XForce 2017 398cc (Non-US) | ||
| XForce 2017 495cc (Non-US) | ||
| XForce 2018 398cc (Non-US) | ||
| XForce 2018 495cc (Non-US) | ||
| XForce 2019 495cc (Non-US) | ||
| XForce 2020 495cc (Non-US) | ||
| XForce 2021 495cc (Non-US) | ||
| Z5 2015 495cc (Non-US) | ||
| Z5 2016 495cc (Non-US) | ||
| Z5 2017 495cc (Non-US) | ||
| Z6 2011 593cc | ||
| Z6 2012 593cc | ||
| Z6 2013 593cc | ||
| Z6 2014 593cc (Non-US) | ||
| Z6 2015 593cc (Non-US) | ||
| ZForce 2015 495cc (Non-US) | ||
| ZForce 2016 495cc (Non-US) | ||
| ZForce 2017 495cc (Non-US) | ||
| ZForce 2018 495cc | ||
| ZForce 2019 495cc | ||
| ZForce 2020 495cc | ||
| ZForce 2021 495cc | ||
| ZForce 2022 495cc | ||
| ZForce 500 2016 495cc | ||
| ZForce 500 2017 495cc | ||
| ZForce 600 2012 593cc (Non-US) | ||
| ZForce 600 2013 593cc (Non-US) | ||
| ZForce 600 2013 594cc | ||
| ZForce 600 2014 593cc (Non-US) | ||
| ZForce 600 2014 594cc | ||
| ZForce 600 2015 593cc (Non-US) | ||
| ZForce 600 2015 594cc | ||
| ZForce 600 2016 593cc (Non-US) | ||
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex







