Description
- Overview
- Vehicle Fitment
- Delivery
Important: Oil sump capacity. 0,8 litres
Replacement for Ride Ons fitted with the Loncin/Stiga/Mountfield built Engines only (Not for Briggs Engine)
7050 Series ST350, ST352 or TRE352 (352cc) Engines fitted on popular models such as:
1328H - 1330M - 1538M-SD 98SD - BT98SD - ESTATE 2084 - MP84 PRO 155/84 - RIDER 72M - SD98 - SPECIAL 398M TORNADO 398M - XDC140 - XF135HD - XF140
**PLEASE NOTE THIS CAN NOT BE USED TO REPLACE THE LARGER 452cc 7500/7750 Series (TRE0801) WM13.5 WM14.5 Engines** - We have this engine listed separately.
Specifications:
- Shaft Length (mm): 80mm,
- Shaft Diameter: 25.4mm,
- Electric Starter: Yes,
- Oil Filter: No,
- Muffler: No,
- Fuel Pump: Yes,
- Fuel Filter: Yes,
- Displacement(cc): 352cc,
- Bore x Stroke (mm): 85x62,
- Net Torgue: 21 NM/2400 RPM,
- Lubrication system: Splash,
- Air filter: Dual Filter Element,
- Engine Oil Capacity: 0.8L,
- Net Weight: 23.5kg.
All Known Replacement/Substituted Part Numbers: 118551424/1, 118551424/0, 1P85FA, 1P85FA-E5, LC1P85FA-E5
| MAKE | MODEL | ART NO |
|---|---|---|
| ALPINA | BT 72 | |
| ALPINA | BT 84 | |
| ALPINA | BT 84 X | |
| ALPINA | BT 98 SD | [2T0510404/A17] |
| ALPINA | BT 98 SD | |
| ALPINA | BT 98 SD | [2T0515404/A22] |
| ALPINA | BT 98 SD X | |
| ALPINA | BT 84 | [2T2000404/A17] |
| ALPINA | BT 84 | [2T2000404/ZE] |
| ATCO | A 3572 H | |
| ATCO | AT2 72 A | |
| ATCO | AT2 72 HA | |
| ATCO | AT3 72 HC | |
| ATCO | AT3 98 A | |
| ATCO | AT4 84 A | |
| ATCO | AT4 84 A | [2T2000404/A20] |
| ATCO | AT4 84 A | [2T2000404/A22] |
| CASTELGARDEN | MP 84 | |
| CASTELGARDEN | MP 84 A | |
| CASTELGARDEN | 98 SD | |
| CASTELGARDEN | 98SD | |
| CASTELGARDEN | 98SD/7050 | |
| CASTELGARDEN | CG 98 SD | |
| CASTELGARDEN | MPS 84 | [2T2005481/LIT] |
| CASTELGARDEN | MPS 84 | [2T2005486/LIT] |
| CASTELGARDEN | MPS 84 | |
| CASTELGARDEN | PG84 | |
| CASTELGARDEN | PG84 | [2T2000486/PEX] |
| CASTELGARDEN | PG84H | |
| CASTELGARDEN | PG98SD | |
| CASTELGARDEN | XD 150 | [2T0510473/C22] |
| CASTELGARDEN | XD 150 | |
| CASTELGARDEN | XDC 135 | |
| CASTELGARDEN | XDC 140 | |
| CASTELGARDEN | XDC 140 | [2T2000473/C21] |
| CASTELGARDEN | XDC 140 | [2T2010473/C22] |
| CASTELGARDEN | XF 135 HD | |
| CASTELGARDEN | XF 135 HD | [2T0210473/SBR] |
| CASTELGARDEN | XF 140 | |
| CLUB GARDEN (SPAIN) | CG 84 | [2T2000463/18] |
| CLUB GARDEN (SPAIN) | CG 84 | |
| COLOMBIA | PA 135C72H | |
| COLOMBIA | PA 150C84M | |
| COLOMBIA | PA135C72 | |
| COLOMBIA | PL 1098C | |
| COLOMBIA | PL1098C | |
| COLOMBIA | PL1098C | |
| COLOMBIA | PA135C84 | |
| EDEN PARC (FRANCE) | BA140G72 | |
| EDEN PARC (FRANCE) | BA140G72H | |
| EDEN PARC (FRANCE) | BA140G84 | |
| EDEN PARC (FRANCE) | LA140G98 | |
| EFCO | F125HST | |
| GREENBASE | GB 84 GR-EX | |
| GREENBASE | GB 84 HR-EX | |
| GREENBASE | GB 98 GS-EX | |
| GREENBASE | GB 98 HS-EX | |
| GREENBASE | GB Trac 884 M | |
| GREENBASE | GB Trac 998 MS | |
| HELINGTON | H 48 RMS | |
| HELINGTON | H 84 RMS | |
| HELINGTON | H 98 EMS | |
| MASTERYARD (RUSSIA) | MasterYard ES1233M | |
| MOUNTFIELD | 1328H | |
| MOUNTFIELD | 1330M | |
| MOUNTFIELD | 1538M-SD | |
| MOUNTFIELD | 84 MT | |
| MOUNTFIELD | MTF 1428H | |
| MOUNTFIELD | MTF 72 H | |
| MOUNTFIELD | MTF 72H | |
| MOUNTFIELD | MTF 84 H | |
| MOUNTFIELD | MTF 84H | |
| MOUNTFIELD | MTF 84M | |
| MOUNTFIELD | MTF 98M SD | [2T0510403/CAS] |
| MOUNTFIELD | MTF 98M SD | [2T0515403/CAS] |
| MOUNTFIELD | MTF 98M SD | |
| MOUNTFIELD | Rider 28H | |
| MOUNTFIELD | Rider 72M | |
| OKAY (AUSTRIA) | MASTER CUT 84-19/125 MK | |
| SENTAR | MELBOURNE C | |
| STIGA | BLACK ED 84 GEAR | |
| STIGA | BLACK ED 98 SD | |
| STIGA | BLACK EDITION 98 GEAR | |
| STIGA | ESTATE 2084 | |
| STIGA | ESTATE 384 M | |
| STIGA | SD 98 | |
| STIGA | SD 98 | [2T0510483/LAT] |
| STIGA | SD 98 | [2T0510404/OPL] |
| STIGA | SD 98 G | |
| STIGA | SD 98 H | |
| STIGA | SD 98 H | [2T0610483/LAT] |
| STIGA | SD 98 X | |
| STIGA | ST 350 | |
| STIGA | TORNADO 2098 | |
| STIGA | TORNADO 398 M | |
| STIGA | TRE 352 | |
| STIGA | TRE352 | |
| STIGA | SD 98 G | [2T0510473/HPG] |
| TIGARA (FRANCE) | TG 130/72H | |
| TIGARA (FRANCE) | TG 13000 | |
| TIGARA (FRANCE) | TG130/72HG | |
| TIGARA (FRANCE) | TGL130/98M | |
| TIGARA (FRANCE) | TGL130/98 | |
| VERTS LOISIRS | VL 28 GH | |
| VILLAGER (SLOVENIA) | VT845 | |
| VILLAGER (SLOVENIA) | VT985 | |
| X ALL BRANDS | 16/98 | |
| X ALL BRANDS | 84/7050 | |
| X ALL BRANDS | 84H/7050 | |
| X ALL BRANDS | ED 72STHC | |
| X ALL BRANDS | FUJI 2C | |
| X ALL BRANDS | FUJI C | |
| X ALL BRANDS | FW 33 G | |
| X ALL BRANDS | FW 33G | |
| X ALL BRANDS | FW 38 GL | |
| X ALL BRANDS | GLX 12-72 H | |
| X ALL BRANDS | GLX 14-84 G | |
| X ALL BRANDS | GLX 14-98GS | |
| X ALL BRANDS | HANSEATIC 84 | |
| X ALL BRANDS | INDIANAPOLIS | |
| X ALL BRANDS | L135STM | |
| X ALL BRANDS | LAZER GT 135/72 HYDRO | |
| X ALL BRANDS | LAZER GT 135/84 Hydro | |
| X ALL BRANDS | LT 3598 GM | |
| X ALL BRANDS | PRO 155/84 | |
| X ALL BRANDS | PRO 155/98 S | |
| X ALL BRANDS | RL998STM | |
| X ALL BRANDS | RTW 84 | |
| X ALL BRANDS | SDS 98 | |
| X ALL BRANDS | SDS 98 G | |
| X ALL BRANDS | SDX 98 G | |
| X ALL BRANDS | SDX 98 H | |
| X ALL BRANDS | SPECIAL 384M | |
| X ALL BRANDS | SPECIAL 398M | |
| X ALL BRANDS | START UP 2C | |
| X ALL BRANDS | START UP C | |
| X ALL BRANDS | TEMVER AR 3584 M | |
| X ALL BRANDS | TEMVER LT 3598 M | |
| X ALL BRANDS | TEMVER LT 3598 M | |
| X ALL BRANDS | BL 84 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex











