Description
- Overview
- Vehicle Fitment
- Delivery
ATV BALL JOINT KIT
Components:
- 1 x Ball Joint
Lower Kits for Polaris:
Ball Joint Kit - Lower
Polaris
- 300 2x4 94-95
- 300 4x4 94-95
- 350L 2x4 93
- 350L 4x4 93
- 400L 2x4 94-95
- 400L 4x4 94
- 450 HO 2x4 MD 16
- ACE 325 14-16
- ACE 325 EU 15
- ACE 500 17-18
- ACE 570 15-17
- ACE 570 EU 15
- ACE 900 EFI EPS 16
- ATP 330 4x4 04-05
- ATP 500 4x4 04-05
- ATV 500 Pro 02
- Big Boss 250 4x6 89-92
- Big Boss 250 6x6 91-93
- Big Boss 300 6x6 94
- Big Boss 350L 6x6 93
- Big Boss 400L 6x6 94-97
- Big Boss 500 6x6 98-03
- Diesel 455 4x4 00-01
- Diesel 455 4x4 Built After 9/98 99
- Diesel 455 4x4 Built Before 9/98 99
- Forest 800 6x6 15
- Hawkeye 400 HO 2x4 12-14
- LSV ELECTRIC 4x4 11-12
- Magnum 325 2x4 00-02
- Magnum 325 4x4 00-02
- Magnum 325 4x4 HDS 02
- Magnum 325 4x4 HDS AA 01
- Magnum 325 4x4 HDS FB 01
- Magnum 330 2x4 03-05
- Magnum 330 4x4 05
- Magnum 330 4x4 AA AB AC 03-04
- Magnum 330 4x4 FB 03-04
- Magnum 400L 6x6 96-97
- Magnum 425 2x4 95-98
- Magnum 425 4x4 95-98
- Magnum 425 6x6 96-97
- Magnum 500 2x4 HDS 02
- Magnum 500 4x4 00-01
- Magnum 500 4x4 AA 02
- Magnum 500 4x4 AB/FB 02
- Magnum 500 4x4 Built After 9/11/98 99
- Magnum 500 4x4 Built Before 9/11/98 99
- Magnum 500 4x4 HDS 03
- Magnum 500 4x4 HDS AA 01-02
- Magnum 500 4x4 HDS FB 01
- PPS 500 6x6 02
- PTV Series 10 4x4 03
- PTV Series 10 6x6 03
- Ranger 2x4 500 05-09
- Ranger 2x4 500 Built After 1/15/07 07
- Ranger 2x4 500 Built After 8/28/06 07
- Ranger 2x4 500 Built Before 1/15/07 07
- Ranger 2x4 500 Built Before 8/28/06 07
- Ranger 4x4 400 10-14
- Ranger 4x4 500 99-06
- Ranger 4x4 500 Built After 1/15/07 07
- Ranger 4x4 500 Built After 8/28/06 07
- Ranger 4x4 500 Built Before 1/15/07 07
- Ranger 4x4 500 Built Before 8/28/06 07
- Ranger 4x4 500 Crew 11-13
- Ranger 4x4 500 EFI 06-13
- Ranger 4x4 500 EFI Built After 8/28/06 07
- Ranger 4x4 500 EFI Built Before 8/28/06 07
- Ranger 4x4 700 05-08
- Ranger 4x4 700 Built After 1/15/07 07
- Ranger 4x4 700 Built Before 1/15/07 07
- Ranger 4x4 700 Crew 08-09
- Ranger 4x4 800 EFI MIDSIZE 13-14
- Ranger 500 2WD 17-18
- Ranger 500 ETX 17
- Ranger 570 14-18
- Ranger 570 Crew 14-18
- Ranger 570 Full Size 17-18
- Ranger 570 INTL 14
- Ranger 570-6 Full Size Crew 16-18
- Ranger 6x6 500 99-05
- Ranger 6x6 700 EFI 06-09
- Ranger EV 4x4 10-18
- Ranger EV LIION 16-18
- Ranger EV Midsize INTL 14
- Ranger Series 10 4x4 & 6x6 07
- Ranger Series 11 4x4 & 6x6 07
- Ranger TM 700 04-06
- Scrambler 400 2x4 00-02
- Scrambler 400 4x4 95-02
- Scrambler 500 2x4 00-08
- Scrambler 500 4x4 97-12
- Sport 400 94-99
- Sportsman 325 ETX EFI 15
- Sportsman 325 ETX EFI MD 15
- Sportsman 335 99-00
- Sportsman 350 4x4 93
- Sportsman 400 4x4 94-05
- Sportsman 400 4x4 AA AE AG 04
- Sportsman 400 4x4 AQ-AV 04
- Sportsman 400 4x4 Built After 12/7/00 01
- Sportsman 400 4x4 Built Before 12/7/00 01
- Sportsman 400 HO 4x4 11-14
- Sportsman 450 06
- Sportsman 450 Built After 7/25/06 07
- Sportsman 450 Built Before 7/25/06 07
- Sportsman 450 EFI MD 16
- Sportsman 450 EPS Quad 16
- Sportsman 450 EPS ZUG 16
- Sportsman 450 HO 16-18
- Sportsman 450 HO 2x4 MD 16
- Sportsman 450 Tractor 16
- Sportsman 500 4x4 96-00
- Sportsman 500 4x4 Built After 9/98 99
- Sportsman 500 4x4 Built Before 9/98 99
- Sportsman 500 4x4 DUSE 01-02
- Sportsman 500 4x4 DUSE HO 01
- Sportsman 500 4x4 HO 01-13
- Sportsman 500 4x4 HO AA- AC- AE- AG 04
- Sportsman 500 4x4 HO AO - AX 04
- Sportsman 500 4x4 RSE 00-02
- Sportsman 500 4x4 RSE Built After 9/98 99
- Sportsman 500 4x4 RSE Built Before 9/98 99
- Sportsman 500 6x6 00-08
- Sportsman 500 EFI 06-09
- Sportsman 500 Tractor EFI 09
- Sportsman 500 Tractor EFI Built After 6/23/09 10
- Sportsman 500 Tractor EFI Built Before 6/23/09 10
- Sportsman 500 X2 06-09
- Sportsman 570 6x6 17-18
- Sportsman 570 6x6 Tractor 17-18
- Sportsman 570 EFI 14-18
- Sportsman 570 EFI EPS 14-15
- Sportsman 570 EFI EPS Forest Quad 15
- Sportsman 570 EFI EPS Forest Tractor 15
- Sportsman 570 EFI EPS MD 15
- Sportsman 570 EFI MD 15-17
- Sportsman 570 EFI UTE HD EPS 14
- Sportsman 570 EFI UTE MD 16
- Sportsman 570 EFI UTE Tractor 16
- Sportsman 570 EFI X2 EPS 15-18
- Sportsman 570 EFI X2 EPS EU 15
- Sportsman 570 EPS EU 17-18
- Sportsman 570 EPS Quad 16
- Sportsman 570 EPS Tractor 16
- Sportsman 570 EPS UTE Quad 16
- Sportsman 570 EPS ZUG 16-18
- Sportsman 570 HD EFI 14
- Sportsman 570 Tractor 16-18
- Sportsman 570 X2 EPS MD 17
- Sportsman 570 X2 EPS Tractor 17-18
- Sportsman 600 4x4 03-05
- Sportsman 600 4x4 Built After 10/02/03 04
- Sportsman 600 4x4 Built Before 10/02/03 04
- Sportsman 700 4x4 02-07
- Sportsman 700 4x4 Built After 10/02/03 04
- Sportsman 700 4x4 Built Before 10/02/03 04
- Sportsman 700 EFI 05-07
- Sportsman 800 EFI 05-14
- Sportsman 800 EFI 6x6 09-14
- Sportsman 800 EFI 6x6 Forest 13-14
- Sportsman 800 EFI Built After 2/1/08 08
- Sportsman 800 EFI Built After 9/05/05 06
- Sportsman 800 EFI Built Before 9/05/05 06
- Sportsman 800 EFI Built Before 1/31/08 08
- Sportsman 800 EFI Forest 14
- Sportsman 800 HO EFI 09
- Sportsman 800 HO EFI Built After 2/01/08 08
- Sportsman 800 HO EFI Built Before 1/31/08 08
- Sportsman Forest 500 11-13
- Sportsman Forest 500 Tractor 11-14
- Sportsman Forest 570 14
- Sportsman Forest 570 EFI EPS 14-15
- Sportsman Forest 800 EFI 12-13
- Sportsman MV7 05
- Sportsman Touring 500 08-13
- Sportsman Touring 570 EFI 14-18
- Sportsman Touring 570 EFI EPS 15-16
- Sportsman Touring 570 EFI EPS Built After 8/29 17
- Sportsman Touring 570 EFI EPS Built Before 8/29 17
- Sportsman Touring 570 EFI EPS MD 16-17
- Sportsman Touring 570 EFI EPS Tractor 16
- Sportsman Touring 570 EFI EU 15
- Sportsman Touring 570 EFI INTL 14
- Sportsman Touring 570 EFI MD 15
- Sportsman Touring 570 EPS Quad 16
- Sportsman Touring 570 EPS Tractor 17-18
- Sportsman Touring 570 SP 15
- Sportsman Touring 800 EFI 08-09
- Sportsman X2 700 EFI 08
- Sportsman X2 800 EFI 07-09
- Trail Blazer 250 90-06
- Trail Blazer 330 08-13
- Trail Blazer 400 03
- Trail Boss 250 2x4 88-99
- Trail Boss 250 4x4 89-95
- Trail Boss 250 88
- Trail Boss 250 R/ES 88
- Trail Boss 325 00-02
- Trail Boss 330 03-13
- Trail Boss 350L 2x4 90-92
- Trail Boss 350L 4x4 90-92
- Worker 335 99
- Worker 500 4x4 00-02
- Worker 500 4x4 Built After 9/98 99
- Worker 500 4x4 Built Before 9/98 99
- Xpedition 325 00-02
- Xpedition 425 00-02
- Xplorer 250 4x4 00-02
- Xplorer 300 4x4 96-99
- Xplorer 400L 4x4 95-02
- Xplorer 500 97
- Xpress 300 96-99
- Xpress 400L 2x4 96-97
Lower Ball Joint - 0430-0272 / ALLBALLS 42-1030
- Quality OE replacement parts
| Make * | Model * | CC * | Year From | Year To |
|---|---|---|---|---|
| Polaris | TRAIL BOSS L | 350 | 1990 | 1992 |
| Polaris | 2X4 L | 400 | 1994 | 1995 |
| Polaris | 4X4 L | 400 | 1994 | 1994 |
| Polaris | BIG BOSS 6X6 L | 400 | 1994 | 1997 |
| Polaris | HAWKEYE HO 2X4 | 400 | 2011 | 2011 |
| Polaris | HAWKEYE HO 2X4 | 400 | 2012 | 2014 |
| Polaris | MAGNUM 6X6 L | 400 | 1996 | 1997 |
| Polaris | RANGER 4X4 | 400 | 2010 | 2014 |
| Polaris | SCRAMBLER | 400 | 2000 | 2002 |
| Polaris | SCRAMBLER 4X4 | 400 | 1995 | 2002 |
| Polaris | SPORT | 400 | 1994 | 1999 |
| Polaris | SPORTSMAN 4X4 | 400 | 1994 | 1997 |
| Polaris | SPORTSMAN 4X4 | 400 | 2001 | 2005 |
| Polaris | SPORTSMAN HO | 400 | 2011 | 2014 |
| Polaris | TRAIL BLAZER | 400 | 2003 | 2003 |
| Polaris | XPLORER L | 400 | 1995 | 2002 |
| Polaris | XPLORER L | 400 | 1996 | 1997 |
| Polaris | MAGNUM 2X4 | 425 | 1995 | 1998 |
| Polaris | MAGNUM 4X4 | 425 | 1995 | 1998 |
| Polaris | MAGNUM 6X6 | 425 | 1996 | 1997 |
| Polaris | XPEDITION | 425 | 2000 | 2002 |
| Polaris | HO 2X4 MD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN | 450 | 2006 | 2007 |
| Polaris | SPORTSMAN EFI MD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS QUAD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS ZUG | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN HO | 450 | 2016 | 2018 |
| Polaris | SPORTSMAN HO MD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN TRACTOR | 450 | 2016 | 2016 |
| Polaris | DIESEL | 455 | 1999 | 2001 |
| Polaris | ACE | 500 | 2017 | 2018 |
| Polaris | ATP | 500 | 2004 | 2005 |
| Polaris | ATV PRO | 500 | 2002 | 2002 |
| Polaris | BIG BOSS 6X6 | 500 | 1998 | 2003 |
| Polaris | MAGNUM 2X4 HDS | 500 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 | 500 | 1999 | 2003 |
| Polaris | MAGNUM 4X4 HDS AA | 500 | 2001 | 2002 |
| Polaris | MAGNUM 4X4 HDS FB | 500 | 2001 | 2001 |
| Polaris | PPS 6X6 | 500 | 2002 | 2002 |
| Polaris | RANGER 2X4 | 500 | 2005 | 2009 |
| Polaris | RANGER 4X4 | 500 | 2019 | 2019 |
| Polaris | RANGER 4X4 | 500 | 2005 | 2007 |
| Polaris | RANGER 4X4 | 500 | 1999 | 2004 |
| Polaris | RANGER 4X4 CREW | 500 | 2011 | 2013 |
| Polaris | RANGER 4X4 EFI | 500 | 2011 | 2013 |
| Polaris | RANGER 4X4 EFI | 500 | 2006 | 2008 |
| Polaris | RANGER | 500 | 2017 | 2019 |
| Polaris | RANGER 6X6 | 500 | 2002 | 2005 |
| Polaris | RANGER 6X6 | 500 | 1999 | 1999 |
| Polaris | RANGER ETX | 500 | 2017 | 2017 |
| Polaris | SCRAMBLER | 500 | 2008 | 2008 |
| Polaris | SCRAMBLER | 500 | 2000 | 2002 |
| Polaris | SCRAMBLER | 500 | 1997 | 2012 |
| Polaris | SPORTSMAN 4X4 HO AO AX | 500 | 2004 | 2004 |
| Polaris | SPORTSMAN | 500 | 2000 | 2008 |
| Polaris | SPORTSMAN | 500 | 1996 | 2000 |
| Polaris | SPORTSMAN DUSE | 500 | 2001 | 2002 |
| Polaris | SPORTSMAN DUSE HO | 500 | 2001 | 2001 |
| Polaris | SPORTSMAN EFI | 500 | 2006 | 2009 |
| Polaris | SPORTSMAN FOREST | 500 | 2011 | 2013 |
| Polaris | SPORTSMAN FOREST TRACTOR | 500 | 2011 | 2014 |
| Polaris | SPORTSMAN HO | 500 | 2008 | 2013 |
| Polaris | SPORTSMAN HO | 500 | 2001 | 2003 |
| Polaris | SPORTSMAN HO | 500 | 2004 | 2007 |
| Polaris | SPORTSMAN RSE | 500 | 1999 | 2002 |
| Polaris | SPORTSMAN TOURING | 500 | 2008 | 2013 |
| Polaris | SPORTSMAN TRACTOR EFI | 500 | 2009 | 2010 |
| Polaris | SPORTSMAN X2 | 500 | 2006 | 2009 |
| Polaris | WORKER | 500 | 1999 | 2002 |
| Polaris | XPLORER | 500 | 1997 | 1997 |
| Polaris | ACE | 570 | 2015 | 2017 |
| Polaris | ACE EU | 570 | 2015 | 2015 |
| Polaris | RANGER | 570 | 2014 | 2019 |
| Polaris | RANGER CREW | 570 | 2014 | 2019 |
| Polaris | RANGER CREW EPS | 570 | 2014 | 2019 |
| Polaris | RANGER CREW FULL SIZE 6 | 570 | 2016 | 2019 |
| Polaris | RANGER EPS | 570 | 2014 | 2019 |
| Polaris | RANGER FULL SIZE | 570 | 2016 | 2016 |
| Polaris | RANGER FULL SIZE | 570 | 2017 | 2019 |
| Polaris | RANGER INTL | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN EFI | 570 | 2014 | 2018 |
| Polaris | SPORTSMAN EFI EPS | 570 | 2014 | 2015 |
| Polaris | SPORTSMAN EFI EPS FOREST QUAD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI EPS FOREST TRACTOR | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI EPS MD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI MD | 570 | 2015 | 2017 |
| Polaris | SPORTSMAN EFI UTE HD EPS | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN EFI UTE MD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EFI UTE TRACTOR | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EFI X2 EPS | 570 | 2015 | 2018 |
| Polaris | SPORTSMAN EFI X2 EPS EU | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EPS EU | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN EPS QUAD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS TRACTOR | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS UTE QUAD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS ZUG | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN FOREST | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN FOREST EFI EPS | 570 | 2014 | 2015 |
| Polaris | SPORTSMAN HD EFI | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN TOURING EFI | 570 | 2014 | 2018 |
| Polaris | SPORTSMAN TOURING EFI EPS | 570 | 2015 | 2017 |
| Polaris | SPORTSMAN TOURING EFI EPS TRACTOR | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN TOURING EFI EPS TRACTOR | 570 | 2016 | 2017 |
| Polaris | SPORTSMAN TOURING EFI EU | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN TOURING EFI INTL | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN TOURING EFI MD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN TOURING EPS QUAD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN TOURING EPS TRACTOR | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN TRACTOR | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN TRACTOR | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN X2 EPS MD | 570 | 2017 | 2017 |
| Polaris | SPORTSMAN X2 EPS TRACTOR | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN | 600 | 2003 | 2005 |
| Polaris | RANGER | 700 | 2005 | 2008 |
| Polaris | RANGER CREW | 700 | 2008 | 2009 |
| Polaris | RANGER EFI | 700 | 2006 | 2009 |
| Polaris | RANGER TM | 700 | 2004 | 2006 |
| Polaris | SPORTSMAN | 700 | 2002 | 2007 |
| Polaris | SPORTSMAN EFI | 700 | 2005 | 2007 |
| Polaris | SPORTSMAN X2 EFI | 700 | 2008 | 2008 |
| Polaris | FOREST | 800 | 2015 | 2015 |
| Polaris | RANGER MID SIZE EFI | 800 | 2013 | 2014 |
| Polaris | SPORTSMAN EFI | 800 | 2005 | 2014 |
| Polaris | SPORTSMAN EFI | 800 | 2009 | 2014 |
| Polaris | SPORTSMAN EFI FOREST | 800 | 2014 | 2014 |
| Polaris | SPORTSMAN EFI FOREST | 800 | 2013 | 2014 |
| Polaris | SPORTSMAN FOREST EFI | 800 | 2012 | 2013 |
| Polaris | SPORTSMAN HO EFI | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN TOURING EFI | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN X2 EFI | 800 | 2007 | 2009 |
| Polaris | ACE EFI EPS | 900 | 2016 | 2016 |
| Polaris | PTV 4X4 SERIES 10 | ALL | 2003 | 2003 |
| Polaris | PTV 6X6 SERIES 10 | ALL | 2003 | 2003 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex
