Description
- Overview
- Vehicle Fitment
- Delivery
Important: -
- 3 x 1L ENGINE OIL Fully Synthetic 10W50
- 2 x 1L TRANSMISSION OIL
- 1 x POLARIS OIL FILTER Replaces 2540086
- 1 x POLARIS AIR FILTER Replaces 7082115
- 2 x NGK SPARK PLUGS Replaces
- 1 X Sump Washer Replaces 5812232
2016+ General 1000
2017+ General 4 1000
All Known Replacement/Substituted Part Numbers: 7082115, 2540086, 3022662, 5812232
| YEAR | MODEL | MODEL NUMBER |
|---|---|---|
| 2016 | POLARIS GENERAL 1000 EPS (R27) | R16RGE99A7/AE/AV |
| 2016 | GENERAL 1000 EPS (R28) | R16RGE99A7/AE/AV |
| 2017 | POLARIS GENERAL 1000 4P MD (R14) | R17RHE99NU |
| 2017 | POLARIS GENERAL 1000 4P PS (R18) | R17RHE99AU |
| 2017 | POLARIS GENERAL 1000 EPS (R22) | R17RGE99A7/A9/AW/AM/KAK |
| 2017 | POLARIS GENERAL 1000 PS MD (R12) | R17RGE99NM/NW |
| 2017 | GENERAL 1000 4 EPS (R18) | R17RHE99AU |
| 2017 | GENERAL 1000 EPS (R23) | R17RGE99A7/A9/AW/AM/KAK |
| 2017 | INTL GENERAL 1000 4 MD (R14) | R17RHE99NU |
| 2017 | INTL GENERAL 1000 EPS MD (R13) | R17RGE99NM/NW |
| 2018 | POLARIS GENERAL 1000 4P MD (R15) | R18RHE99NK |
| 2018 | POLARIS GENERAL 1000 4P PS (R18) | R18RHE99BK/K99BS |
| 2018 | POLARIS GENERAL 1000 EPS (R17) | R18RGE99BM/BB/B7/KBS/UB9/BG |
| 2018 | POLARIS GENERAL 1000 PS MD (R15) | R18RGE99FM/EFB/SCM/SCB/SFM/CCM |
| 2018 | GENERAL 1000 4 EPS (R18) | R18RHE99BK/K99BS |
| 2018 | GENERAL 1000 EPS (R18) | R18RGE99BM/BB/B7/KBS/UB9/BG |
| 2018 | INTL GENERAL 1000 4 MD (R15) | R18RHE99NK |
| 2018 | INTL GENERAL 1000 EPS MD (R16) | R18RGE99FM/EFB/SCM/SCB/SFM/CCM |
| 2019 | POLARIS GENERAL 1000 4P PS RC (R05) | R19RHE99AD/BD/LD/K99AK/BK |
| 2019 | POLARIS GENERAL 1000 EPS (R07) | R19RGE99A2/EAR/EBR/UAF/UBF/UAM/UBM/UA9/UB9/UAL/UBL/KAK/KBK |
| 2019 | POLARIS GENERAL 1000 EPS EU TR ZUG MD (R03) | R19RGE99F2/FF/SC2/SFF/PCF/PFF |
| 2019 | GENERAL 1000 4 EPS RC (R10) | R19RHE99AD/BD/LD/K99AK/BK |
| 2019 | GENERAL 1000 EPS | R19RGE99A2/AR/BR/K99AK/BK/U99A9/AF/AL/AM/B9/BF/BL/BM |
| 2019 | INTL GENERAL 1000 4 EPS EU (R01) | R19RHE99ND |
| 2019 | INTL GENERAL 1000 EPS EU TR ZUG MD (R08) | R19RGE99F2/FF/S99C2/FF/P99CF/FF |
| 2020 | GENERAL 1000 DELUX (R06) | G20GXD99AP/AG |
| 2020 | GENERAL 1000 DELUX OPT1 (R05) | G20GXJ99AP/AG/BP/BG |
| 2020 | GENERAL 1000 DELUX RC (R05) | G20GAJ99AK/AS/BK/BS |
| 2020 | GENERAL 1000 EPS DELUX (R08) | G20GAE99A2/A4/D99AK/AS/BK/BS |
| 2020 | GENERAL 1000 PREMIUM (R07) | G20GAP99AM/BM |
| 2020 | GENERAL 4 1000 DELUX OPT1 (R05) | G20G4J99AS/BS |
| 2020 | GENERAL 4 1000 PREMIUM (R05) | G20G4P99AX/BX/ELX |
| 2020 | GENERAL 4 1000 PS RC (R05) | G20G4D99AS/BS |
| 2020 | GENERAL XP4 1000 (R05) | G20GMD99AP/AG/BP/BG |
| 2020 | GENERAL XP4 1000 RC (R04) | G20GMJ99AP/AG/BP/BG |
| 2020 | INTL GENERAL 1000 DLX ABS EPS EU TR ZUG (R03) | G20GAE99F2/EFS/BFM/BCM/SFS/SC2 |
| 2020 | INTL GENERAL 4 1000 EPS EU (R02) | G20G4E99NG |
| 2021 | GENERAL 4 1000 RC EDITION (R03) | G21G4J99AW/BW |
| 2021 | GENERAL 1000 DELUXE EPS (R03) | G21GAD99AC/AW/BC/BW |
| 2021 | GENERAL 1000 DELUXE RC (R03) | G21GAJ99AC/AW/BC/BW |
| 2021 | GENERAL 1000 PREMIUM EPS (R03) | G21GAP99AM/BM |
| 2021 | GENERAL 1000 SPORT EPS (R02) | G21GAE99A4 |
| 2021 | GENERAL 4 1000 DELUXE (R02) | G21G4D99AW/BW |
| 2021 | GENERAL 4 1000 PREMIUM EPS (R02) | G21G4P99AM/BM |
| 2021 | GENERAL XP 1000 DELUXE (R03) | G21GXD99AJ/AZ/BJ/BZ |
| 2021 | GENERAL XP 1000 DELUXE RC EDITION (R05) | G21GXJ99AJ/AZ/BJ/BZ |
| 2021 | GENERAL XP 1000 DELUXE RC TRAIL PKG (R02) | G21GXZ99AM/BM |
| 2021 | GENERAL XP 1000 HUNTER (R04) | G21GXH99AL/BL |
| 2021 | GENERAL XP4 1000 DELUXE (R02) | G21GMD99AJ/AZ/BJ/BZ |
| 2021 | GENERAL XP4 1000 DELUXE RC TRAIL PKG (R02) | G21GMZ99AM/BM |
| 2021 | GENERAL XP4 1000 HUNTER (R02) | G21GMH99AL/BL |
| 2021 | GENERAL XP4 DELUXE RC EDITION (R04) | G21GMJ99AJ/AZ/BJ/BZ |
| 2021 | INTL GENERAL 1000 DELUXE EPS EU (R01) | G21GAB99CM/FM |
| 2021 | INTL GENERAL 4 1000 DELUXE EU (R01) | G21G4E99NW |
| 2022 | GENERAL 1000 DELUXE EPS (R01) | G22GAD99AP/BP |
| 2022 | GENERAL 1000 DELUXE RC (R01) | G22GAJ99AP/BP |
| 2022 | GENERAL 1000 PREMIUM EPS (R01) | G22GAP99AM/BM |
| 2022 | GENERAL 1000 SPORT EPS (R02) | G22GAE99A4 |
| 2022 | GENERAL 4 1000 DELUXE RC (R02) | G22G4J99AP/BP |
| 2022 | GENERAL 4 1000 PREMIUM EPS (R02) | G22G4P99AM/BM |
| 2022 | GENERAL XP 1000 DELUXE (R02) | G22GXD99AC/AJ/BC/BJ |
| 2022 | GENERAL XP 1000 DELUXE RC (R01) | G22GXJ99AC/AJ/BC/BJ |
| 2022 | GENERAL XP 1000 HUNTER (R02) | G22GXH99AL/BL |
| 2022 | GENERAL XP 1000 LE TROY LEE (R01) | G22GXK99AR/BR |
| 2022 | GENERAL XP 1000 TRAILHEAD LE (R02) | G22GXK99AP/BP |
| 2022 | GENERAL XP SPORT 1000 (R01) | G22GXE99AC/AJ/BC/BJ |
| 2022 | GENERAL XP SPORT 1000 HUNTER (R01) | G22GXE99AL/BL |
| 2022 | GENERAL XP4 1000 DELUXE (R02) | G22GMD99AC/AJ/BC/BJ |
| 2022 | GENERAL XP4 1000 DELUXE LIMITED LE TROY LEE (R01) | G22GMK99AR/BR |
| 2022 | GENERAL XP4 1000 DELUXE RC EDITION (R01) | G22GMJ99AC/AJ/BC/BJ |
| 2022 | GENERAL XP4 1000 HUNTER (R02) | G22GMH99AL/BL |
| 2022 | GENERAL XP4 1000 TRAILHEAD LE (R01) | G22GMK99AP/BP |
| 2022 | GENERAL XP4 SPORT 1000 (R01) | G22GME99AC/AJ/BC/BJ |
| 2022 | GENERAL XP4 SPORT 1000 HUNTER (R01) | G22GME99AL/BL |
| 2022 | INTL GENERAL 1000 DELUXE EPS EU (R02) | G22GAB99CP/FP |
| 2022 | INTL GENERAL 4 1000 DELUXE EU (R01) | G22G4E99NP |
| 2023 | GENERAL 1000 SPORT (R01) | G23GAE99A2 |
| 2023 | GENERAL XP 1000 PREMIUM (R02) | G23GXP99AJ/AH/BJ/BH |
| 2023 | GENERAL XP 1000 SPORT (R02) | G23GXE99A4/B4 |
| 2023 | GENERAL XP 1000 ULTIMATE (R01) | G23GXK99AH/AJ/BH/BJ |
| 2023 | GENERAL XP4 1000 PREMIUM (R02) | G23GMP99AH/AJ |
| 2023 | GENERAL XP4 1000 SPORT (R01) | G23GME99A4 |
| 2023 | GENERAL XP4 1000 ULTIMATE (R01) | G23GMK99AH/AJ/BJ/BH |
| 2023 | INTL GENERAL 1000 DELUXE TRACTOR/ZUG (R01) | G23GAB99CG/FG |
| 2024 | GENERAL 1000 PREMIUM (R01) | G24GAP99AF/BF |
| 2024 | GENERAL 1000 SPORT (R02) | G24GAE99A4 |
| 2024 | GENERAL XP 1000 PREMIUM (R01) | G24GXP99AH/AN/BH/BN |
| 2024 | GENERAL XP 1000 SPORT (R01) | G24GXE99A4/B4 |
| 2024 | GENERAL XP 1000 ULTIMATE (R01) | G24GXK99AH/AN/BH/BN |
| 2024 | GENERAL XP4 1000 PREMIUM (R01) | G24GMP99AH/AN/BH/BN |
| 2024 | GENERAL XP4 1000 SPORT (R01) | G24GME99A4/B4 |
| 2024 | GENERAL XP4 1000 ULTIMATE (R01) | G24GMK99AH/AN/BH/BN |
| 2024 | INTL GENERAL 1000 DELUXE TRACTOR/ZUG (R01) | G24GAB99CG/FG |
| 2024 | INTL GENERAL XP4 1000 ULTIMATE LATIN (R01) | G24GMK99LN |
| 2025 | GENERAL 1000 PREMIUM (R01) | G25GAP99AN/BN |
| 2025 | GENERAL 1000 SPORT (R01) | G25GAE99A4 |
| 2025 | GENERAL 4 1000 SPORT (R01) | G25G4E99A4/B4 |
| 2025 | GENERAL XP 1000 PREMIUM (R01) | G25GXP99AM/AR/BM/BR |
| 2025 | GENERAL XP 1000 SPORT (R01) | G25GXE99A4/B4 |
| 2025 | GENERAL XP 1000 ULTIMATE (R01) | G25GXK99AM/AR/BM/BR |
| 2025 | GENERAL XP4 1000 PREMIUM (R01) | G25GMP99AM/AR/BM/BR |
| 2025 | GENERAL XP4 1000 SPORT (R01) | G25GME99A4/B4 |
| 2025 | GENERAL XP4 1000 ULTIMATE (R01) | G25GMK99AM/AR/BM/BR |
| 2025 | INTL GENERAL 1000 DELUXE TRACTOR (R01) | G25GAB99CM |
| 2025 | INTL GENERAL XP4 1000 ULTIMATE LATIN (R01) | G25GMK99LM |
| 2026 | GENERAL 1000 PREMIUM (R01) | G26GAP99AN/BN |
| 2026 | GENERAL 1000 SPORT (R01) | G26GAE99A4 |
| 2026 | GENERAL XP 1000 PREMIUM (R01) | G26GXP99AN/AJ/BJ |
| 2026 | GENERAL XP 1000 SPORT (R01) | G26GXE99A4/B4 |
| 2026 | GENERAL XP 1000 ULTIMATE (R01) | G26GXK99AN/AJ/BN/BJ |
| 2026 | GENERAL XP4 1000 PREMIUM (R01) | G26GMP99AN/AJ/BN/BJ |
| 2026 | GENERAL XP4 1000 SPORT (R01) | G26GME99A4/B4 |
| 2026 | GENERAL XP4 1000 ULTIMATE (R01) | G26GMK99AN/AJ/BN/BJ |
| 2026 | INTL GENERAL 1000 DELUXE TRACTOR (R01) | G26GAB99CN |
| 2027 | GENERAL 1000 SPORT (R01) | G27GAE99A4 |
| 2027 | GENERAL XP 1000 SPORT (R01) | G27GXE99A4 |
| 2027 | GENERAL XP 1000 ULTIMATE (R01) | G27GXK99AB/AD |
| 2027 | GENERAL XP4 1000 SPORT (R01) | G27GME99A4 |
| 2027 | GENERAL XP4 1000 ULTIMATE (R01) | G27GMK99AD/AB |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland: €7.90
1-2 Days using GLS/An Post
Mainland UK: €9.90
3-4 Days using Royal Mail/DPD
Germany, France, Netherlands, Belgium: €12.90
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries: €14.90
4-7 Days using GLS/Fedex
Customs & Vat
UK Orders ship from Northern Ireland and Include 20% Vat. We are UK Vat Registered.
EU Orders ship from Rep of Ireland and will include applicable Vat for your Country
✅ Therefore no hidden taxes or charges during delivery for UK or EU Customers.






