Description
- Overview
- Vehicle Fitment
- Delivery
Please note one kit is required per Ranger
Fits Polaris Ranger 570 & SP570 Midsize 2 Seat Utility Vehicles.
Years 2014 to 2026
All Known Replacement/Substituted Part Numbers: 25-1150, 17-2081.BR, 40x74x40mm, 20-1009-2RS, 3514635 , 3585502, 25-1788, AM140533, 3514917
| Make | CC | Model | Years |
|---|---|---|---|
| Polaris | LSV Electric 4x4 | 2011 - 2012 | |
| Polaris | Ranger EV 4x4 | 2010 - 2022 | |
| Polaris | Ranger EV LIION | 2016 - 2018 | |
| Polaris | Ranger EV Midsize INTL | 2014 | |
| Polaris | 325cc | ACE 325 | 2014 - 2016 |
| Polaris | 325cc | ACE 325 EU | 2015 |
| Polaris | 325cc | ACE 325 HD | 2015 |
| Polaris | 325cc | Hawkeye 325 2x4 | 2015 |
| Polaris | 325cc | Ranger 325 ETX | 2015 - 2016 |
| Polaris | 325cc | Ranger 325 ETX EU | 2015 |
| Polaris | 325cc | Sportsman 325 ETX EFI | 2015 |
| Polaris | 325cc | Sportsman 325 ETX EFI HD | 2015 |
| Polaris | 325cc | Sportsman 325 ETX EFI MD | 2015 |
| Polaris | 335cc | Sportsman 335 | 1999 - 2000 |
| Polaris | 335cc | Worker 335 | 1999 |
| Polaris | 400cc | Hawkeye 400 HO 2x4 | 2011 - 2014 |
| Polaris | 400cc | Ranger 2x4 | 2004 |
| Polaris | 400cc | Ranger 4x4 400 | 2010 - 2014 |
| Polaris | 400cc | Sportsman 400 4x4 | 2001 - 2003 |
| Polaris | 400cc | Sportsman 400 4x4 | 2005 |
| Polaris | 400cc | Sportsman 400 4x4 AA AE AG | 2004 |
| Polaris | 400cc | Sportsman 400 4x4 AQ-AV | 2004 |
| Polaris | 400cc | Sportsman 400 HO 4x4 | 2011 - 2014 |
| Polaris | 450cc | 450 HO 2x4 MD | 2016 |
| Polaris | 450cc | Sportsman 450 | 2006 - 2007 |
| Polaris | 450cc | Sportsman 450 EFI MD | 2016 |
| Polaris | 450cc | Sportsman 450 EPS Quad | 2016 |
| Polaris | 450cc | Sportsman 450 EPS ZUG | 2016 |
| Polaris | 450cc | Sportsman 450 HD 2x4 | 2018 |
| Polaris | 450cc | Sportsman 450 HO | 2016 - 2024 |
| Polaris | 450cc | Sportsman 450 HO 2x4 MD | 2016 |
| Polaris | 450cc | Sportsman 450 HO EPS | 2020 |
| Polaris | 450cc | Sportsman 450 HO UTL | 2020 |
| Polaris | 450cc | Sportsman 450 Tractor | 2016 |
| Polaris | 500cc | ACE 500 | 2017 - 2019 |
| Polaris | 500cc | Ranger 2x4 500 | 2005 - 2006 |
| Polaris | 500cc | Ranger 2x4 500 | 2008 - 2009 |
| Polaris | 500cc | Ranger 4x4 500 | 2006 |
| Polaris | 500cc | Ranger 4x4 500 Crew | 2011 - 2012 |
| Polaris | 500cc | Ranger 4x4 500 Crew Midsize | 2013 |
| Polaris | 500cc | Ranger 4x4 500 EFI | 2006 - 2008 |
| Polaris | 500cc | Ranger 4x4 500 EFI | 2009 - 2010 |
| Polaris | 500cc | Ranger 4x4 500 EFI | 2011 - 2012 |
| Polaris | 500cc | Ranger 4x4 500 Midsize | 2013 |
| Polaris | 500cc | Ranger 500 2WD | 2017 - 2021 |
| Polaris | 500cc | Ranger 500 4x4 | 2018 - 2022 |
| Polaris | 500cc | Ranger 500 ETX | 2017 |
| Polaris | 500cc | Sportsman 500 4x4 | 1996 - 2000 |
| Polaris | 500cc | Sportsman 500 4x4 DUSE | 2001 - 2002 |
| Polaris | 500cc | Sportsman 500 4x4 DUSE HO | 2001 |
| Polaris | 500cc | Sportsman 500 4x4 HO | 2001 - 2003 |
| Polaris | 500cc | Sportsman 500 4x4 HO | 2005 - 2013 |
| Polaris | 500cc | Sportsman 500 4x4 HO AA- AC- AE- AG | 2004 |
| Polaris | 500cc | Sportsman 500 4x4 HO AO - AX | 2004 |
| Polaris | 500cc | Sportsman 500 4x4 RSE | 1999 - 2002 |
| Polaris | 500cc | Sportsman 500 EFI | 2006 - 2009 |
| Polaris | 500cc | Sportsman 500 Tractor EFI | 2009 - 2010 |
| Polaris | 500cc | Sportsman 500 X | 2002 |
| Polaris | 500cc | Sportsman 500 X2 | 2006 - 2009 |
| Polaris | 500cc | Sportsman Forest 500 | 2011 - 2013 |
| Polaris | 500cc | Sportsman Forest 500 Tractor | 2011 - 2014 |
| Polaris | 500cc | Sportsman Touring 500 | 2008 - 2013 |
| Polaris | 500cc | Worker 500 4x4 | 1999 - 2002 |
| Polaris | 500cc | Xplorer 500 | 1997 |
| Polaris | 570cc | ACE 570 | 2015 - 2017 |
| Polaris | 570cc | ACE 570 | 2018 - 2019 |
| Polaris | 570cc | ACE 570 EU | 2015 - 2018 |
| Polaris | 570cc | ACE 570 HD | 2015 - 2019 |
| Polaris | 570cc | ACE 570 MD | 2016 |
| Polaris | 570cc | ACE 570 SP | 2017 |
| Polaris | 570cc | PRO XD Mid Size Gas | 2022 - 2024 |
| Polaris | 570cc | PRO XD Mid Size Gas Crew | 2022 - 2023 |
| Polaris | 570cc | PRO XD Mid Size Gas Crew | 2024 |
| Polaris | 570cc | Ranger 570 | 2014 - 2021 |
| Polaris | 570cc | Ranger 570 Camo | 2014 - 2020 |
| Polaris | 570cc | Ranger 570 Crew | 2014 - 2021 |
| Polaris | 570cc | Ranger 570 Crew Camo | 2015 - 2020 |
| Polaris | 570cc | Ranger 570 Crew EPS | 2014 - 2020 |
| Polaris | 570cc | Ranger 570 Crew Premium | 2021 |
| Polaris | 570cc | Ranger 570 Crew SP | 2022 - 2024 |
| Polaris | 570cc | Ranger 570 Crew SP NSTR | 2022 - 2024 |
| Polaris | 570cc | Ranger 570 Crew SP Premium | 2022 |
| Polaris | 570cc | Ranger 570 EPS | 2014 - 2020 |
| Polaris | 570cc | Ranger 570 EU | 2015 - 2018 |
| Polaris | 570cc | Ranger 570 Full Size | 2015 |
| Polaris | 570cc | Ranger 570 Full Size | 2017 - 2024 |
| Polaris | 570cc | Ranger 570 Full Size Crew | 2015 - 2016 |
| Polaris | 570cc | Ranger 570 Full Size With Strut | 2016 |
| Polaris | 570cc | Ranger 570 HD | 2019 |
| Polaris | 570cc | Ranger 570 Hunter Edition | 2016 |
| Polaris | 570cc | Ranger 570 INTL | 2014 |
| Polaris | 570cc | Ranger 570 Premium | 2021 |
| Polaris | 570cc | Ranger 570 SP | 2022 - 2024 |
| Polaris | 570cc | Ranger 570 SP NSTR | 2022 - 2024 |
| Polaris | 570cc | Ranger 570 SP Premium | 2022 - 2024 |
| Polaris | 570cc | Ranger 570 XP Full Size | 2016 |
| Polaris | 570cc | Ranger 570 XP Full Size Camo | 2016 |
| Polaris | 570cc | Ranger 570 XP Full Size EPS | 2016 |
| Polaris | 570cc | Ranger 570-6 Crew XP Pursuit EPS Camo | 2016 |
| Polaris | 570cc | Ranger 570-6 Full Size Crew | 2016 |
| Polaris | 570cc | Ranger 570-6 Full Size Crew | 2017 - 2024 |
| Polaris | 570cc | RZR 570 EFI | 2012 - 2020 |
| Polaris | 570cc | RZR 570 EFI EPS | 2018 - 2020 |
| Polaris | 570cc | RZR 570 EU | 2015 - 2018 |
| Polaris | 570cc | RZR 570 S | 2017 |
| Polaris | 570cc | RZR 570 Trail | 2021 - 2022 |
| Polaris | 570cc | RZR 570 Trail Premium | 2021 |
| Polaris | 570cc | Sportsman 570 6x6 | 2017 - 2024 |
| Polaris | 570cc | Sportsman 570 6x6 Euro | 2018 - 2020 |
| Polaris | 570cc | Sportsman 570 6x6 Tractor | 2017 - 2018 |
| Polaris | 570cc | Sportsman 570 EFI | 2014 - 2024 |
| Polaris | 570cc | Sportsman 570 EFI EPS | 2014 - 2015 |
| Polaris | 570cc | Sportsman 570 EFI EPS Forest Quad | 2015 |
| Polaris | 570cc | Sportsman 570 EFI EPS Forest Tractor | 2015 |
| Polaris | 570cc | Sportsman 570 EFI EPS MD | 2015 |
| Polaris | 570cc | Sportsman 570 EFI HD | 2016 - 2018 |
| Polaris | 570cc | Sportsman 570 EFI MD | 2015 - 2017 |
| Polaris | 570cc | Sportsman 570 EFI UTE | 2017 - 2019 |
| Polaris | 570cc | Sportsman 570 EFI UTE HD | 2015 - 2016 |
| Polaris | 570cc | Sportsman 570 EFI UTE HD EPS | 2014 |
| Polaris | 570cc | Sportsman 570 EFI UTE MD | 2016 |
| Polaris | 570cc | Sportsman 570 EFI UTE Tractor | 2016 |
| Polaris | 570cc | Sportsman 570 EFI X2 EPS | 2015 - 2021 |
| Polaris | 570cc | Sportsman 570 EFI X2 EPS EU | 2015 |
| Polaris | 570cc | Sportsman 570 EPS | 2020 |
| Polaris | 570cc | Sportsman 570 EPS EU | 2017 - 2020 |
| Polaris | 570cc | Sportsman 570 EPS EU SP | 2018 - 2019 |
| Polaris | 570cc | Sportsman 570 EPS Quad | 2016 |
| Polaris | 570cc | Sportsman 570 EPS Tractor | 2016 |
| Polaris | 570cc | Sportsman 570 EPS UTE Quad | 2016 |
| Polaris | 570cc | Sportsman 570 EPS Utility | 2020 |
| Polaris | 570cc | Sportsman 570 EPS ZUG | 2016 - 2018 |
| Polaris | 570cc | Sportsman 570 EPS ZUG SP | 2018 - 2019 |
| Polaris | 570cc | Sportsman 570 HD | 2015 |
| Polaris | 570cc | Sportsman 570 HD EFI | 2014 |
| Polaris | 570cc | Sportsman 570 Latin | 2020 |
| Polaris | 570cc | Sportsman 570 Premium | 2020 - 2024 |
| Polaris | 570cc | Sportsman 570 SP | 2015 - 2020 |
| Polaris | 570cc | Sportsman 570 SP EPS Quad | 2015 - 2016 |
| Polaris | 570cc | Sportsman 570 SP EPS Tractor | 2015 - 2019 |
| Polaris | 570cc | Sportsman 570 SP MD | 2015 - 2016 |
| Polaris | 570cc | Sportsman 570 Tractor | 2016 - 2019 |
| Polaris | 570cc | Sportsman 570 Tractor ZUG | 2020 |
| Polaris | 570cc | Sportsman 570 Trail | 2021 - 2024 |
| Polaris | 570cc | Sportsman 570 Ultimate Trail LE | 2021 - 2022 |
| Polaris | 570cc | Sportsman 570 Utility HD | 2022 - 2024 |
| Polaris | 570cc | Sportsman 570 Utility HD LE | 2021 |
| Polaris | 570cc | Sportsman 570 X2 EPS EU | 2019 |
| Polaris | 570cc | Sportsman 570 X2 EPS MD | 2017 |
| Polaris | 570cc | Sportsman 570 X2 EPS Tractor | 2017 - 2020 |
| Polaris | 570cc | Sportsman Forest 570 | 2014 |
| Polaris | 570cc | Sportsman Forest 570 EFI EPS | 2014 - 2015 |
| Polaris | 570cc | Sportsman Touring 570 EFI | 2014 - 2024 |
| Polaris | 570cc | Sportsman Touring 570 EFI EPS | 2015 - 2017 |
| Polaris | 570cc | Sportsman Touring 570 EFI EPS MD | 2016 - 2017 |
| Polaris | 570cc | Sportsman Touring 570 EFI EPS Tractor | 2016 |
| Polaris | 570cc | Sportsman Touring 570 EFI EU | 2015 |
| Polaris | 570cc | Sportsman Touring 570 EFI INTL | 2014 |
| Polaris | 570cc | Sportsman Touring 570 EFI MD | 2015 |
| Polaris | 570cc | Sportsman Touring 570 EPS EU | 2019 |
| Polaris | 570cc | Sportsman Touring 570 EPS Quad | 2016 |
| Polaris | 570cc | Sportsman Touring 570 EPS Tractor | 2017 - 2019 |
| Polaris | 570cc | Sportsman Touring 570 EPS Tractor Euro | 2020 |
| Polaris | 570cc | Sportsman Touring 570 EPS Tractor SP | 2018 - 2020 |
| Polaris | 570cc | Sportsman Touring 570 Premium | 2020 - 2022 |
| Polaris | 570cc | Sportsman Touring 570 SP | 2015 - 2020 |
| Polaris | 600cc | Sportsman 600 4x4 | 2003 - 2005 |
| Polaris | 700cc | Ranger 4x4 700 | 2005 - 2008 |
| Polaris | 700cc | Ranger 4x4 700 | 2009 |
| Polaris | 700cc | Ranger 4x4 700 Crew | 2008 - 2009 |
| Polaris | 700cc | Ranger 6x6 700 EFI | 2006 - 2009 |
| Polaris | 700cc | Sportsman 700 4x4 | 2002 - 2007 |
| Polaris | 700cc | Sportsman 700 4x4 Built After 10/02/03 | 2004 |
| Polaris | 700cc | Sportsman 700 4x4 Built Before 10/02/03 | 2004 |
| Polaris | 700cc | Sportsman 700 EFI | 2005 - 2007 |
| Polaris | 700cc | Sportsman MV7 | 2005 |
| Polaris | 700cc | Sportsman X2 700 EFI | 2008 |
| Polaris | 800cc | Forest 800 6x6 | 2015 |
| Polaris | 800cc | Ranger 4x4 800 EFI | 2010 - 2014 |
| Polaris | 800cc | Ranger 4x4 800 EFI Crew | 2010 - 2014 |
| Polaris | 800cc | Ranger 4x4 800 EFI Midsize | 2013 - 2014 |
| Polaris | 800cc | Ranger 6x6 800 | 2010 - 2016 |
| Polaris | 800cc | Ranger XP 800 | 2012 |
| Polaris | 800cc | RZR 4 800 | 2010 - 2014 |
| Polaris | 800cc | RZR 800 | 2008 - 2010 |
| Polaris | 800cc | RZR 800 | 2011 - 2014 |
| Polaris | 800cc | RZR S 800 | 2009 - 2010 |
| Polaris | 800cc | RZR S 800 | 2011 - 2014 |
| Polaris | 800cc | RZR S 800 INTL | 2009 - 2010 |
| Polaris | 800cc | RZR S 800 INTL | 2011 - 2014 |
| Polaris | 800cc | Sportsman 800 EFI | 2005 - 2014 |
| Polaris | 800cc | Sportsman 800 EFI 6x6 | 2009 - 2014 |
| Polaris | 800cc | Sportsman 800 EFI 6x6 Forest | 2013 - 2014 |
| Polaris | 800cc | Sportsman 800 EFI Forest | 2014 |
| Polaris | 800cc | Sportsman 800 HO EFI | 2008 - 2009 |
| Polaris | 800cc | Sportsman Forest 800 EFI | 2012 - 2013 |
| Polaris | 800cc | Sportsman Touring 800 EFI | 2008 - 2009 |
| Polaris | 800cc | Sportsman X2 800 EFI | 2007 - 2009 |
| Polaris | 900cc | ACE 900 EFI EPS | 2016 |
| Polaris | 900cc | ACE 900 EPS XC | 2017 - 2019 |
| Polaris | 900cc | Brutus HD 900 | 2013 - 2014 |
| Polaris | 900cc | PRO XD Full Size Diesel | 2022 - 2024 |
| Polaris | 900cc | PRO XD Full Size Diesel Crew | 2022 - 2024 |
| Polaris | 900cc | PRO XD Full Size Diesel Crew INTL | 2023 - 2024 |
| Polaris | 900cc | PRO XD Full Size Diesel INTL | 2023 - 2024 |
| Polaris | 900cc | Ranger 4x4 900 Diesel | 2011 - 2014 |
| Polaris | 900cc | Ranger 4x4 900 Diesel Crew | 2012 - 2014 |
| Polaris | 900cc | Ranger 900 Crew | 2014 - 2019 |
| Polaris | 900cc | Ranger 900 Crew EPS | 2014 - 2015 |
| Polaris | 900cc | Ranger 900 XP | 2013 - 2019 |
| Polaris | 900cc | Ranger 900 XP Crew | 2016 - 2019 |
| Polaris | 900cc | Ranger 900 XP EPS | 2018 - 2019 |
| Polaris | 900cc | Ranger 900 XP EU | 2015 - 2016 |
| Polaris | 900cc | Ranger 900 XP High Lifter | 2016 |
| Polaris | 900cc | Ranger 900D HIPPO MPS | 2014 |
| Polaris | 900cc | Ranger Diesel HST/Deluxe | 2014 |
| Polaris | 900cc | Ranger Diesel INTL | 2014 |
| Polaris | 1000cc | Brutus HD 1000 | 2015 - 2018 |
| Polaris | 1000cc | PRO XD Full Size Gas | 2022 - 2024 |
| Polaris | 1000cc | PRO XD Full Size Gas Crew | 2022 - 2024 |
| Polaris | 1000cc | Ranger 1000 | 2020 |
| Polaris | 1000cc | Ranger 1000 Crew | 2020 - 2024 |
| Polaris | 1000cc | Ranger 1000 Diesel | 2015 - 2018 |
| Polaris | 1000cc | Ranger 1000 Diesel Crew | 2015 - 2018 |
| Polaris | 1000cc | Ranger 1000 Diesel EU | 2015 - 2016 |
| Polaris | 1000cc | Ranger 1000 EPS | 2020 - 2024 |
| Polaris | 1000cc | Ranger 1000 EPS BASE | 2018 - 2019 |
| Polaris | 1000cc | Ranger 1000 EPS Camo | 2020 |
| Polaris | 1000cc | Ranger 1000 EPS Crew Camo | 2020 |
| Polaris | 1000cc | Ranger 1000 EPS Crew Full Size | 2023 - 2024 |
| Polaris | 1000cc | Ranger 1000 EPS Crew Premium | 2020 - 2023 |
| Polaris | 1000cc | Ranger 1000 EPS Full Size | 2020 |
| Polaris | 1000cc | Ranger 1000 EPS Full Size Crew | 2020 |
| Polaris | 1000cc | Ranger 1000 EPS HD MD | 2019 |
| Polaris | 1000cc | Ranger 1000 EPS Premium | 2021 - 2024 |
| Polaris | 1000cc | Ranger 1000 EPS Texas Edition | 2020 |
| Polaris | 1000cc | Ranger 1000 Premium | 2020 |
| Polaris | 1000cc | Ranger 1000 Premium Winter Prep | 2020 |
| Polaris | 1000cc | Ranger HST | 2015 - 2017 |
| Polaris | 1000cc | Ranger XP 1000 | 2017 |
| Polaris | 1000cc | Ranger XP 1000 Crew | 2017 |
| Polaris | 1000cc | Ranger XP 1000 Crew EPS | 2017 - 2018 |
| Polaris | 1000cc | Ranger XP 1000 Crew High Lifter | 2017 - 2018 |
| Polaris | 1000cc | Ranger XP 1000 Crew Hunter | 2017 |
| Polaris | 1000cc | Ranger XP 1000 Crew NSTR | 2017 |
| Polaris | 1000cc | Ranger XP 1000 Crew Premium | 2021 - 2024 |
| Polaris | 1000cc | Ranger XP 1000 Crew Trail Boss | 2021 - 2024 |
| Polaris | 1000cc | Ranger XP 1000 EPS | 2017 - 2020 |
| Polaris | 1000cc | Ranger XP 1000 EPS Crew | 2019 - 2020 |
| Polaris | 1000cc | Ranger XP 1000 EPS Crew Mud | 2019 - 2022 |
| Polaris | 1000cc | Ranger XP 1000 EPS Crew NSTR | 2018 - 2024 |
| Polaris | 1000cc | Ranger XP 1000 EPS Crew Premium | 2020 |
| Polaris | 1000cc | Ranger XP 1000 EPS Crew Texas Edition | 2020 - 2024 |
| Polaris | 1000cc | Ranger XP 1000 EPS Mud | 2019 - 2021 |
| Polaris | 1000cc | Ranger XP 1000 EPS NSTR | 2020 - 2021 |
| Polaris | 1000cc | Ranger XP 1000 EPS Premium | 2019 - 2024 |
| Polaris | 1000cc | Ranger XP 1000 EPS Texas Edition | 2021 |
| Polaris | 1000cc | Ranger XP 1000 EPS Trail Boss | 2021 - 2024 |
| Polaris | 1000cc | Ranger XP 1000 High Lifter | 2017 - 2022 |
| Polaris | 1000cc | Ranger XP 1000 Hunter | 2017 |
| Polaris | 1000cc | Ranger XP 1000 NSTR | 2017 - 2024 |
| Polaris | 1000cc | Ranger XP 1000 Ranch | 2017 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex





