Description
- Overview
- Vehicle Fitment
- Delivery
Important: WILL NOT FIT BIG BOSS 500 6X6
- 2 x 1L Engine Oil Semi Synthetic 10W40
- 1 x 1L Transmission Oil Replaces Polaris AGL
- 1 x Oil Filter Replaces 2520799
- 1 x Air Filter Replaces 7082101
- 1 x Fuel Filter Replaces 2530009 (Not Reqd on EFI Models
- 1 x Spark Plug Replaces 3070172
- 1 x Sump Washer Replaces 3082956
Fits Most Polaris 500cc ATVs from 1996 - 2014 (See Fitment List)
All Known Replacement/Substituted Part Numbers: 7082101 2520799 2530009 3070175
| YEAR | MODEL | MODEL NUMBER |
|---|---|---|
| 1996 | SPORTSMAN 500 | W969244 |
| 1996 | SWEDISH SPORTSMAN 500 | S969244 |
| 1997 | SCRAMBLER 500 | W97BC50A |
| 1997 | SPORTSMAN 500 | W97CH50A |
| 1997 | XPLORER 500 | W97CD50A |
| 1998 | SCRAMBER 500 | W98BC50A |
| 1998 | SPORTSMAN 500 | W98CH50AC |
| 1998 | SPORTSMAN 500 | W98CH50AE |
| 1998 | SPORTSMAN 500 | W98CH50AF |
| 1998 | SPORTSMAN 500 | W98CH50A |
| 1998 | SPORTSMAN 500 | W98CH50AB |
| 1998 | SPORTSMAN 500 | W98CH50AD |
| 1998 | SWEDISH SPORTSMAN 500 | S98CH50EB |
| 1998 | SWEDISH SPORTSMAN 500 | S98CH50E |
| 1999 | MAGNUM 500 | A99CD50AA |
| 1999 | SCRAMBLER 500 | A99BG50AA |
| 1999 | SPORTSMAN 500 | A99CH50AA |
| 1999 | SPORTSMAN 500 | A99CH50AB |
| 1999 | SPORTSMAN 500 RSE | A99CH50AC |
| 1999 | WORKER 500 | A99CH50EA |
| 1999 | WORKER 500 | A99CH50EB |
| 2000 | 500 MAGNUM 4X4, HDS | A00CD50FA |
| 2000 | 500 MAGNUM 4X4, HDS II | A00CD50FB |
| 2000 | MAGNUM 500 | A00CD50AA |
| 2000 | MAGNUM 500 EB | A00CD50AB |
| 2000 | SCRAMBLER 500 | A00BG50AA |
| 2000 | SPORTSMAN 500 | A00CH50EB |
| 2000 | SPORTSMAN 500 | A00CH50AE |
| 2000 | SPORTSMAN 500 | A00CH50AH |
| 2000 | SPORTSMAN 500 | A00CH50AA |
| 2000 | SPORTSMAN 500 | A00CH50AB |
| 2000 | SPORTSMAN 500 | A00CH50AF |
| 2000 | SPORTSMAN 500 | A00CH50AK |
| 2000 | SPORTSMAN 500 | A00CH50AL |
| 2000 | SPORTSMAN 500 RSE | A00CH50AJ |
| 2000 | SPORTSMAN 500 RSE | A00CH50AC |
| 2001 | SPORTSMAN 6X6 | A01CL50AA |
| 2001 | 500 MAGNUM 500 HDS | A01CD50FB |
| 2001 | MAGNUM 500 | A01CD50AA |
| 2001 | SCRAMBLER 500 2X4 | A01BA50AA |
| 2001 | SCRAMBLER 500 2X4 | A01BA50AB |
| 2001 | SCRAMBLER 500 4X4 | A01BG50AA |
| 2001 | SCRAMBLER 500 4X4 | A01BG50AB |
| 2001 | SPORTSMAN 500 DUSE | A01CH50AD |
| 2001 | SPORTSMAN 500 DUSE HO | A01CH50AF |
| 2001 | SPORTSMAN 500 HO | A01CH50AA |
| 2001 | SPORTSMAN 500 HO | A01CH50AK |
| 2001 | SPORTSMAN 500 HO | A01CH50AB |
| 2001 | SPORTSMAN 500 HO | A01CH50AE |
| 2001 | SPORTSMAN 500 RSE HO | A01CH50AJ |
| 2001 | WORKER 500 | A01CH50EB |
| 2002 | 500 MAGNUM VL HDS | A02CD50FB |
| 2002 | MAGNUM 500 | A02CD50AA |
| 2002 | MAGNUM 500 2X4 HDS | A02CB50FC |
| 2002 | MAGNUM 500 RMK | A02CD50AB |
| 2002 | SCRAMBLER 500 2X4 | A02BA50AA |
| 2002 | SCRAMBLER 500 2X4 | A02BA50AB |
| 2002 | SCRAMBLER 500 4X4 | A02BG50AA |
| 2002 | SCRAMBLER 500 4X4 FREEDOM | A02BG50AC |
| 2002 | SPORTSMAN 500 ALL OPTIONS | A02CH50 |
| 2003 | 500 MAGNUM 4X4 HDS | A03CD50FB |
| 2003 | SCRAMBLER 500 4X4 | A03BG50AA |
| 2003 | SPORTSMAN 500 HO | A03CH50AA/AB/AC/AD/AE/AH/AJ |
| 2004 | A04BG50AA SCRAMBLER 500 4X4 | A04BG50AA/FA |
| 2004 | A04CH50AA SPORTSMAN 500 | A04CH50AA/AC/AE/AG |
| 2004 | A04CH50AQ SPORTSMAN 500 | A04CH50AO/AQ/AR/AS/AT/AV/AW/AX |
| 2004 | A04JD50AA ATP 500 4X4 | A04JD50AA/AB/CA |
| 2005 | ATP 500 4X4 | A05JD50AA |
| 2005 | SCRAMBLER 500 4X4 | A05BG50AA |
| 2005 | SPORTSMAN 500 HO/INTL | A05MH50AB |
| 2006 | SCRAMBLER 500 4X4 | A06BG50AA |
| 2006 | SPORTSMAN 500 HO | A06MH50AA |
| 2006 | SPORTSMAN 500 HO INTL | A06MH50FB |
| 2007 | SCRAMBLER 500 2X4 INTL | A07BA50FA |
| 2007 | SCRAMBLER 500 4X4 | A07BG50AA/FA |
| 2008 | SCRAMBLER 500 4X4 | A08BG50AA |
| 2008 | SCRAMBLER 500 4X4 INTL | A08BG50FA |
| 2008 | SPORTSMAN 500 HO | A08MH50AX/AZ |
| 2009 | SCRAMBLER 500 4X4 | A09BG50AA |
| 2009 | SCRAMBLER 500 4X4 INTL | A09BG50FA |
| 2009 | SPORTSMAN 500 EFI TRACTOR | A09MN50ET |
| 2009 | SPORTSMAN 500 HO | A09MH50AS/AX/AZ |
| 2010 | SCRAMBLER 500 4X4 | A10NG50AA |
| 2010 | SCRAMBLER 500 4X4 INTL | A10NG50FA |
| 2010 | SPORTSMAN 500 EFI TRACTOR | A10MN50ET |
| 2010 | SPORTSMAN 500 HO | A10MH50AJ/AX/AZ |
| 2010 | SPORTSMAN 500 HO INTL | A10MH50FX/FF |
| 2010 | SPORTSMAN TOURING 500 HO | A10DH50AX/AZ |
| 2010 | SPORTSMAN TOURING 500 HO INTL | A10DH50FX |
| 2011 | SCRAMBLER 500 4X4 | A11NG50AA |
| 2011 | SCRAMBLER 500 4X4 INTL | A11NG50FA |
| 2011 | SPORTSMAN 500 HO | A11MH50AX/AZ |
| 2011 | SPORTSMAN FOREST 500 | A11MH50FF |
| 2011 | SPORTSMAN FOREST TRACTOR 500 EFI | A11MN50ET |
| 2011 | SPORTSMAN TOURING 500 HO | A11DH50AX/AZ |
| 2011 | SPORTSMAN TOURING 500 HO INTL | A11DH50FX |
| 2012 | SCRAMBLER 500 4X4 | A12NG50AA |
| 2012 | SCRAMBLER 500 4X4 INTL | A12NG50FA |
| 2012 | SPORTSMAN 500 HO | A12MH50AD/AO/AQ/AX/AZ |
| 2012 | SPORTSMAN FOREST TRACTOR 500 | A12MN50ET/EX |
| 2012 | SPORTSMAN TOURING 500 HO | A12DH50AX/AZ |
| 2013 | SPORTSMAN 500 HD | A13MH50TD |
| 2013 | SPORTSMAN 500 HO | A13MH50AJ/AQ/AX/AZ |
| 2013 | SPORTSMAN FOREST 500 | A13MH50FF/FJ/FU |
| 2013 | SPORTSMAN FOREST TRACTOR 500 | A13MN50ET/EX |
| 2013 | SPORTSMAN TOURING 500 HO | A13DH50AX/AZ |
| 2014 | SPORTSMAN FOREST TRACTOR 500 | A14MN50EM/EA |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex






