Description
- Overview
- Vehicle Fitment
- Delivery
Reg / Rectifier
All Known Replacement/Substituted Part Numbers: 1D7-81960-00-00;1D7-81960-01-00;FH012AA;
| Make | Model | SalesName | Year From | Year To |
|---|---|---|---|---|
| HONDA | TRX 420 FA1 | Fourtrax Rancher AT DCT | 2014 | 2016 |
| HONDA | TRX 420 FA2 | Fourtrax Rancher AT DCT EPS | 2014 | 2018 |
| HONDA | TRX 420 FA2 4X4 | Fourtrax Rancher AT DCT EPS | 2019 | 2019 |
| HONDA | TRX 420 FA5 | Fourtrax Rancher AT DCT IRS | 2015 | 2016 |
| HONDA | TRX 420 FA6 | Fourtrax Rancher AT DCT IRS EPS | 2016 | 2018 |
| HONDA | TRX 420 FA6 4X4 | Fourtrax Rancher AT DCT IRS EPS | 2019 | 2019 |
| HONDA | TRX 420 FE1 4X4 | Fourtrax Rancher ES | 2015 | 2019 |
| HONDA | TRX 420 FM1 4X4 | Fourtrax Rancher | 2014 | 2019 |
| HONDA | TRX 420 FM2 4X4 | Fourtrax Rancher EPS | 2014 | 2016 |
| HONDA | TRX 420 FM2 4X4 | Fourtrax Rancher EPS | 2019 | 2019 |
| HONDA | TRX 420 TE1 | Fourtrax Rancher ES | 2015 | 2016 |
| HONDA | TRX 420 TM1 | Fourtrax Rancher | 2015 | 2018 |
| HONDA | TRX 500 FA | Fourtrax Foreman Rubicon | 2005 | 2014 |
| HONDA | TRX 500 FA5 | Fourtrax Foreman Rubicon DCT | 2015 | 2018 |
| HONDA | TRX 500 FA6 | Fourtrax Foreman Rubicon DCT EPS | 2015 | 2018 |
| HONDA | TRX 500 FA6 4x4 | Fourtrax Foreman Rubicon DCT EPS | 2019 | 2019 |
| HONDA | TRX 500 FE 4X4 | Fourtrax Foreman ES | 2005 | 2013 |
| HONDA | TRX 500 FE1 4X4 | Fourtrax Foreman ES | 2014 | 2016 |
| HONDA | TRX 500 FE2 4X4 | Fourtrax Foreman ES EPS | 2014 | 2020 |
| HONDA | TRX 500 FM 4X4 | Fourtrax Foreman | 2005 | 2013 |
| HONDA | TRX 500 FM1 4X4 | Fourtrax Foreman | 2014 | 2017 |
| HONDA | TRX 500 FM2 4X4 | Fourtrax Foreman EPS | 2016 | 2016 |
| HONDA | TRX 500 FM2 4X4 | Fourtrax Foreman EPS | 2019 | 2020 |
| HONDA | TRX 500 FM5 | Fourtrax Foreman Rubicon | 2015 | 2016 |
| HONDA | TRX 500 FM6 | Fourtrax Foreman Rubicon EPS | 2018 | 2018 |
| HONDA | TRX 500 FM6 4X4 | Fourtrax Foreman Rubicon EPS | 2019 | 2019 |
| HONDA | TRX 650 FA | Fourtrax Rincon | 2003 | 2005 |
| HONDA | TRX 680 FA | Fourtrax Rincon | 2006 | 2021 |
| POLARIS | RANGER 800 CREW 4X4 | EPS | 2011 | 2012 |
| POLARIS | RANGER 800 CREW 4X4 | 2010 | 2014 | |
| POLARIS | RANGER 800 EFI 4X4 | Midsize | 2013 | 2014 |
| POLARIS | RANGER 800 EFI 6x6 | 2010 | 2014 | |
| POLARIS | RANGER 800 HD 4X4 | EPS | 2010 | 2012 |
| YAMAHA | YFM 450 4X4 | Kodiak | 2018 | 2019 |
| YAMAHA | YFM 450 4X4 | Kodiak EPS | 2018 | 2019 |
| YAMAHA | YFM 450 4X4 | Kodiak EPS SE | 2019 | 2019 |
| YAMAHA | YFM 550 D 4X4 | Grizzly | 2014 | 2014 |
| YAMAHA | YFM 550 FG 4X4 | Grizzly | 2009 | 2013 |
| YAMAHA | YFM 550 FGP 4X4 | Grizzly EPS | 2009 | 2013 |
| YAMAHA | YFM 550 FGP SE 4X4 | Grizzly EPS SE | 2009 | 2009 |
| YAMAHA | YFM 550 FWA 4X4 | Grizzly | 2012 | 2013 |
| YAMAHA | YFM 550 FWAD 4X4 | Grizzly EPS | 2012 | 2014 |
| YAMAHA | YFM 550 FWAD 4X4 | Grizzly EPS SE | 2013 | 2013 |
| YAMAHA | YFM 550 P 4X4 | Grizzly EPS | 2014 | 2014 |
| YAMAHA | YFM 700 FGP 4X4 | Grizzly EPS | 2007 | 2013 |
| YAMAHA | YFM 700 FGP DU 4X4 | Grizzly EPS Ducks Unlimited Edition | 2009 | 2010 |
| YAMAHA | YFM 700 FGP SE 4X4 | Grizzly EPS SE | 2012 | 2013 |
| YAMAHA | YFM 700 FGP SE 4X4 | Grizzly EPS Special Edition | 2007 | 2007 |
| YAMAHA | YFM 700 FGP SE 4X4 | Grizzly EPS Special Edition | 2009 | 2009 |
| YAMAHA | YFM 700 FGP SP 4X4 | Grizzly EPS SE | 2011 | 2011 |
| YAMAHA | YFM 700 FGP SP 4X4 | Grizzly EPS Special Edition | 2008 | 2008 |
| YAMAHA | YFM 700 GD 4X4 | Grizzly | 2016 | 2016 |
| YAMAHA | YFM 700 GP 4X4 | Grizzly EPS | 2016 | 2021 |
| YAMAHA | YFM 700 GPL 4X4 | Grizzly EPS LE | 2017 | 2018 |
| YAMAHA | YFM 700 GPL 4X4 | Grizzly EPS LTD | 2016 | 2016 |
| YAMAHA | YFM 700 GPS 4X4 | Grizzly EPS Alu | 2019 | 2020 |
| YAMAHA | YFM 700 GPS 4X4 | Grizzly EPS SE | 2016 | 2021 |
| YAMAHA | YFM 700 KD 4X4 | Kodiak | 2016 | 2018 |
| YAMAHA | YFM 700 KPS 4X4 | Kodiak EPS Alu | 2019 | 2020 |
| YAMAHA | YFM 700 KPS 4X4 | Kodiak EPS SE | 2016 | 2021 |
| YAMAHA | YFM 700 KPX 4X4 | Kodiak EPS | 2016 | 2021 |
| YAMAHA | YFM 700 P 4X4 | Grizzly EPS | 2014 | 2015 |
| YAMAHA | YFM 700 PS 4X4 | Grizzly EPS Special Edition | 2014 | 2014 |
| YAMAHA | YXE 700 | Wolverine-R | 2019 | 2019 |
| YAMAHA | YXE 700 WD | Wolverine | 2017 | 2018 |
| YAMAHA | YXE 700 WPS | Wolverine R-Spec EPS SE | 2016 | 2017 |
| YAMAHA | YXE 700 WPX | Wolverine R-Spec EPS | 2016 | 2017 |
| YAMAHA | YXE 850 | Wolverine X2 | 2019 | 2019 |
| YAMAHA | YXE 850 | Wolverine X2 Alu | 2021 | 2021 |
| YAMAHA | YXE 850 | Wolverine X2 R-Spec SE | 2020 | 2020 |
| YAMAHA | YXE 850 | Wolverine X2 R-Spec SE ALU | 2019 | 2020 |
| YAMAHA | YXF 850 | Wolverine X4 | 2020 | 2020 |
| YAMAHA | YXF 850 | Wolverine X4 SE | 2018 | 2020 |
| YAMAHA | YXM 700 D 4X4 | Viking | 2014 | 2015 |
| YAMAHA | YXM 700 PS 4X4 | Viking EPS SE | 2015 | 2015 |
| YAMAHA | YXM 700 VD 4X4 | Viking | 2016 | 2019 |
| YAMAHA | YXM 700 VP 4X4 | Viking EPS | 2020 | 2021 |
| YAMAHA | YXM 700 VPS 4X4 | Viking EPS SE | 2016 | 2017 |
| YAMAHA | YXR 700 F 4X4 | Rhino | 2008 | 2009 |
| YAMAHA | YXR 700 F 4X4 | Rhino | 2011 | 2013 |
| YAMAHA | YXR 700 F SP 4X4 | Rhino Sport Edition | 2008 | 2009 |
| YAMAHA | YXR 700 F SP 4X4 | Rhino Sport Edition | 2011 | 2013 |
| YAMAHA | YXR 700 F SP2 4X4 | Rhino Sport Edition 2 | 2009 | 2009 |
| YAMAHA | YXZ 1000 R | 2016 | 2018 | |
| YAMAHA | YXZ 1000 R SE | 2016 | 2017 | |
| YAMAHA | YXZ 1000 R SS | 2017 | 2018 | |
| YAMAHA | YXZ 1000 R SS SE | 2017 | 2018 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex
