Description
- Overview
- Vehicle Fitment
- Delivery
Reg / Rectifier
All Known Replacement/Substituted Part Numbers: 21066-1127;21066-0705;21066-1078;
| Make | Model | SalesName | Year From | Year To |
|---|---|---|---|---|
| ARCTIC CAT (TEXTRON) | 400 4X4 | TRV | 2009 | 2010 |
| ARCTIC CAT (TEXTRON) | H1 450 EFI 4X4 | TRV | 2011 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 450 EFI 4X4 | TRV GT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 450 EFI 4X4 | 2010 | 2012 | |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | Core | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | Core EFT | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | EFT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | GT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | GT EFT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | LTD | 2012 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV | 2009 | 2011 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV Core EFT | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV Cruiser | 2011 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV EFT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV GT | 2011 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV GT EFT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV LE | 2009 | 2009 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV LTD | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV XT | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV XT EFT | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | TRV XT EPS | 2016 | 2016 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | XT | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | XT EFT | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 550 EFI 4X4 | 2009 | 2012 | |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 | 3 In 1 | 2007 | 2007 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 | Auto TBX | 2007 | 2007 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 | TBX | 2009 | 2009 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 | TRV | 2008 | 2008 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 | 2008 | 2008 | |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 | 2010 | 2011 | |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | Core EFT | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | EFT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | GT EFT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | LE | 2009 | 2009 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | TBX | 2010 | 2010 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | TBX EPS | 2015 | 2016 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | TBX GT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | TRV | 2009 | 2011 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | TRV Cruiser | 2009 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | TRV GT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | TRV GT EFT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | TRV XT EPS | 2015 | 2015 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 | 2009 | 2012 | |
| ARCTIC CAT (TEXTRON) | H2 1000 EFI 4X4 | GT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H2 1000 EFI 4X4 | TRV | 2010 | 2010 |
| ARCTIC CAT (TEXTRON) | H2 1000 EFI 4X4 | TRV Cruiser | 2010 | 2012 |
| ARCTIC CAT (TEXTRON) | H2 1000 EFI 4X4 | TRV GT | 2012 | 2012 |
| ARCTIC CAT (TEXTRON) | H2 1000 EFI 4X4 | Thundercat | 2009 | 2010 |
| ARCTIC CAT (TEXTRON) | H2 1000 EFI 4X4 | XT | 2013 | 2014 |
| ARCTIC CAT (TEXTRON) | PROWLER 1000 EFI 4X4 | XTZ | 2009 | 2014 |
| ARCTIC CAT (TEXTRON) | PROWLER 550 EFI 4X4 | XT | 2010 | 2012 |
| ARCTIC CAT (TEXTRON) | PROWLER 550 EFI 4X4 | 2009 | 2009 | |
| ARCTIC CAT (TEXTRON) | PROWLER 650 EFI 4X4 | XT | 2007 | 2008 |
| ARCTIC CAT (TEXTRON) | PROWLER 650 EFI 4X4 | 2007 | 2008 | |
| ARCTIC CAT (TEXTRON) | PROWLER 700 EFI 4X4 | HDX | 2011 | 2012 |
| ARCTIC CAT (TEXTRON) | PROWLER 700 EFI 4X4 | XTX | 2009 | 2012 |
| ARCTIC CAT (TEXTRON) | V2 650 4X4 | 2006 | 2006 | |
| HONDA | TRX 500 FA | Fourtrax Foreman Rubicon | 2001 | 2004 |
| HONDA | TRX 500 FGA | Fourtrax Foreman Rubicon | 2004 | 2004 |
| KAWASAKI | KVF 650 I 4X4 | Brute Force | 2012 | 2014 |
| KAWASAKI | KVF 750 I 4X4 | Brute Force | 2008 | 2011 |
| SUZUKI | LT-A 400 ASI 4X4 | Kingquad | 2011 | 2015 |
| SUZUKI | LT-A 400 F 4X4 | Kingquad | 2008 | 2009 |
| SUZUKI | LT-A 450 AXI 4X4 | Kingquad | 2011 | 2011 |
| SUZUKI | LT-A 450 X 4X4 | Kingquad | 2007 | 2010 |
| SUZUKI | LT-A 500 AXI 4X4 | Kingquad | 2012 | 2016 |
| SUZUKI | LT-A 500 AXI 4X4 | Kingquad EPS | 2012 | 2016 |
| SUZUKI | LT-A 500 F 4X4 | Vinson | 2004 | 2007 |
| SUZUKI | LT-A 750 AXI 4X4 | Kingquad | 2008 | 2016 |
| SUZUKI | LT-A 750 AXI 4X4 | Kingquad EPS | 2012 | 2016 |
| SUZUKI | LT-F 400 F 4X4 | Kingquad | 2008 | 2009 |
| SUZUKI | LT-F 400 FSI 4X4 | Kingquad | 2011 | 2015 |
| YAMAHA | YFM 450 FGP 4X4 | Grizzly EPS | 2011 | 2013 |
| YAMAHA | YFM 450 FWAN 4X4 | Grizzly EPS | 2012 | 2016 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex

