⚠️ We’re currently updating the site — some links & features may not work temporarily. Thanks for your patience!
RING PISTON SET VERTEX 590398000001. BORE 98.00
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON |
| ARTIC CAT | ATV | 650 H1 | 4 | 2005-08 2011 | 650 | 98 | 97.95 | 24263A | |
| ARTIC CAT | ATV | 650 H1 | 4 | 2005-08 2011 | 650 | 98 | 97.96 | 24263B | |
| ARTIC CAT | ATV | 650 H1 | 4 | 2005-08 2011 | 650 | 98 | 97.97 | 24263C | |
| ARTIC CAT | ATV | PROWLER 650 XT | 4 | 2006-09 | 650 | 98 | 97.95 | 24263A | |
| ARTIC CAT | ATV | PROWLER 650 XT | 4 | 2006-09 | 650 | 98 | 97.96 | 24263B | |
| ARTIC CAT | ATV | PROWLER 650 XT | 4 | 2006-09 | 650 | 98 | 97.97 | 24263C | |
| ARTIC CAT | ATV | 650 TBX - 650 TRV | 4 | 2009 | 650 | 98 | 97.95 | 24263A | |
| ARTIC CAT | ATV | 650 TBX - 650 TRV | 4 | 2009 | 650 | 98 | 97.96 | 24263B | |
| ARTIC CAT | ATV | 650 TBX - 650 TRV | 4 | 2009 | 650 | 98 | 97.97 | 24263C | |
| POLARIS | ATV | BB | RANGER RZR XP900 Compr 10,6:1 | 4 | 2011-13 | 900 | 98 | 97.96 | 23834A |
| POLARIS | ATV | BB | RANGER RZR XP900 Compr 10,6:1 | 4 | 2011-13 | 900 | 98 | 97.97 | 23834B |
| POLARIS | ATV | BB | RANGER RZR XP900 Compr 10,6:1 | 4 | 2011-13 | 900 | 98 | 97.98 | 23834C |
| POLARIS | ATV | BB | RGR - RZR 900 | 4 | 2015-19 | 1000 | 98 | 97.96 | 24029A |
| POLARIS | ATV | BB | RGR - RZR 900 | 4 | 2015-19 | 1000 | 98 | 97.97 | 24029B |
| POLARIS | ATV | BB | RGR - RZR 900 | 4 | 2015-19 | 1000 | 98 | 97.98 | 24029C |
| POLARIS | ATV | BB | RZR XP 1000 | 4 | 2014-18 | 1000 | 98 | 97.96 | 24029A |
| POLARIS | ATV | BB | RZR XP 1000 | 4 | 2014-18 | 1000 | 98 | 97.97 | 24029B |
| POLARIS | ATV | BB | RZR XP 1000 | 4 | 2014-18 | 1000 | 98 | 97.98 | 24029C |
| SUZUKI | ATV | BB | LTR450 - QUADRACER BB Compr 11,7:1 | 4 | 2006-09 | 450 | 98 | 97.96 | 23521A |
| SUZUKI | ATV | BB | LTR450 - QUADRACER BB Compr 11,7:1 | 4 | 2006-09 | 450 | 98 | 97.97 | 23521B |
| SUZUKI | ATV | BB | LTR450 - QUADRACER BB Compr 11,7:1 | 4 | 2006-09 | 450 | 98 | 97.98 | 23521C |
| Make * | Model * | CC * | Year From | Year To |
|---|---|---|---|---|
| Suzuki | LTR QUADRACER | 450 | 2006 | 2009 |
| Polaris | RZR XP | 1000 | 2014 | 2018 |
| Polaris | RANGER | 900 | 2011 | 2013 |
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
1-2 Days using GLS/An Post
3-5 Days using GLS/Fedex
4-7 Days using GLS/Fedex
Parts That Fit
Easy to find and easy to confirm they fit your vehicle
Exceptional Product Knowledge.
We only sell tried and tested quality products.
Part Sourcing
We will find the parts you need. Email us today!
Competitive Pricing
Discount prices on parts. We offer bulk prices for Dealers.
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
1-2 Days using GLS/An Post
3-5 Days using GLS/Fedex
4-7 Days using GLS/Fedex
![RING VERTEX 98mm [Sold Set], 590398000001](http://allterrain.ie/cdn/shop/files/stock91517_1.jpg?v=1764963631&width=1200)