Description
- Overview
- Vehicle Fitment
- Delivery
FITMENT:
- TRAIL BLAZER 250 2003
- TRAIL BLAZER 250 2005-06
- XPLORER 250 2002
- HAWKEYE 325 2X4 2015
- TRAIL BOSS 330 2010-13
- TRAIL BLAZER 330 2008-13
- HAWKEYE 400 HO 2X4 2011-14
- SCRAMBLER 400 ALL 1999-02
- SPORTSMAN 400 2005
- SPORTSMAN 400 2005
- TRAIL BLAZER 400 2003
- SPORTSMAN 400 HO 4X4 2011-14
- SPORTSMAN 450 2006
- SPORTSMAN 450 2006
- SPORTSMAN 450 2007
- SPORTSMAN 450 ALL 2016-20
- SCRAMBLER 500 1999-12
- SCRAMBLER 500 2005-12
- SPORTSMAN 500 EFI 2006-09
- SPORTSMAN 500 EFI TRACTOR 2009-10
- SPORTSMAN FOREST 500 2011-13
- SPORTSMAN FOREST TRACTOR 500/EFI 2011-14
- SPORTSMAN 500 HD 2013
- SPORTSMAN 500 HO 2005
- SPORTSMAN 500 HO 2005
- SPORTSMAN 500 HO 2006
- SPORTSMAN 500 HO 2006
- SPORTSMAN 500 HO 2007-13
- SPORTSMAN 500 HO MILITARY TACOM 2009
- SPORTSMAN TOURING 500 EFI/HO 2008-13
- SPORTSMAN X2 500 EFI 2006-07
- SPORTSMAN X2 500 EFI 2008-09
- SPORTSMAN 570 ALL EXCEPT SP/6X6 2014-20
- SPORTSMAN 570 6X6 2017-21
- SPORTSMAN 600 2005
- SPORTSMAN 600 2005
- SPORTSMAN 700 2005
- SPORTSMAN 700 2005
- SPORTSMAN 700 2006
- SPORTSMAN 700 2006
- SPORTSMAN 700 2007
- SPORTSMAN X2 700 EFI 2008
- SPORTSMAN MV 7 2005
- SPORTSMAN 800 EFI 2005
- SPORTSMAN 800 EFI 2007-14
- SPORTSMAN 800 EFI HO 2008-09
- SPORTSMAN 800 EFI HO MILITARY 2008
- SPORTSMAN 800 EFI FOREST 2012-14
- SPORTSMAN 800 EFI TACOM 2013-16
- SPORTSMAN 800 6X6 ALL 2009-15
- SPORTSMAN TOURING 800 EFI 2008-09
- SPORTSMAN X2 800 EFI 2007
- SPORTSMAN X2 800 EFI 2008-09
- ACE 325 2014-16
- ACE 500 2017-18
- RANGER 500 2X4,4X4 (LONG TRAVEL) 2003-04
- RANGER 500 XP 2005
- RANGER 500 2X4 2006-09
- RANGER 500 4X4 2006-08
- ACE 570 2015-19
- RANGER 700 XP 4X4 2006-08
- RANGER 700 4X4 EFI CREW 2007
- RANGER 700 4X4 EFI CREW 2008-09
- RANGER 700 6X6 EFI (LONG TRAVEL) 2006-09
- ACE 900 EFI 2016
SPECIFICATIONS
- POSITION TOP HOLE I.D MM: 12.5 X 36 THREADED ROD
- TOP EYELET WIDTH MM: 12.5 X 36 THREADED ROD
- BOTTOM HOLE I.D MM: NA
- BOTTOM EYELET WIDTH MM: NA
- TUBE O.D MM: 41.4
- STROKE MM: 173
- SPRING OD MM: 91.5
- SPRING WIRE DIAMETER MM: 8.7
- SPRING RATE LBS/INCH: -
- SPRING RATE KG/MM: -
- CENTER TO CENTER MM: 561
- CENTER TO CENTER IN: 22
PART NO 29-5780 (OFF ROAD ONLY)
KIMPLEX/OEM REF; 7041762
| Make * | Model * | CC * | Year From | Year To |
|---|---|---|---|---|
| Polaris | TRAIL BLAZER | 250 | 2005 | 2006 |
| Polaris | TRAIL BLAZER | 250 | 2003 | 2003 |
| Polaris | XPLORER | 250 | 2002 | 2002 |
| Polaris | ACE | 325 | 2014 | 2016 |
| Polaris | HAWKEYE 2X4 | 325 | 2015 | 2015 |
| Polaris | HAWKEYE | 325 | 2015 | 2015 |
| Polaris | TRAIL BLAZER | 330 | 2008 | 2013 |
| Polaris | TRAIL BOSS | 330 | 2010 | 2013 |
| Polaris | SPORTSMAN WORKER | 335 | 1999 | 1999 |
| Polaris | HAWKEYE HO 2X4 | 400 | 2011 | 2014 |
| Polaris | SCRAMBLER | 400 | 1999 | 2002 |
| Polaris | SPORTSMAN | 400 | 2005 | 2005 |
| Polaris | SPORTSMAN HO 4X4 | 400 | 2011 | 2014 |
| Polaris | TRAIL BLAZER | 400 | 2003 | 2003 |
| Polaris | XPEDITION | 425 | 2000 | 2006 |
| Polaris | SPORTSMAN | 450 | 2006 | 2006 |
| Polaris | SPORTSMAN | 450 | 2007 | 2007 |
| Polaris | SPORTSMAN | 450 | 2016 | 2020 |
| Polaris | ACE | 500 | 2017 | 2018 |
| Polaris | RANGER 2X4 4X4 LONG TRAVEL | 500 | 2003 | 2004 |
| Polaris | RANGER 2X4 | 500 | 2006 | 2009 |
| Polaris | RANGER 4X4 | 500 | 2006 | 2008 |
| Polaris | RANGER | 500 | 2003 | 2004 |
| Polaris | RANGER XP | 500 | 2005 | 2005 |
| Polaris | SCRAMBLER | 500 | 1999 | 2012 |
| Polaris | SPORTSMAN EFI | 500 | 2006 | 2009 |
| Polaris | SPORTSMAN EFI TOURING | 500 | 2008 | 2013 |
| Polaris | SPORTSMAN EFI TRACTOR | 500 | 2009 | 2010 |
| Polaris | SPORTSMAN FOREST | 500 | 2011 | 2013 |
| Polaris | SPORTSMAN FOREST TRACTOR | 500 | 2011 | 2014 |
| Polaris | SPORTSMAN FOREST TRACTOR EFI | 500 | 2011 | 2014 |
| Polaris | SPORTSMAN HD | 500 | 2013 | 2013 |
| Polaris | SPORTSMAN HO | 500 | 2006 | 2006 |
| Polaris | SPORTSMAN HO | 500 | 2005 | 2005 |
| Polaris | SPORTSMAN HO | 500 | 2007 | 2013 |
| Polaris | SPORTSMAN HO MILITARY TACOM | 500 | 2009 | 2009 |
| Polaris | SPORTSMAN HO TOURING | 500 | 2008 | 2013 |
| Polaris | SPORTSMAN TOURING EFI | 500 | 2008 | 2013 |
| Polaris | SPORTSMAN TOURING HO | 500 | 2008 | 2013 |
| Polaris | SPORTSMAN X2 EFI | 500 | 2008 | 2009 |
| Polaris | SPORTSMAN X2 EFI | 500 | 2006 | 2007 |
| Polaris | ACE | 570 | 2015 | 2019 |
| Polaris | SPORTSMAN | 570 | 2014 | 2020 |
| Polaris | SPORTSMAN 6X6 | 570 | 2017 | 2017 |
| Polaris | SPORTSMAN EFI | 570 | 2014 | 2020 |
| Polaris | SPORTSMAN EFI EPS TOURING | 570 | 2014 | 2020 |
| Polaris | SPORTSMAN EFI TOURING | 570 | 2014 | 2020 |
| Polaris | SPORTSMAN EFI X2 EPS | 570 | 2014 | 2020 |
| Polaris | SPORTSMAN HD | 570 | 2014 | 2020 |
| Polaris | SPORTSMAN | 600 | 2005 | 2005 |
| Polaris | RANGER 4X4 EFI | 700 | 2009 | 2009 |
| Polaris | RANGER 4X4 EFI CREW | 700 | 2007 | 2007 |
| Polaris | RANGER 4X4 EFI CREW | 700 | 2008 | 2009 |
| Polaris | RANGER 6X6 EFI LONG TRAVEL | 700 | 2006 | 2009 |
| Polaris | RANGER XP 4X4 | 700 | 2006 | 2008 |
| Polaris | RANGER XP | 700 | 2006 | 2008 |
| Polaris | SPORTSMAN | 700 | 2007 | 2007 |
| Polaris | SPORTSMAN | 700 | 2006 | 2006 |
| Polaris | SPORTSMAN | 700 | 2005 | 2005 |
| Polaris | SPORTSMAN MV7 | 700 | 2005 | 2005 |
| Polaris | SPORTSMAN X2 EFI | 700 | 2008 | 2008 |
| Polaris | SPORTSMAN 6X6 | 800 | 2009 | 2015 |
| Polaris | SPORTSMAN EFI | 800 | 2005 | 2005 |
| Polaris | SPORTSMAN EFI | 800 | 2006 | 2006 |
| Polaris | SPORTSMAN EFI | 800 | 2007 | 2014 |
| Polaris | SPORTSMAN EFI FOREST | 800 | 2012 | 2014 |
| Polaris | SPORTSMAN EFI HO | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN EFI HO MILITARY | 800 | 2008 | 2008 |
| Polaris | SPORTSMAN EFI TACOM | 800 | 2013 | 2016 |
| Polaris | SPORTSMAN EFI TOURING | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN EFI X2 | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN EFI X2 | 800 | 2007 | 2007 |
| Polaris | SPORTSMAN FOREST EFI | 800 | 2012 | 2014 |
| Polaris | SPORTSMAN HO EFI | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN HO MILITARY EFI | 800 | 2008 | 2008 |
| Polaris | SPORTSMAN TACOM EFI | 800 | 2013 | 2016 |
| Polaris | SPORTSMAN TOURING EFI | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN X2 EFI | 800 | 2007 | 2007 |
| Polaris | SPORTSMAN X2 EFI | 800 | 2008 | 2009 |
| Polaris | ACE EFI | 900 | 2016 | 2016 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex
