Description
- Overview
- Vehicle Fitment
- Delivery
SMALL END BEARING [PISTON PIN BEARING] 18x22x19.65mm
VERTEX WB117
- Meets or exceeds OEM quality.
- Direct oem replacement.
- VERTEX products are fitted as OEM on many brands.
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
SPECIFICATIONS:
- 18x22x19.65mm
Cross reference numbers ONLY.
- 18x22x19.70
- 54430034000
- 18X22X20
- PROX 21.6320
MODEL FITMENT
- BETA MOTOR RR 250 2T 2015-2022
- BETA MOTOR XTRAINER 250 2017-2022
- BETA MOTOR RR 300 2T
- BETA MOTOR XTRAINER 300 2015-2022
- GAS GAS EC250 2021-2022
- GAS GAS MC250 2022
- GAS GAS EC300 2021-2022
- HUSQVARNA TC250 2014-2022
- HUSQVARNA TE250 2014-2022
- HUSQVARNA TE 250i 2018-2022
- HUSQVARNA TE300 2014-2019
- HUSQVARNA TE300i 2018-2022
- KTM EXC250 2000-2018
- KTM EXC 250 TPI 2018-2022
- KTM SX 250 1990-2021
- KTM SXS 250 2003-2004/2006-2007
- KTM XC250 2004-2022
- KTM XC-W 250 2004-2022
- KTM EXC300 1990-2019
- KTM EXC 300 TPI 2018-2022
- KTM MXC 300 1990-2010
- KTM XC300 1990-2022
- KTM XC-W300 1990-2022
Husaberg TE125 2012-2016
Husqvarna TC125 2014-2016
Kawasaki KX125 1994-2008
KTM EXC125 2001-2016
KTM SX125 2001-2016
KTM SX144 2007-2008
KTM SX150 2009-2016
Suzuki RM125 1988-2012
Aprilia Futura / AF1/ RX / Red Rose / Rally/ Syntesi /
Pegaso / Tuareg / Europe / Replica / RS125 1985-2015
Aprilia GP125 All years
Honda RS125 GP 1992-1994
TM TM125 All years
All Known Replacement/Substituted Part Numbers: 18x22x19.70, 54430034000, 18X22X20, PROX 21.6320, 18x22x19.65mm, WB117
| OEM | Model | Years | Displacement |
|---|---|---|---|
| Beta | Evo 2T 250 | 2009-2024 | 250cc |
| Beta | Evo 2T 250 Factory | 2022 | 250cc |
| Beta | Evo 2T 290 | 2009-2011 | 290cc |
| Beta | RR 2T 250 | 2013-2024 | 250cc |
| Beta | RR 2T 250 Race | 2022-2024 | 250cc |
| Beta | RR 2T 300 | 2013-2024 | 300cc |
| Beta | RR 2T 300 Race | 2022-2024 | 300cc |
| Beta | RX 2T 300 | 2021-2024 | 300cc |
| Beta | XTRAINER 250 | 2017-2024 | 250cc |
| Beta | XTRAINER 300 | 2015-2024 | 300cc |
| Gas-Gas | EC 250 | 2021-2024 | 250cc |
| Gas-Gas | EX 250 | 2022-2024 | 250cc |
| Gas-Gas | EX 300 | 2021-2024 | 300cc |
| Gas-Gas | MC 250 | 2022-2024 | 250cc |
| Husaberg | TE 250 | 2011-2013 | 250cc |
| Husqvarna | TC 250 | 2014-2018,2024 | 250cc |
| Husqvarna | TC 250 | 2014-2018,2024 | 250cc |
| Husqvarna | TE 250 | 2011-2018,2024 | 250cc |
| Husqvarna | TE 250 | 2011-2018,2024 | 250cc |
| Husqvarna | TE 250 i | 2018-2023 | 250cc |
| Husqvarna | TE 300 | 2014-2018,2024 | 300cc |
| Husqvarna | TE 300 | 2014-2018,2024 | 300cc |
| Husqvarna | TE 300 i | 2018-2023 | 300cc |
| Husqvarna | TE 300 Pro | 2024 | 300cc |
| Husqvarna | TX 300 | 2017-2019,2024 | 300cc |
| Husqvarna | TX 300 | 2017-2019,2024 | 300cc |
| Husqvarna | TX 300 Heritage Edition | 2023 | 300cc |
| Husqvarna | TX 300 i | 2020-2022 | 300cc |
| KTM | 250 EXC | 2000-2013 | 250cc |
| KTM | 250 SX | 1990-2024 | 250cc |
| KTM | 250 SXS | 2003-2004 | 250cc |
| KTM | 250 XC | 2004-2019,2023-2024 | 250cc |
| KTM | 250 XC | 2004-2019,2023-2024 | 250cc |
| KTM | 250 XC TPI | 2020-2022 | 250cc |
| KTM | 250 XC-W | 2004-2018,2024 | 250cc |
| KTM | 250 XC-W | 2004-2018,2024 | 250cc |
| KTM | 250 XC-W TPI | 2018-2023 | 250cc |
| KTM | 300 EXC | 1990-2013,2024 | 300cc |
| KTM | 300 EXC | 1990-2013,2024 | 300cc |
| KTM | 300 EXC Hardenduro | 2024 | 300cc |
| KTM | 300 EXC Six Days | 2024 | 300cc |
| KTM | 300 MXC | 1990-2010 | 300cc |
| KTM | 300 SX | 2023-2024 | 300cc |
| KTM | 300 XC | 1990-2019,2023-2024 | 300cc |
| KTM | 300 XC | 1990-2019,2023-2024 | 300cc |
| KTM | 300 XC TPI | 2020-2022 | 300cc |
| KTM | 300 XC-W | 1990-2018,2024 | 300cc |
| KTM | 300 XC-W | 1990-2018,2024 | 300cc |
| KTM | 300 XC-W ERZBERGRODEO | 2023 | 300cc |
| KTM | 300 XC-W Hardenduro | 2024 | 300cc |
| KTM | 300 XC-W Six Days | 2014-2018 | 300cc |
| KTM | 300 XC-W TPI | 2019-2023 | 300cc |
| KTM | 300 XC-W TPI ERZBERGRODEO | 2020-2022 | 300cc |
| KTM | 300 XC-W TPI Six Days | 2019-2021 | 300cc |
| KTM | 360 EXC | 1996-1997 | 360cc |
| KTM | 360 MXC | 1996-1997 | 360cc |
| KTM | 360 SX | 1996-1997 | 360cc |
| KTM | 380 EXC | 1998-2002 | 380cc |
| KTM | 380 MXC | 1998-2001 | 380cc |
| KTM | 380 SX | 1998-2002 | 380cc |
| KTM | Freeride 250 R | 2015-2017 | 250cc |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex

