Description
- Overview
- Vehicle Fitment
- Delivery
Laser Iridium Spark Plug
| Make * | Model * | Year From | Year To |
|---|---|---|---|
| CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 DPS | 2020 | 2020 |
| CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 DS DPS | 2021 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 Max DPS | 2019 | 2020 |
| CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 Max DS DPS | 2021 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 Max RS DPS | 2024 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 RS DPS | 2024 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 X MR DPS | 2018 | 2021 |
| CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 X RC DPS | 2018 | 2021 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 DPS | 2017 | 2017 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 DS DPS | 2020 | 2021 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 Max DPS | 2018 | 2019 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 Max DS DPS | 2020 | 2021 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 Max RS DPS | 2020 | 2021 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 R | 2017 | 2017 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 RS DPS | 2020 | 2021 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X DS | 2017 | 2018 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X DS DPS | 2019 | 2019 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X MR DPS | 2018 | 2019 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X Max DS DPS | 2018 | 2019 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X Max RS DPS | 2018 | 2019 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X RC DPS | 2018 | 2019 |
| CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X RS DPS | 2017 | 2019 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 DS DPS | 2022 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 Max DS DPS | 2022 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 Max RS DPS | 2022 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 RS DPS | 2022 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 X DS DPS | 2020 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 X MR DPS | 2020 | 2021 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 X Max DS DPS | 2020 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 X Max MR DPS | 2020 | 2023 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 X Max RC DPS | 2024 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 X Max RS DPS | 2020 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 X Max RS DPS Smart-Shox | 2021 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 X RC DPS | 2020 | 2021 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 X RS DPS | 2020 | 2024 |
| CAN AM (BRP) | MAVERICK TURBO 900 RR EFI 4X4 X3 X RS DPS Smart-Shox | 2021 | 2024 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland: €7.90
1-2 Days using GLS/An Post
Mainland UK: €9.90
3-4 Days using Royal Mail/DPD
Germany, France, Netherlands, Belgium: €12.90
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries: €14.90
4-7 Days using GLS/Fedex
Customs & Vat
UK Orders ship from Northern Ireland and Include 20% Vat. We are UK Vat Registered.
EU Orders ship from Rep of Ireland and will include applicable Vat for your Country
✅ Therefore no hidden taxes or charges during delivery for UK or EU Customers.
