Description
- Overview
- Vehicle Fitment
- Delivery
Overview
Spark Plug
Vehicle Fitment
| Make * | Model * | Year From | Year To |
|---|---|---|---|
| POLARIS | ACE 570 4X4 EPS | 2018 | 2019 |
| POLARIS | ACE 900 XC 4X4 EPS | 2018 | 2019 |
| POLARIS | GENERAL 1000 4X4 EPS | 2018 | 2019 |
| POLARIS | GENERAL 1000 4X4 EPS 2-Seat | 2020 | 2020 |
| POLARIS | GENERAL 1000 4X4 EPS Deluxe | 2018 | 2019 |
| POLARIS | GENERAL 1000 4X4 EPS Deluxe 2-Seat | 2020 | 2022 |
| POLARIS | GENERAL 1000 4X4 EPS Deluxe Ride Command 2-Seat | 2022 | 2022 |
| POLARIS | GENERAL 1000 4X4 EPS Hunter Edition | 2018 | 2019 |
| POLARIS | GENERAL 1000 4X4 EPS Limited | 2018 | 2018 |
| POLARIS | GENERAL 1000 4X4 EPS Limited Edition | 2019 | 2019 |
| POLARIS | GENERAL 1000 4X4 EPS Premium | 2018 | 2019 |
| POLARIS | GENERAL 1000 4X4 EPS Premium 2-Seat | 2020 | 2024 |
| POLARIS | GENERAL 1000 4X4 EPS Ride Command Edition | 2018 | 2019 |
| POLARIS | GENERAL 1000 4X4 EPS Sport 2-Seat | 2020 | 2024 |
| POLARIS | GENERAL 1000 EPS | 2016 | 2017 |
| POLARIS | GENERAL 1000 EPS Deluxe | 2016 | 2017 |
| POLARIS | GENERAL 4 1000 4X4 EPS | 2018 | 2019 |
| POLARIS | GENERAL 4 1000 4X4 EPS 4-Seat | 2020 | 2020 |
| POLARIS | GENERAL 4 1000 4X4 EPS 4-Seat Deluxe | 2021 | 2022 |
| POLARIS | GENERAL 4 1000 4X4 EPS 4-Seat Deluxe Ride Command | 2022 | 2022 |
| POLARIS | GENERAL 4 1000 4X4 EPS 4-Seat Deluxe | 2020 | 2020 |
| POLARIS | GENERAL 4 1000 4X4 EPS 4-Seat Premium | 2021 | 2021 |
| POLARIS | GENERAL 4 1000 4X4 EPS Ride Command Edition | 2018 | 2019 |
| POLARIS | GENERAL 4 1000 EPS | 2017 | 2017 |
| POLARIS | GENERAL XP 1000 4X4 EPS 2-Seat Deluxe | 2020 | 2022 |
| POLARIS | GENERAL XP 1000 4X4 EPS 2-Seat Deluxe Ride Command | 2022 | 2022 |
| POLARIS | GENERAL XP 1000 4X4 EPS 2-Seat Factory Custom Edition | 2021 | 2021 |
| POLARIS | GENERAL XP 1000 4X4 EPS 2-Seat Pursuit Edition | 2021 | 2021 |
| POLARIS | GENERAL XP 1000 4X4 EPS 2-Seat Trailhead Edition | 2022 | 2022 |
| POLARIS | GENERAL XP 1000 4X4 EPS 2-Seat Troy Lee Designs Edition | 2022 | 2022 |
| POLARIS | GENERAL XP 1000 4X4 EPS Premium 2-Seat | 2023 | 2024 |
| POLARIS | GENERAL XP 1000 4X4 EPS Sport 2-Seat | 2023 | 2024 |
| POLARIS | GENERAL XP 1000 4X4 EPS Ultimate 2-Seat | 2023 | 2024 |
| POLARIS | GENERAL XP 4 1000 4X4 EPS 4-Seat Deluxe | 2021 | 2022 |
| POLARIS | GENERAL XP 4 1000 4X4 EPS 4-Seat Deluxe Ride Command | 2022 | 2022 |
| POLARIS | GENERAL XP 4 1000 4X4 EPS 4-Seat Factory Custom Edition | 2021 | 2021 |
| POLARIS | GENERAL XP 4 1000 4X4 EPS 4-Seat Pursuit Edition | 2021 | 2021 |
| POLARIS | GENERAL XP 4 1000 4X4 EPS 4-Seat Trailhead Edition | 2022 | 2022 |
| POLARIS | GENERAL XP 4 1000 4X4 EPS 4-Seat Troy Lee Designs Edition | 2022 | 2022 |
| POLARIS | GENERAL XP 4 1000 4X4 EPS Deluxe 4-Seat | 2020 | 2020 |
| POLARIS | GENERAL XP 4 1000 4X4 EPS Premium 4-Seat | 2023 | 2024 |
| POLARIS | GENERAL XP 4 1000 4X4 EPS Sport 4-Seat | 2023 | 2024 |
| POLARIS | GENERAL XP 4 1000 4X4 EPS Ultimate 4-Seat | 2023 | 2024 |
| POLARIS | HAWKEYE 325 2X4 HD | 2015 | 2015 |
| POLARIS | RANGER 325 ETX 4X4 | 2015 | 2016 |
| POLARIS | RANGER 570 4X4 | 2014 | 2021 |
| POLARIS | RANGER 570 4X4 | 2015 | 2020 |
| POLARIS | RANGER 570 4X4 Polaris Pursuit Camo | 2019 | 2019 |
| POLARIS | RANGER 570 4X4 3-Seat Full Size | 2018 | 2024 |
| POLARIS | RANGER 570 4X4 EPS | 2015 | 2020 |
| POLARIS | RANGER 570 4X4 EPS LE | 2014 | 2014 |
| POLARIS | RANGER 570 4X4 EPS Premium | 2021 | 2021 |
| POLARIS | RANGER 570 4X4 Full Size | 2015 | 2017 |
| POLARIS | RANGER 570 CREW 4X4 | 2014 | 2015 |
| POLARIS | RANGER 570 CREW 4X4 EPS | 2015 | 2015 |
| POLARIS | RANGER 570 CREW 4X4 EPS Full Size | 2015 | 2015 |
| POLARIS | RANGER 570 CREW 4X4 EPS LE | 2014 | 2014 |
| POLARIS | RANGER 570 CREW 4X4 Full Size | 2015 | 2024 |
| POLARIS | RANGER 570 CREW-4 4X4 | 2016 | 2021 |
| POLARIS | RANGER 570 CREW-4 4X4 EPS | 2016 | 2020 |
| POLARIS | RANGER 570 CREW-4 4X4 EPS 4 Premium | 2021 | 2021 |
| POLARIS | RANGER 570 CREW-4 4X4 Polaris Pursuit Camo | 2019 | 2019 |
| POLARIS | RANGER 570 CREW-6 4X4 | 2016 | 2020 |
| POLARIS | RANGER 570 CREW-6 4X4 EPS | 2016 | 2017 |
| POLARIS | RANGER 570 SP 4X4 | 2022 | 2024 |
| POLARIS | RANGER 570 SP 4X4 EPS NorthStar Edition | 2022 | 2024 |
| POLARIS | RANGER 570 SP 4X4 EPS Premium | 2022 | 2024 |
| POLARIS | RANGER 570 SP CREW-4 4X4 | 2022 | 2024 |
| POLARIS | RANGER 570 SP CREW-4 4X4 EPS NorthStar Edition | 2022 | 2024 |
| POLARIS | RANGER 570 SP CREW-4 4X4 EPS Premium | 2022 | 2024 |
| POLARIS | RANGER 900 CREW 4X4 | 2014 | 2015 |
| POLARIS | RANGER 900 CREW 4X4 EPS | 2014 | 2015 |
| POLARIS | RANGER 900 CREW-5 4X4 | 2016 | 2016 |
| POLARIS | RANGER 900 CREW-5 4X4 EPS | 2016 | 2016 |
| POLARIS | RANGER 900 CREW-6 4X4 | 2015 | 2016 |
| POLARIS | RANGER 900 CREW-6 4X4 EPS | 2015 | 2016 |
| POLARIS | RANGER RZR 4 800 4X4 | 2013 | 2013 |
| POLARIS | RANGER RZR 4 900 4X4 EPS | 2014 | 2014 |
| POLARIS | RANGER RZR 4 900 4X4 EPS 60 | 2015 | 2017 |
| POLARIS | RANGER RZR 570 4X4 | 2012 | 2014 |
| POLARIS | RANGER RZR 570 4X4 50 | 2015 | 2020 |
| POLARIS | RANGER RZR 570 4X4 EPS 50 | 2015 | 2019 |
| POLARIS | RANGER RZR 570 4X4 EPS LE | 2013 | 2014 |
| POLARIS | RANGER RZR 570 4X4 EPS Premium 50 | 2020 | 2020 |
| POLARIS | RANGER RZR 900 4X4 | 2014 | 2014 |
| POLARIS | RANGER RZR 900 4X4 50 | 2015 | 2017 |
| POLARIS | RANGER RZR 900 4X4 EPS 50 | 2015 | 2017 |
| POLARIS | RANGER RZR 900 4X4 EPS LE | 2014 | 2014 |
| POLARIS | RANGER RZR 900 4X4 EPS Trail 50 | 2015 | 2016 |
| POLARIS | RANGER RZR 900 4X4 EPS XC Edition 55 | 2015 | 2017 |
| POLARIS | RANGER RZR S 900 4X4 60 | 2015 | 2016 |
| POLARIS | RANGER RZR S 900 4X4 EPS 60 | 2015 | 2017 |
| POLARIS | RANGER RZR XP 4 900 4X4 | 2013 | 2013 |
| POLARIS | RANGER RZR XP 4 900 4X4 EPS | 2013 | 2013 |
| POLARIS | RANGER RZR XP 4 900 4X4 EPS Jagged X Edition | 2013 | 2013 |
| POLARIS | RANGER RZR XP 900 4X4 | 2011 | 2013 |
| POLARIS | RANGER RZR XP 900 4X4 EPS LE | 2013 | 2013 |
| POLARIS | RANGER XP 900 4X4 | 2013 | 2017 |
| POLARIS | RANGER XP 900 4X4 EPS | 2013 | 2017 |
| POLARIS | RZR 900 4X4 50 | 2018 | 2020 |
| POLARIS | RZR 900 4X4 EPS 50 | 2018 | 2019 |
| POLARIS | RZR 900 4X4 EPS FOX Edition 50 | 2020 | 2020 |
| POLARIS | RZR 900 4X4 EPS Premium 50 | 2020 | 2020 |
| POLARIS | RZR S 1000 4X4 EPS 60 | 2016 | 2017 |
| POLARIS | RZR XP 1000 4X4 EPS | 2014 | 2014 |
| POLARIS | RZR XP 1000 4X4 EPS 64 | 2015 | 2017 |
| POLARIS | RZR XP 4 1000 4X4 EPS | 2014 | 2014 |
| POLARIS | RZR XP 4 1000 4X4 EPS 64 | 2015 | 2017 |
| POLARIS | RZR XP 4 1000 TURBO 4X4 EPS 64 | 2016 | 2016 |
| POLARIS | SPORTSMAN 325 ETX 4X4 | 2015 | 2015 |
| POLARIS | SPORTSMAN 450 HO 4X4 | 2016 | 2024 |
| POLARIS | SPORTSMAN 450 HO 4X4 EPS | 2016 | 2024 |
| POLARIS | SPORTSMAN 450 HO 4X4 Utility | 2022 | 2024 |
| POLARIS | SPORTSMAN 450 HO 4X4 Utility Edition | 2018 | 2019 |
| POLARIS | SPORTSMAN 570 4X4 | 2014 | 2024 |
| POLARIS | SPORTSMAN 570 4X4 EPS | 2014 | 2024 |
| POLARIS | SPORTSMAN 570 4X4 EPS Forest | 2014 | 2015 |
| POLARIS | SPORTSMAN 570 4X4 EPS Forest Tractor | 2015 | 2015 |
| POLARIS | SPORTSMAN 570 4X4 EPS Hunt Edition | 2022 | 2022 |
| POLARIS | SPORTSMAN 570 4X4 EPS LE Breakout | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 EPS Polar Pursuit | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 EPS Polaris Pursuit Camo | 2019 | 2019 |
| POLARIS | SPORTSMAN 570 4X4 EPS Premium | 2020 | 2024 |
| POLARIS | SPORTSMAN 570 4X4 EPS Ride Command Edition | 2022 | 2024 |
| POLARIS | SPORTSMAN 570 4X4 EPS Touring | 2015 | 2024 |
| POLARIS | SPORTSMAN 570 4X4 EPS Touring Premium | 2021 | 2024 |
| POLARIS | SPORTSMAN 570 4X4 EPS Trail | 2021 | 2024 |
| POLARIS | SPORTSMAN 570 4X4 EPS UTE | 2015 | 2016 |
| POLARIS | SPORTSMAN 570 4X4 EPS Ultimate | 2021 | 2021 |
| POLARIS | SPORTSMAN 570 4X4 EPS Utility | 2022 | 2022 |
| POLARIS | SPORTSMAN 570 4X4 EPS Utility Edition | 2018 | 2019 |
| POLARIS | SPORTSMAN 570 4X4 EPS Utility HD | 2021 | 2024 |
| POLARIS | SPORTSMAN 570 4X4 Forest | 2014 | 2014 |
| POLARIS | SPORTSMAN 570 4X4 Polar Pursuit | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 Polaris Pursuit Camo | 2019 | 2019 |
| POLARIS | SPORTSMAN 570 4X4 Touring | 2014 | 2023 |
| POLARIS | SPORTSMAN 570 6x6 EPS | 2019 | 2024 |
| POLARIS | SPORTSMAN 570 6x6 EPS Big Boss | 2017 | 2018 |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS | 2015 | 2019 |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS Hunter Edition | 2018 | 2021 |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS Touring | 2015 | 2019 |
| POLARIS | SPORTSMAN 570 X2 4X4 EPS | 2015 | 2021 |
| POLARIS | SPORTSMAN ACE 325 4X4 | 2014 | 2016 |
| POLARIS | SPORTSMAN ACE 570 4X4 | 2015 | 2017 |
| POLARIS | SPORTSMAN ACE 570 SP 4X4 EPS | 2015 | 2017 |
| POLARIS | SPORTSMAN ACE 900 SP 4X4 EPS | 2016 | 2016 |
| POLARIS | XPEDITION ADV 1000 4X4 NorthStar Edition | 2024 | 2024 |
| POLARIS | XPEDITION ADV 1000 4X4 Ultimate | 2024 | 2024 |
| POLARIS | XPEDITION ADV 5 1000 4X4 NorthStar Edition | 2024 | 2024 |
| POLARIS | XPEDITION ADV 5 1000 4X4 Ultimate | 2024 | 2024 |
| POLARIS | XPEDITION XP 1000 4X4 NorthStar | 2024 | 2024 |
| POLARIS | XPEDITION XP 1000 4X4 Ultimate | 2024 | 2024 |
| POLARIS | XPEDITION XP 5 1000 4X4 NorthStar | 2024 | 2024 |
| POLARIS | XPEDITION XP 5 1000 4X4 Ultimate | 2024 | 2024 |
Delivery
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex
Search using Your Vehicle Make & Model
