Description
- Description
- Overview
- Vehicle Fitment
- Delivery
Aftermarket Replacement Parts For Models fitted with the Loncin/Stiga/Mountfield built Engines only (Not for Briggs Engine) TRE0702, 7250 414cc Engines Please ensure your engine (especially around the air box) looks the same as in the photos as these mowers can be fitted with several engine types just like a car. A great all in one service kit allowing you to extend the longevity of your Engine.
This OEM replacement kit has been developed to meet or even exceed
the manufacturer's original equipment specifications.
Your air filter is the only thing stopping dirt getting in to your engine and needs regularly changing as it collects dust and dirt particles.
Your oil is the life blood of the engine, lubricating the moving parts. Old oil circulating the system increases wear and tear which leads to failure. Fresh oil is far better for lubrication and using high quality oil will increase the longevity of your Engine.
Our Service Kit Includes:
Air Filter & Pre Filter
Fuel Filter
Spark Plug
1200ml Engine Oil (Dry Sump Capacity 1200ml)
Next Service Due Sticker
Product Specifications
Part No: 118550321/0
Brand: Duromek
Contents: As per description
Compatible Make: Mountfield, Castelgarden, Alpina, Stiga Etc
Compatible Model: See Fitment List
Compatible Years: 2008 - Current
Cross Reference Information
118550321/0, 118550527/0, 9400-0244-00, 118550354/1
-
Please Note:
Oil sump capacity. 1.2 litres
Contact us if unsure of fitment
Fitment Information:
| MAKE | MODEL | MODEL CODE |
|---|---|---|
| ALPINA | BT 84 | |
| ALPINA | BT 84 | [2T2000424/A11] |
| ALPINA | BT 84 H | |
| ALPINA | BT 84 HC | |
| ALPINA | BT 92 | |
| ALPINA | BT 98 | |
| ALPINA | BT 98 SD | |
| ALPINA | BT 98 SD | [2T0510424/A11] |
| ATCO | AT3 72 | |
| ATCO | AT3 72 | [2T0110406/11] |
| ATCO | AT3 98 HA | |
| ATCO | AT4 84 A | [2T2007404/A22] |
| ATCO | AT4 84 HA | |
| ATCO | AT4 98 | |
| ATCO | AT5 84 | [2T2000400/12] |
| ATCO | AT5 84 | [2T2010487/HB] |
| ATCO | AT5 84 HC | |
| ATCO | AT5 84 HC | [2T2100400/12] |
| ATCO | AT7 92 | |
| ATCO | GT 84 | |
| ATCO | GT 84 | |
| CASTELGARDEN | 14,5/72H | |
| CASTELGARDEN | C 92 G | |
| CASTELGARDEN | CG 10,5/72 | |
| CASTELGARDEN | CG 12 5/90 H | |
| CASTELGARDEN | CG 12 5/98 | |
| CASTELGARDEN | CG 12 5/98 | [2T3234163/09] |
| CASTELGARDEN | CG 12 5/98 C | [2T0510463/F10] |
| CASTELGARDEN | CG 12 5/98 C | [2T0510464/UK0] |
| CASTELGARDEN | CG 12 5/98 C | |
| CASTELGARDEN | CG 12,5/72 | [2T1134163/09] |
| CASTELGARDEN | CG 12,5/72 | [2T1134163/09G] |
| CASTELGARDEN | CG 12,5/72 | |
| CASTELGARDEN | CG 12,5/90 | [299954263/08] |
| CASTELGARDEN | CG 12,5/90 | [299954263/F8] |
| CASTELGARDEN | CG 12,5/90 | [299954263/UK8] |
| CASTELGARDEN | CG 12,5/90 | [299954263/ZE] |
| CASTELGARDEN | CG 12,5/90 | [2T2234163/09] |
| CASTELGARDEN | CG 12,5/90 | [2T0310064/UK0] |
| CASTELGARDEN | CG 12,5/90 | [2T0310463/UK0] |
| CASTELGARDEN | CG 12,5/90 | [2T0310464/UK0] |
| CASTELGARDEN | CG 12,5/90 | [2T2234163/UK9] |
| CASTELGARDEN | CG 12,5/90 | [2T0310463/10] |
| CASTELGARDEN | CG 12,5/90 H | |
| CASTELGARDEN | CG 12,5/98 | |
| CASTELGARDEN | CG 12,5/98 | [299958263/08] |
| CASTELGARDEN | CG 12,5/98 | [299958263/HAN] |
| CASTELGARDEN | CG 12,5/98 C | [2T0510424/FRA] |
| CASTELGARDEN | CG 12,5/98 C | [2T0510463/10] |
| CASTELGARDEN | CG 12,5/98 C | |
| CASTELGARDEN | CG 12.5/98 C | |
| CASTELGARDEN | M125HST | |
| CASTELGARDEN | MP 84 HC | |
| CASTELGARDEN | TC 12 5/72 | [2T1134223/09] |
| CASTELGARDEN | TC 12 5/72 | [2T1134223/09G] |
| CASTELGARDEN | TC 12 5/72 G | |
| CASTELGARDEN | TC 12 5/72 H | [2T1534223/09] |
| CASTELGARDEN | TC 12 5/72 H | [2T1534223/09G] |
| CASTELGARDEN | TC 12 5/72 HG | |
| CASTELGARDEN | TC 12 5/90 | [299954223/08] |
| CASTELGARDEN | TC 12 5/90 | [2T2234223/09] |
| CASTELGARDEN | TC 12 5/90 H | [299964223/08] |
| CASTELGARDEN | TC 12 5/90 H | [2T2634223/09] |
| CASTELGARDEN | TC 12 5/92 G | |
| CASTELGARDEN | TC 12 5/98 | |
| CASTELGARDEN | TP 12 5/72 | |
| CASTELGARDEN | XD 150 HD | |
| CASTELGARDEN | XDC 150 | |
| CASTELGARDEN | XDC 150 HD | |
| CASTELGARDEN | XF 130 C | |
| CASTELGARDEN | XK 140 HD | |
| CASTELGARDEN | 98 SD G | |
| CLUB GARDEN (SPAIN) | CG 84 | |
| CLUB GARDEN (SPAIN) | CG 84 | [2T2000463/12] |
| COLOMBIA | PA130C72 | |
| COLOMBIA | PA130C72H | |
| EFCO | EF 72C/12,5K M | |
| ENGINE | GGP 7250 414cc | |
| ENGINE | ST 400 | |
| ENGINE | TRE 0702 | |
| ENGINE | TRE0702 | |
| ENGINE | TRE0702 | [TRE0702] |
| ENGINE | WM12 5 | |
| ENGINE | WM12.5 | |
| HELINGTON | H 84 RHS | |
| HELINGTON | H 98 EHS | |
| MOUNTFIELD | 1125M | |
| MOUNTFIELD | 1228H | |
| MOUNTFIELD | 1228M | |
| MOUNTFIELD | 1328H | |
| MOUNTFIELD | 1335 M | [299954233/M08] |
| MOUNTFIELD | 1530H | |
| MOUNTFIELD | 1538M-SD | [2T3244483/UM9] |
| MOUNTFIELD | MTF 1428H | |
| MOUNTFIELD | MTF 84H | |
| MOUNTFIELD | MTF 98H SD | |
| MOUNTFIELD | T30 M | |
| MOUNTFIELD | T38M-SD | |
| MOUNTFIELD | TM 35 | [2T2234433/09] |
| OKAY (AUSTRIA) | MASTER CUT 84-17/145 MK | |
| OLEO-MAC | OM 72C/12,5K M | [2T0110402/OM] |
| OLEO-MAC | OM 72C/12,5K M | [2T0110402/OMF] |
| OLEO-MAC | OM 72C/12.5K M | [2T0110402/OM] |
| OLEO-MAC | OM 72C/12.5K M | [2T0110402/OMF] |
| SOLO | SOLO 563 | [2T3234163/SO9] |
| SOLO | SOLO 563 | [2T3234163/SOF] |
| STIGA | COMBI 2072 H | |
| STIGA | COMBI 372 | |
| STIGA | ESTATE COLLECTOR | [13-2569-13] |
| STIGA | ESTATE COLLECTOR | [299954261/08] |
| STIGA | ESTATE SENATOR | [2T2254781/09] |
| STIGA | GARDEN COMBI | [2T1134781/09] |
| STIGA | GARDEN COMBI | [2T1134781/09G] |
| STIGA | GARDEN COMBI HST | [2T1534781/09] |
| STIGA | GARDEN COMBI HST | [2T1534781/09G] |
| STIGA | GARDEN COMBI HST | [2T0210481/10] |
| STIGA | GARDENRIDER 72 H | |
| STIGA | Park 120 | |
| STIGA | Park 120 | [2F5820241/ST1P] |
| STIGA | Park 120 | [2F5820241/S16] |
| STIGA | Park 300 M | [2F5820241/ST1P] |
| STIGA | Park 300 M | |
| STIGA | Park 300 M | [2F5820241/S16] |
| STIGA | Park 340 GX | |
| STIGA | PRIMO | |
| STIGA | PRIMO | [13-2411-12] |
| STIGA | PRIMO | [13-2411-62] |
| STIGA | PRIMO 75 YEARS LTD EDITION | |
| STIGA | SD 98 | |
| STIGA | SD 98 | [2T0510404/BAM] |
| STIGA | SD 98 G | [2T0510423/HPG] |
| STIGA | SD 98 G | |
| STIGA | SD 9812 | [2T0520484/11] |
| STIGA | STIGA 75 YEARS LIMITED EDITION | |
| STIGA | TORNADO 2098 | |
| STIGA | TORNADO 2098 AP | |
| STIGA | TORNADO 2098 AP | [2T0510481/AP18] |
| STIGA | TORNADO 2098 H | [2T0610481/14] |
| STIGA | TORNADO 2098 H | [2T0630481/14] |
| STIGA | TR 38 | |
| STIGA | VILLA 12 | [13-2725-13] |
| STIGA | Villa 12 | |
| STIGA | VILLA 12 HST | |
| STIGA | 75 YEARS LIMITED EDIT | |
| SUFFOLK PUNCH | LT300 | |
| TEXAS AS | XP 125-98 | |
| VERTS LOISIRS | VL 125-28G | [2T1134017/VL] |
| VERTS LOISIRS | VL 125-28G | [2T1144017/VL] |
| VERTS LOISIRS | VL 135H28G | [2T1534017/VL] |
| VERTS LOISIRS | VL 135H28G | [2T1544017/VL] |
| VILLAGER (SLOVENIA) | VT 98 | |
| X ALL BRANDS | 2125M | |
| X ALL BRANDS | AGRO EDITION 84 | |
| X ALL BRANDS | BLACK R72 | |
| X ALL BRANDS | BMG 12,5/90 | |
| X ALL BRANDS | BMGS 12,5/98 | |
| X ALL BRANDS | ED 98SD HC | |
| X ALL BRANDS | FIRST 2C | |
| X ALL BRANDS | FRONT SNOW THROWER for Lawn Tractors | [299900520/2] |
| X ALL BRANDS | FUJI C | |
| X ALL BRANDS | G 12 5/90 | |
| X ALL BRANDS | G 12 5/90 FIRST | |
| X ALL BRANDS | G 12,5/90 | |
| X ALL BRANDS | G 125/90 S | |
| X ALL BRANDS | GARDENTRAC 98 S | |
| X ALL BRANDS | GARDENTRAC 98 SH | |
| X ALL BRANDS | GLX 14-84H | |
| X ALL BRANDS | GLX 14-98HS | |
| X ALL BRANDS | GS 12 5/98 | |
| X ALL BRANDS | GS 12 5/98 FIRST | |
| X ALL BRANDS | HTG 98 SD | |
| X ALL BRANDS | K 70 | [2T0110421/10] |
| X ALL BRANDS | L135HST | |
| X ALL BRANDS | LAZER GT 150/84 HYDRO | |
| X ALL BRANDS | MOTEC GR 72*1 | |
| X ALL BRANDS | MOTEC GT92*1 | |
| X ALL BRANDS | MOTEC GT92H*1 | |
| X ALL BRANDS | MUGELO C | |
| X ALL BRANDS | QUALCAST 30 | |
| X ALL BRANDS | RL984HST | |
| X ALL BRANDS | RL998HST | |
| X ALL BRANDS | RM28 | [2T1134433/09] |
| X ALL BRANDS | RM28 | [2T1134433/09G] |
| X ALL BRANDS | RM28 H | [2T1534433/09] |
| X ALL BRANDS | RM28 H | [2T1534433/09G] |
| X ALL BRANDS | RT 84 | |
| X ALL BRANDS | SC 84 | |
| X ALL BRANDS | SC 84 | [2T2000484/12] |
| X ALL BRANDS | SC 84 H | |
| X ALL BRANDS | TRAC 108 S | |
| X ALL BRANDS | TRAC 108 SH | |
| X ALL BRANDS | X1 | |
| X ALL BRANDS | XM 130 | |
| X ALL BRANDS | XM 130 | [13-2784-90] |
| X ALL BRANDS | XM 140 HD | |
| X ALL BRANDS | XQ 130 HD |
**Important Fitment Info:
Please check pictures to ensure this is the part you require.
If you are unsure of fitment please reach out to us via message and we will help you confirm using your model/serial number.
Unless we have confirmed fitment via message, if a part is purchased and it does not fit the buyer is responsible for return postage costs.
Duromek® is a known and reputed brand that is an international supplier of top aftermarket powersports & power equipment products. Each and every product by Duromek goes through rigorous quality control testing to ensure exceptional reliability and long-lasting service life. Striving to guarantee high standards of safety, the company provides highly reliable replacement parts for Motorcycles, ATVs, Golf Carts & Garden Equipment. Thus, if you are looking for first-rate parts or accessories to replace your factory ones, Duromek is the way to go.
- Description
- Overview
- Vehicle Fitment
- Delivery
Aftermarket Replacement Parts For Models fitted with the Loncin/Stiga/Mountfield built Engines only (Not for Briggs Engine) TRE0702, 7250 414cc Engines Please ensure your engine (especially around the air box) looks the same as in the photos as these mowers can be fitted with several engine types just like a car. A great all in one service kit allowing you to extend the longevity of your Engine.
This OEM replacement kit has been developed to meet or even exceed
the manufacturer's original equipment specifications.
Your air filter is the only thing stopping dirt getting in to your engine and needs regularly changing as it collects dust and dirt particles.
Your oil is the life blood of the engine, lubricating the moving parts. Old oil circulating the system increases wear and tear which leads to failure. Fresh oil is far better for lubrication and using high quality oil will increase the longevity of your Engine.
Our Service Kit Includes:
Air Filter & Pre Filter
Fuel Filter
Spark Plug
1200ml Engine Oil (Dry Sump Capacity 1200ml)
Next Service Due Sticker
Product Specifications
Part No: 118550321/0
Brand: Duromek
Contents: As per description
Compatible Make: Mountfield, Castelgarden, Alpina, Stiga Etc
Compatible Model: See Fitment List
Compatible Years: 2008 - Current
Cross Reference Information
118550321/0, 118550527/0, 9400-0244-00, 118550354/1
-
Please Note:
Oil sump capacity. 1.2 litres
Contact us if unsure of fitment
Fitment Information:
| MAKE | MODEL | MODEL CODE |
|---|---|---|
| ALPINA | BT 84 | |
| ALPINA | BT 84 | [2T2000424/A11] |
| ALPINA | BT 84 H | |
| ALPINA | BT 84 HC | |
| ALPINA | BT 92 | |
| ALPINA | BT 98 | |
| ALPINA | BT 98 SD | |
| ALPINA | BT 98 SD | [2T0510424/A11] |
| ATCO | AT3 72 | |
| ATCO | AT3 72 | [2T0110406/11] |
| ATCO | AT3 98 HA | |
| ATCO | AT4 84 A | [2T2007404/A22] |
| ATCO | AT4 84 HA | |
| ATCO | AT4 98 | |
| ATCO | AT5 84 | [2T2000400/12] |
| ATCO | AT5 84 | [2T2010487/HB] |
| ATCO | AT5 84 HC | |
| ATCO | AT5 84 HC | [2T2100400/12] |
| ATCO | AT7 92 | |
| ATCO | GT 84 | |
| ATCO | GT 84 | |
| CASTELGARDEN | 14,5/72H | |
| CASTELGARDEN | C 92 G | |
| CASTELGARDEN | CG 10,5/72 | |
| CASTELGARDEN | CG 12 5/90 H | |
| CASTELGARDEN | CG 12 5/98 | |
| CASTELGARDEN | CG 12 5/98 | [2T3234163/09] |
| CASTELGARDEN | CG 12 5/98 C | [2T0510463/F10] |
| CASTELGARDEN | CG 12 5/98 C | [2T0510464/UK0] |
| CASTELGARDEN | CG 12 5/98 C | |
| CASTELGARDEN | CG 12,5/72 | [2T1134163/09] |
| CASTELGARDEN | CG 12,5/72 | [2T1134163/09G] |
| CASTELGARDEN | CG 12,5/72 | |
| CASTELGARDEN | CG 12,5/90 | [299954263/08] |
| CASTELGARDEN | CG 12,5/90 | [299954263/F8] |
| CASTELGARDEN | CG 12,5/90 | [299954263/UK8] |
| CASTELGARDEN | CG 12,5/90 | [299954263/ZE] |
| CASTELGARDEN | CG 12,5/90 | [2T2234163/09] |
| CASTELGARDEN | CG 12,5/90 | [2T0310064/UK0] |
| CASTELGARDEN | CG 12,5/90 | [2T0310463/UK0] |
| CASTELGARDEN | CG 12,5/90 | [2T0310464/UK0] |
| CASTELGARDEN | CG 12,5/90 | [2T2234163/UK9] |
| CASTELGARDEN | CG 12,5/90 | [2T0310463/10] |
| CASTELGARDEN | CG 12,5/90 H | |
| CASTELGARDEN | CG 12,5/98 | |
| CASTELGARDEN | CG 12,5/98 | [299958263/08] |
| CASTELGARDEN | CG 12,5/98 | [299958263/HAN] |
| CASTELGARDEN | CG 12,5/98 C | [2T0510424/FRA] |
| CASTELGARDEN | CG 12,5/98 C | [2T0510463/10] |
| CASTELGARDEN | CG 12,5/98 C | |
| CASTELGARDEN | CG 12.5/98 C | |
| CASTELGARDEN | M125HST | |
| CASTELGARDEN | MP 84 HC | |
| CASTELGARDEN | TC 12 5/72 | [2T1134223/09] |
| CASTELGARDEN | TC 12 5/72 | [2T1134223/09G] |
| CASTELGARDEN | TC 12 5/72 G | |
| CASTELGARDEN | TC 12 5/72 H | [2T1534223/09] |
| CASTELGARDEN | TC 12 5/72 H | [2T1534223/09G] |
| CASTELGARDEN | TC 12 5/72 HG | |
| CASTELGARDEN | TC 12 5/90 | [299954223/08] |
| CASTELGARDEN | TC 12 5/90 | [2T2234223/09] |
| CASTELGARDEN | TC 12 5/90 H | [299964223/08] |
| CASTELGARDEN | TC 12 5/90 H | [2T2634223/09] |
| CASTELGARDEN | TC 12 5/92 G | |
| CASTELGARDEN | TC 12 5/98 | |
| CASTELGARDEN | TP 12 5/72 | |
| CASTELGARDEN | XD 150 HD | |
| CASTELGARDEN | XDC 150 | |
| CASTELGARDEN | XDC 150 HD | |
| CASTELGARDEN | XF 130 C | |
| CASTELGARDEN | XK 140 HD | |
| CASTELGARDEN | 98 SD G | |
| CLUB GARDEN (SPAIN) | CG 84 | |
| CLUB GARDEN (SPAIN) | CG 84 | [2T2000463/12] |
| COLOMBIA | PA130C72 | |
| COLOMBIA | PA130C72H | |
| EFCO | EF 72C/12,5K M | |
| ENGINE | GGP 7250 414cc | |
| ENGINE | ST 400 | |
| ENGINE | TRE 0702 | |
| ENGINE | TRE0702 | |
| ENGINE | TRE0702 | [TRE0702] |
| ENGINE | WM12 5 | |
| ENGINE | WM12.5 | |
| HELINGTON | H 84 RHS | |
| HELINGTON | H 98 EHS | |
| MOUNTFIELD | 1125M | |
| MOUNTFIELD | 1228H | |
| MOUNTFIELD | 1228M | |
| MOUNTFIELD | 1328H | |
| MOUNTFIELD | 1335 M | [299954233/M08] |
| MOUNTFIELD | 1530H | |
| MOUNTFIELD | 1538M-SD | [2T3244483/UM9] |
| MOUNTFIELD | MTF 1428H | |
| MOUNTFIELD | MTF 84H | |
| MOUNTFIELD | MTF 98H SD | |
| MOUNTFIELD | T30 M | |
| MOUNTFIELD | T38M-SD | |
| MOUNTFIELD | TM 35 | [2T2234433/09] |
| OKAY (AUSTRIA) | MASTER CUT 84-17/145 MK | |
| OLEO-MAC | OM 72C/12,5K M | [2T0110402/OM] |
| OLEO-MAC | OM 72C/12,5K M | [2T0110402/OMF] |
| OLEO-MAC | OM 72C/12.5K M | [2T0110402/OM] |
| OLEO-MAC | OM 72C/12.5K M | [2T0110402/OMF] |
| SOLO | SOLO 563 | [2T3234163/SO9] |
| SOLO | SOLO 563 | [2T3234163/SOF] |
| STIGA | COMBI 2072 H | |
| STIGA | COMBI 372 | |
| STIGA | ESTATE COLLECTOR | [13-2569-13] |
| STIGA | ESTATE COLLECTOR | [299954261/08] |
| STIGA | ESTATE SENATOR | [2T2254781/09] |
| STIGA | GARDEN COMBI | [2T1134781/09] |
| STIGA | GARDEN COMBI | [2T1134781/09G] |
| STIGA | GARDEN COMBI HST | [2T1534781/09] |
| STIGA | GARDEN COMBI HST | [2T1534781/09G] |
| STIGA | GARDEN COMBI HST | [2T0210481/10] |
| STIGA | GARDENRIDER 72 H | |
| STIGA | Park 120 | |
| STIGA | Park 120 | [2F5820241/ST1P] |
| STIGA | Park 120 | [2F5820241/S16] |
| STIGA | Park 300 M | [2F5820241/ST1P] |
| STIGA | Park 300 M | |
| STIGA | Park 300 M | [2F5820241/S16] |
| STIGA | Park 340 GX | |
| STIGA | PRIMO | |
| STIGA | PRIMO | [13-2411-12] |
| STIGA | PRIMO | [13-2411-62] |
| STIGA | PRIMO 75 YEARS LTD EDITION | |
| STIGA | SD 98 | |
| STIGA | SD 98 | [2T0510404/BAM] |
| STIGA | SD 98 G | [2T0510423/HPG] |
| STIGA | SD 98 G | |
| STIGA | SD 9812 | [2T0520484/11] |
| STIGA | STIGA 75 YEARS LIMITED EDITION | |
| STIGA | TORNADO 2098 | |
| STIGA | TORNADO 2098 AP | |
| STIGA | TORNADO 2098 AP | [2T0510481/AP18] |
| STIGA | TORNADO 2098 H | [2T0610481/14] |
| STIGA | TORNADO 2098 H | [2T0630481/14] |
| STIGA | TR 38 | |
| STIGA | VILLA 12 | [13-2725-13] |
| STIGA | Villa 12 | |
| STIGA | VILLA 12 HST | |
| STIGA | 75 YEARS LIMITED EDIT | |
| SUFFOLK PUNCH | LT300 | |
| TEXAS AS | XP 125-98 | |
| VERTS LOISIRS | VL 125-28G | [2T1134017/VL] |
| VERTS LOISIRS | VL 125-28G | [2T1144017/VL] |
| VERTS LOISIRS | VL 135H28G | [2T1534017/VL] |
| VERTS LOISIRS | VL 135H28G | [2T1544017/VL] |
| VILLAGER (SLOVENIA) | VT 98 | |
| X ALL BRANDS | 2125M | |
| X ALL BRANDS | AGRO EDITION 84 | |
| X ALL BRANDS | BLACK R72 | |
| X ALL BRANDS | BMG 12,5/90 | |
| X ALL BRANDS | BMGS 12,5/98 | |
| X ALL BRANDS | ED 98SD HC | |
| X ALL BRANDS | FIRST 2C | |
| X ALL BRANDS | FRONT SNOW THROWER for Lawn Tractors | [299900520/2] |
| X ALL BRANDS | FUJI C | |
| X ALL BRANDS | G 12 5/90 | |
| X ALL BRANDS | G 12 5/90 FIRST | |
| X ALL BRANDS | G 12,5/90 | |
| X ALL BRANDS | G 125/90 S | |
| X ALL BRANDS | GARDENTRAC 98 S | |
| X ALL BRANDS | GARDENTRAC 98 SH | |
| X ALL BRANDS | GLX 14-84H | |
| X ALL BRANDS | GLX 14-98HS | |
| X ALL BRANDS | GS 12 5/98 | |
| X ALL BRANDS | GS 12 5/98 FIRST | |
| X ALL BRANDS | HTG 98 SD | |
| X ALL BRANDS | K 70 | [2T0110421/10] |
| X ALL BRANDS | L135HST | |
| X ALL BRANDS | LAZER GT 150/84 HYDRO | |
| X ALL BRANDS | MOTEC GR 72*1 | |
| X ALL BRANDS | MOTEC GT92*1 | |
| X ALL BRANDS | MOTEC GT92H*1 | |
| X ALL BRANDS | MUGELO C | |
| X ALL BRANDS | QUALCAST 30 | |
| X ALL BRANDS | RL984HST | |
| X ALL BRANDS | RL998HST | |
| X ALL BRANDS | RM28 | [2T1134433/09] |
| X ALL BRANDS | RM28 | [2T1134433/09G] |
| X ALL BRANDS | RM28 H | [2T1534433/09] |
| X ALL BRANDS | RM28 H | [2T1534433/09G] |
| X ALL BRANDS | RT 84 | |
| X ALL BRANDS | SC 84 | |
| X ALL BRANDS | SC 84 | [2T2000484/12] |
| X ALL BRANDS | SC 84 H | |
| X ALL BRANDS | TRAC 108 S | |
| X ALL BRANDS | TRAC 108 SH | |
| X ALL BRANDS | X1 | |
| X ALL BRANDS | XM 130 | |
| X ALL BRANDS | XM 130 | [13-2784-90] |
| X ALL BRANDS | XM 140 HD | |
| X ALL BRANDS | XQ 130 HD |
**Important Fitment Info:
Please check pictures to ensure this is the part you require.
If you are unsure of fitment please reach out to us via message and we will help you confirm using your model/serial number.
Unless we have confirmed fitment via message, if a part is purchased and it does not fit the buyer is responsible for return postage costs.
Duromek® is a known and reputed brand that is an international supplier of top aftermarket powersports & power equipment products. Each and every product by Duromek goes through rigorous quality control testing to ensure exceptional reliability and long-lasting service life. Striving to guarantee high standards of safety, the company provides highly reliable replacement parts for Motorcycles, ATVs, Golf Carts & Garden Equipment. Thus, if you are looking for first-rate parts or accessories to replace your factory ones, Duromek is the way to go.
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex
Important: Oil sump capacity. 1.2 litres
For Models fitted with the Loncin/Stiga/Mountfield built Engines only (Not for Briggs Engine)
TRE0702, 7250 414cc Engines
Please ensure your engine (especially around the air box) looks the same as in the photos as these mowers can be fitted with several engine types just like a car.
All Known Replacement/Substituted Part Numbers: 118550321/0, 118550527/0, 9400-0244-00, 118550354/1
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex










