Description
- Overview
- Vehicle Fitment
- Delivery
Overview
Wheel Bearing Kit - BRONCO AT-06622
Features:
- Precision Bearings: Manufactured to ABEC 3 precision levels for high-speed performance.
- Triple-Lip Seals: Rubber seals effectively keep grease in and prevent water and dirt from contaminating the bearings.
- High-Temperature Grease: Chevron SRI 2 grease, effective from -29°C to 177°C, with rust and oxidation inhibitors.
- Size: 35x64x37
Model Fitment:
Polaris:
- ATP 330 4x4 (2004-2005)
- ATP 500 4x4 (2004-2005)
- ATV 500 Pro (2002)
- Hawkeye 2x4 (2006-2011)
- Hawkeye 400 HO 2x4 (2012)
- Hawkeye 4x4 (2006-2007)
- LSV Electric 4x4 (2011-2012)
- Magnum 325 4x4 HDS (2001-2002)
- Magnum 330 4x4 (2003-2005)
- Magnum 500 4x4 (2002)
- Magnum 500 4x4 HDS (2001-2003)
- PTV Series 10 4x4 (2003)
- Ranger 2x4 500 (2008-2009)
- Ranger 4x4 400 (2010-2012)
- Ranger 4x4 500 (2004-2012)
- Ranger 4x4 500 Crew (2011-2012)
- Ranger 4x4 700 (2005-2008)
- Ranger 4x4 700 Built After 1/15/07 (2007)
- Ranger 4x4 700 Built Before 1/15/07 (2007)
Cross Reference Numbers:
- ALLBALLS 25-1424
Vehicle Fitment
| Make * | Model * | CC * | Year From | Year To |
|---|---|---|---|---|
| Polaris | SPORTSMAN | 300 | 2008 | 2010 |
| Polaris | ACE | 325 | 2015 | 2015 |
| Polaris | ACE | 325 | 2014 | 2016 |
| Polaris | HAWKEYE | 325 | 2015 | 2015 |
| Polaris | MAGNUM 2X4 | 325 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 | 325 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 HDS | 325 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 HDS AA | 325 | 2001 | 2001 |
| Polaris | MAGNUM 4X4 HDS FB | 325 | 2001 | 2001 |
| Polaris | RANGER ETX | 325 | 2015 | 2016 |
| Polaris | RANGER ETX EU | 325 | 2015 | 2015 |
| Polaris | SPORTSMAN ETX EFI | 325 | 2015 | 2015 |
| Polaris | SPORTSMAN ETX EFI MD | 325 | 2015 | 2015 |
| Polaris | XPEDITION | 325 | 2002 | 2002 |
| Polaris | ATP | 330 | 2004 | 2005 |
| Polaris | MAGNUM 2X4 | 330 | 2003 | 2005 |
| Polaris | MAGNUM 4X4 | 330 | 2005 | 2005 |
| Polaris | MAGNUM 4X4 AA AB AC | 330 | 2003 | 2004 |
| Polaris | MAGNUM 4X4 FB | 330 | 2003 | 2004 |
| Polaris | TRAIL BLAZER | 330 | 2010 | 2013 |
| Polaris | TRAIL BOSS | 330 | 2010 | 2013 |
| Polaris | HAWKEYE HO 2X4 | 400 | 2011 | 2011 |
| Polaris | HAWKEYE HO 2X4 | 400 | 2012 | 2014 |
| Polaris | RANGER 4X4 | 400 | 2010 | 2014 |
| Polaris | SPORTSMAN 4X4 | 400 | 2005 | 2005 |
| Polaris | SPORTSMAN 4X4 AQ AV | 400 | 2004 | 2004 |
| Polaris | SPORTSMAN HO 4X4 | 400 | 2011 | 2012 |
| Polaris | SPORTSMAN HO 4X4 | 400 | 2013 | 2014 |
| Polaris | SPORTSMAN HO 4X4 | 400 | 2008 | 2010 |
| Polaris | XPEDITION | 425 | 2002 | 2002 |
| Polaris | FARMHAND | 450 | 2017 | 2017 |
| Polaris | HO 2X4 MD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN | 450 | 2006 | 2007 |
| Polaris | SPORTSMAN EFI MD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS QUAD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS ZUG | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN HD | 450 | 2018 | 2018 |
| Polaris | SPORTSMAN HO | 450 | 2016 | 2018 |
| Polaris | SPORTSMAN HO MD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN TRACTOR | 450 | 2016 | 2016 |
| Polaris | ACE | 500 | 2017 | 2018 |
| Polaris | ATP | 500 | 2004 | 2005 |
| Polaris | ATV PRO | 500 | 2002 | 2002 |
| Polaris | MAGNUM 2X4 HDS | 500 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 AA | 500 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 AB | 500 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 FB | 500 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 HDS | 500 | 2003 | 2003 |
| Polaris | MAGNUM 4X4 HDS AA | 500 | 2001 | 2002 |
| Polaris | MAGNUM 4X4 HDS FB | 500 | 2001 | 2001 |
| Polaris | OUTLAW | 500 | 2006 | 2007 |
| Polaris | RANGER 2X4 | 500 | 2007 | 2007 |
| Polaris | RANGER 2X4 | 500 | 2008 | 2009 |
| Polaris | RANGER 2X4 | 500 | 2005 | 2006 |
| Polaris | RANGER 4X4 | 500 | 2019 | 2019 |
| Polaris | RANGER 4X4 | 500 | 2004 | 2004 |
| Polaris | RANGER 4X4 | 500 | 2005 | 2007 |
| Polaris | RANGER 4X4 CREW | 500 | 2011 | 2013 |
| Polaris | RANGER 4X4 EFI | 500 | 2011 | 2013 |
| Polaris | RANGER 4X4 EFI | 500 | 2006 | 2008 |
| Polaris | RANGER | 500 | 2017 | 2019 |
| Polaris | RANGER 6X6 | 500 | 2005 | 2005 |
| Polaris | RANGER 6X6 | 500 | 2004 | 2004 |
| Polaris | RANGER ETX | 500 | 2017 | 2017 |
| Polaris | SCRAMBLER 4X4 | 500 | 2010 | 2012 |
| Polaris | SPORTSMAN 4X4 HO AO AX | 500 | 2004 | 2004 |
| Polaris | SPORTSMAN EFI | 500 | 2009 | 2009 |
| Polaris | SPORTSMAN EFI | 500 | 2006 | 2008 |
| Polaris | SPORTSMAN EFI TRACTOR | 500 | 2009 | 2010 |
| Polaris | SPORTSMAN FOREST | 500 | 2011 | 2012 |
| Polaris | SPORTSMAN FOREST | 500 | 2013 | 2013 |
| Polaris | SPORTSMAN FOREST TRACTOR | 500 | 2011 | 2014 |
| Polaris | SPORTSMAN HO | 500 | 2013 | 2013 |
| Polaris | SPORTSMAN HO | 500 | 2005 | 2012 |
| Polaris | SPORTSMAN TOURING | 500 | 2008 | 2013 |
| Polaris | SPORTSMAN X2 | 500 | 2008 | 2009 |
| Polaris | SPORTSMAN X2 | 500 | 2006 | 2007 |
| Polaris | OUTLAW IRS | 525 | 2007 | 2011 |
| Polaris | ACE | 570 | 2015 | 2017 |
| Polaris | ACE EU | 570 | 2015 | 2018 |
| Polaris | ACE HD | 570 | 2017 | 2018 |
| Polaris | ACE HD | 570 | 2015 | 2016 |
| Polaris | ACE MD | 570 | 2016 | 2016 |
| Polaris | RANGER | 570 | 2017 | 2019 |
| Polaris | RANGER | 570 | 2014 | 2016 |
| Polaris | RANGER CREW | 570 | 2014 | 2015 |
| Polaris | RANGER CREW | 570 | 2016 | 2019 |
| Polaris | RANGER CREW EPS | 570 | 2014 | 2015 |
| Polaris | RANGER CREW EPS | 570 | 2016 | 2019 |
| Polaris | RANGER CREW FULL SIZE 6 | 570 | 2019 | 2019 |
| Polaris | RANGER CREW FULL SIZE 6 | 570 | 2017 | 2018 |
| Polaris | RANGER EPS | 570 | 2017 | 2019 |
| Polaris | RANGER EPS | 570 | 2014 | 2016 |
| Polaris | RANGER EU | 570 | 2016 | 2016 |
| Polaris | RANGER EU | 570 | 2015 | 2015 |
| Polaris | RANGER FULL SIZE | 570 | 2017 | 2017 |
| Polaris | RANGER FULL SIZE | 570 | 2016 | 2016 |
| Polaris | RANGER FULL SIZE | 570 | 2018 | 2019 |
| Polaris | RANGER INTL | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN EFI | 570 | 2014 | 2018 |
| Polaris | SPORTSMAN EFI EPS | 570 | 2014 | 2015 |
| Polaris | SPORTSMAN EFI EPS FOREST QUAD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI EPS FOREST TRACTOR | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI EPS MD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI HD | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN EFI MD | 570 | 2015 | 2017 |
| Polaris | SPORTSMAN EFI UTE | 570 | 2018 | 2018 |
| Polaris | SPORTSMAN EFI UTE | 570 | 2017 | 2017 |
| Polaris | SPORTSMAN EFI UTE HD | 570 | 2015 | 2016 |
| Polaris | SPORTSMAN EFI UTE HD EPS | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN EFI UTE MD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EFI UTE TRACTOR | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EFI X2 EPS | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI X2 EPS | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN EFI X2 EPS EU | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EPS EU | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN EPS QUAD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS TRACTOR | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS UTE QUAD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS ZUG | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN FOREST | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN FOREST EFI EPS | 570 | 2014 | 2015 |
| Polaris | SPORTSMAN HD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN HD EFI | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN SP | 570 | 2015 | 2018 |
| Polaris | SPORTSMAN SP EPS QUAD | 570 | 2015 | 2016 |
| Polaris | SPORTSMAN SP EPS TRACTOR | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN SP EPS TRACTOR | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN SP MD | 570 | 2015 | 2016 |
| Polaris | SPORTSMAN TOURING EFI | 570 | 2014 | 2018 |
| Polaris | SPORTSMAN TOURING EFI EPS | 570 | 2015 | 2017 |
| Polaris | SPORTSMAN TOURING EFI EPS MD | 570 | 2016 | 2017 |
| Polaris | SPORTSMAN TOURING EFI EPS TRACTOR | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN TOURING EFI EU | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN TOURING EFI INTL | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN TOURING EFI MD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN TOURING EPS QUAD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN TOURING EPS TRACTOR | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN TOURING SP | 570 | 2015 | 2018 |
| Polaris | SPORTSMAN TRACTOR | 570 | 2014 | 2017 |
| Polaris | SPORTSMAN TRACTOR | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN X2 EPS MD | 570 | 2017 | 2017 |
| Polaris | SPORTSMAN X2 EPS TRACTOR | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN | 600 | 2003 | 2003 |
| Polaris | SPORTSMAN | 600 | 2004 | 2005 |
| Polaris | RANGER | 700 | 2008 | 2008 |
| Polaris | RANGER | 700 | 2007 | 2007 |
| Polaris | RANGER | 700 | 2005 | 2006 |
| Polaris | RANGER CREW | 700 | 2008 | 2009 |
| Polaris | RANGER EFI | 700 | 2006 | 2009 |
| Polaris | RANGER TM | 700 | 2004 | 2006 |
| Polaris | SPORTSMAN | 700 | 2007 | 2007 |
| Polaris | SPORTSMAN | 700 | 2004 | 2004 |
| Polaris | SPORTSMAN | 700 | 2005 | 2006 |
| Polaris | SPORTSMAN | 700 | 2002 | 2003 |
| Polaris | SPORTSMAN EFI | 700 | 2007 | 2007 |
| Polaris | SPORTSMAN EFI | 700 | 2005 | 2006 |
| Polaris | SPORTSMAN X2 EFI | 700 | 2008 | 2008 |
| Polaris | FOREST | 800 | 2015 | 2015 |
| Polaris | RANGER MID SIZE EFI | 800 | 2013 | 2014 |
| Polaris | SPORTSMAN EFI FOREST | 800 | 2014 | 2014 |
| Polaris | SPORTSMAN FOREST EFI | 800 | 2012 | 2013 |
| Polaris | SPORTSMAN HO EFI | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN TOURING EFI | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN X2 EFI | 800 | 2007 | 2007 |
| Polaris | SPORTSMAN X2 EFI | 800 | 2008 | 2009 |
| Polaris | ACE EFI EPS | 900 | 2016 | 2016 |
| Polaris | PTV 4X4 SERIES 10 | ALL | 2003 | 2003 |
Delivery
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex
Search using Your Vehicle Make & Model
