Description
- Overview
- Vehicle Fitment
- Delivery
WHEEL BEARING KIT Front ALLBALLS 25-1424 - Size. 35x64x37
- Allbals wheel bearing kits include everything you need to get your machine running like new.
- Include bearings and seals to rebuild one wheel; rear kits for ATVs rebuild entire bearing carrier.
- Premium-quality, high-speed bearings with high-quality, EMQ standard seals.
- Optimal sealing from rubber-covered outside diameter seals with garter-spring inner lips.
Kit Contents
- Description QTY per Kit
- Ball Bearing 1
MODEL FITMENT:
Wheel Bearing Kit Front
Kubota
- RTV400 ,
- RTV500 ,
Polaris
- 450 HO 2x4 MD 16,
- ACE 325 14-16,
- ACE 325 EU 15,
- ACE 325 HD 15,
- ACE 500 17-19,
- ACE 570 15-17,
- ACE 570 EU 15-18,
- ACE 570 HD 15-19,
- ACE 570 MD 16,
- ACE 900 EFI EPS 16,
- ATP 330 4x4 04-05,
- ATP 500 4x4 04-05,
- ATV 500 Pro 02,
- Farmhand 450 2x4 17,
- Forest 800 6x6 15,
- Hawkeye 2x4 06-11,
- Hawkeye 325 2x4 15,
- Hawkeye 400 HO 2x4 11-14,
- Hawkeye 4x4 06-07,
- LSV Electric 4x4 11-12,
- Magnum 325 4x4 HDS 02,
- Magnum 325 4x4 HDS AA 01,
- Magnum 325 4x4 HDS FB 01,
- Magnum 330 4x4 05,
- Magnum 330 4x4 AA AB AC 03-04,
- Magnum 330 4x4 FB 03-04,
- Magnum 500 4x4 AA 02,
- Magnum 500 4x4 AB/FB 02,
- Magnum 500 4x4 HDS 03,
- Magnum 500 4x4 HDS AA 01-02,
- Magnum 500 4x4 HDS FB 01,
- PTV Series 10 4x4 03,
- Ranger 2x4 500 05-09,
- Ranger 325 ETX 15-16,
- Ranger 325 ETX EU 15,
- Ranger 4x4 400 10-14,
- Ranger 4x4 500 04-06,
- Ranger 4x4 500 Crew 11-12,
- Ranger 4x4 500 Crew Midsize 13,
- Ranger 4x4 500 EFI 06-12,
- Ranger 4x4 500 Midsize 13,
- Ranger 4x4 700 05-08,
- Ranger 4x4 700 Crew 08-09,
- Ranger 4x4 800 EFI Midsize 13-14,
- Ranger 500 2WD 17-21,
- Ranger 500 4x4 18-22,
- Ranger 500 ETX 17,
- Ranger 570 14-21,
- Ranger 570 Crew 14-21,
- Ranger 570 Crew EPS 14-20,
- Ranger 570 Crew Premium 21,
- Ranger 570 EPS 14-19,
- Ranger 570 EU 15-16,
- Ranger 570 Full Size 17-22,
- Ranger 570 Full Size With Strut 16,
- Ranger 570 HD 19,
- Ranger 570 INTL 14,
- Ranger 570 Premium 21,
- Ranger 570 SP 22,
- Ranger 570-6 Full Size Crew 17-22,
- Ranger 6x6 500 04-05,
- Ranger 6x6 700 EFI 06-09,
- Ranger EV 4x4 10-22,
- Ranger EV LIION 16-18,
- Ranger EV Midsize INTL 14,
- Ranger Series 10 4x4 & 6x6 07,
- Ranger Series 11 4x4 & 6x6 07,
- Ranger TM 700 04-06,
- Scrambler 500 4x4 10-12,
- Sportsman 300 4x4 08-10,
- Sportsman 325 ETX EFI 15,
- Sportsman 325 ETX EFI MD 15,
- Sportsman 400 4x4 05,
- Sportsman 400 4x4 AQ-AV 04,
- Sportsman 400 HO 4x4 08-14,
- Sportsman 450 06-07,
- Sportsman 450 EFI MD 16,
- Sportsman 450 EPS Quad 16,
- Sportsman 450 EPS ZUG 16,
- Sportsman 450 HD 2x4 18,
- Sportsman 450 HO 16-22,
- Sportsman 450 HO 2x4 MD 16,
- Sportsman 450 Tractor 16,
- Sportsman 500 4x4 HO 05-13,
- Sportsman 500 4x4 HO AO - AX 04,
- Sportsman 500 EFI 06-09,
- Sportsman 500 Tractor EFI 09-10,
- Sportsman 500 X2 06-09,
- Sportsman 570 6x6 17-22,
- Sportsman 570 6x6 Tractor 17-18,
- Sportsman 570 EFI 14-22,
- Sportsman 570 EFI EPS 14-15,
- Sportsman 570 EFI EPS Forest Quad 15,
- Sportsman 570 EFI EPS Forest Tractor 15,
- Sportsman 570 EFI EPS MD 15,
- Sportsman 570 EFI HD 16-18,
- Sportsman 570 EFI MD 15-17,
- Sportsman 570 EFI UTE 17-19,
- Sportsman 570 EFI UTE HD 15-16,
- Sportsman 570 EFI UTE HD EPS 14,
- Sportsman 570 EFI UTE MD 16,
- Sportsman 570 EFI UTE Tractor 16,
- Sportsman 570 EFI X2 EPS 15-21,
- Sportsman 570 EFI X2 EPS EU 15,
- Sportsman 570 EPS EU 17-18,
- Sportsman 570 EPS Quad 16,
- Sportsman 570 EPS Tractor 16,
- Sportsman 570 EPS UTE Quad 16,
- Sportsman 570 EPS ZUG 16-18,
- Sportsman 570 HD 15,
- Sportsman 570 HD EFI 14,
- Sportsman 570 Premium 21-22,
- Sportsman 570 SP 15-20,
- Sportsman 570 SP EPS Quad 15-16,
- Sportsman 570 SP EPS Tractor 15-19,
- Sportsman 570 SP MD 15-16,
- Sportsman 570 Tractor 16-19,
- Sportsman 570 Trail 21-22,
- Sportsman 570 Ultimate Trail LE 21-22,
- Sportsman 570 Utility HD 22,
- Sportsman 570 Utility HD LE 21,
- Sportsman 570 X2 EPS MD 17,
- Sportsman 570 X2 EPS Tractor 17-18,
- Sportsman 600 4x4 03-05,
- Sportsman 700 4x4 02-07,
- Sportsman 700 4x4 Built After 10/02/03 04,
- Sportsman 700 4x4 Built Before 10/02/03 04,
- Sportsman 700 EFI 05-07,
- Sportsman 800 EFI 05-14,
- Sportsman 800 EFI 6x6 09-14,
- Sportsman 800 EFI 6x6 Forest 13-14,
- Sportsman 800 EFI Forest 14,
- Sportsman 800 HO EFI 08-09,
- Sportsman Forest 500 11-13,
- Sportsman Forest 500 Tractor 11-14,
- Sportsman Forest 570 14,
- Sportsman Forest 570 EFI EPS 14-15,
- Sportsman Forest 800 EFI 12-13,
- Sportsman MV7 05,
- Sportsman Touring 500 08-13,
- Sportsman Touring 570 EFI 14-22,
- Sportsman Touring 570 EFI EPS 15-17,
- Sportsman Touring 570 EFI EPS MD 16-17,
- Sportsman Touring 570 EFI EPS Tractor 16,
- Sportsman Touring 570 EFI EU 15,
- Sportsman Touring 570 EFI INTL 14,
- Sportsman Touring 570 EFI MD 15,
- Sportsman Touring 570 EPS Quad 16,
- Sportsman Touring 570 EPS Tractor 17-19,
- Sportsman Touring 570 EPS Tractor SP 18-19,
- Sportsman Touring 570 Premium 20-22,
- Sportsman Touring 570 SP 15-20,
- Sportsman Touring 800 EFI 08-09,
- Sportsman X2 700 EFI 08,
- Sportsman X2 800 EFI 07-09,
- Trail Blazer 330 10-13,
- Trail Boss 330 10-13,
Wheel Bearing Kit Rear
Polaris
- ATP 330 4x4 04-05,
- ATP 500 4x4 04-05,
- ATV 500 Pro 02,
- Farmhand 450 2x4 17,
- Hawkeye 2x4 06-11,
- Hawkeye 4x4 06-07,
- Magnum 325 2x4 02,
- Magnum 325 4x4 02,
- Magnum 325 4x4 HDS 02,
- Magnum 325 4x4 HDS AA 01,
- Magnum 325 4x4 HDS FB 01,
- Magnum 330 2x4 03-05,
- Magnum 330 4x4 05,
- Magnum 330 4x4 AA AB AC 03-04,
- Magnum 330 4x4 FB 03-04,
- Magnum 500 2x4 HDS 02,
- Magnum 500 4x4 AA 02,
- Magnum 500 4x4 AB/FB 02,
- Magnum 500 4x4 HDS 03,
- Magnum 500 4x4 HDS AA 01-02,
- Magnum 500 4x4 HDS FB 01,
- Outlaw 500 06-07,
- Outlaw 525 IRS 07-11,
- PTV Series 10 4x4 03,
- Sportsman 300 4x4 08-10,
- Sportsman 400 HO 4x4 08-10,
- Xpedition 325 02,
- Xpedition 425 02
| Make * | Model * | CC * | Year From | Year To |
|---|---|---|---|---|
| Polaris | SPORTSMAN | 300 | 2008 | 2010 |
| Polaris | ACE | 325 | 2015 | 2015 |
| Polaris | ACE | 325 | 2014 | 2016 |
| Polaris | HAWKEYE | 325 | 2015 | 2015 |
| Polaris | MAGNUM 2X4 | 325 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 | 325 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 HDS | 325 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 HDS AA | 325 | 2001 | 2001 |
| Polaris | MAGNUM 4X4 HDS FB | 325 | 2001 | 2001 |
| Polaris | RANGER ETX | 325 | 2015 | 2016 |
| Polaris | RANGER ETX EU | 325 | 2015 | 2015 |
| Polaris | SPORTSMAN ETX EFI | 325 | 2015 | 2015 |
| Polaris | SPORTSMAN ETX EFI MD | 325 | 2015 | 2015 |
| Polaris | XPEDITION | 325 | 2002 | 2002 |
| Polaris | ATP | 330 | 2004 | 2005 |
| Polaris | MAGNUM 2X4 | 330 | 2003 | 2005 |
| Polaris | MAGNUM 4X4 | 330 | 2005 | 2005 |
| Polaris | MAGNUM 4X4 AA AB AC | 330 | 2003 | 2004 |
| Polaris | MAGNUM 4X4 FB | 330 | 2003 | 2004 |
| Polaris | TRAIL BLAZER | 330 | 2010 | 2013 |
| Polaris | TRAIL BOSS | 330 | 2010 | 2013 |
| Polaris | HAWKEYE HO 2X4 | 400 | 2011 | 2011 |
| Polaris | HAWKEYE HO 2X4 | 400 | 2012 | 2014 |
| Polaris | RANGER 4X4 | 400 | 2010 | 2014 |
| Polaris | SPORTSMAN 4X4 | 400 | 2005 | 2005 |
| Polaris | SPORTSMAN 4X4 AQ AV | 400 | 2004 | 2004 |
| Polaris | SPORTSMAN HO 4X4 | 400 | 2011 | 2012 |
| Polaris | SPORTSMAN HO 4X4 | 400 | 2013 | 2014 |
| Polaris | SPORTSMAN HO 4X4 | 400 | 2008 | 2010 |
| Polaris | XPEDITION | 425 | 2002 | 2002 |
| Polaris | FARMHAND | 450 | 2017 | 2017 |
| Polaris | HO 2X4 MD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN | 450 | 2006 | 2007 |
| Polaris | SPORTSMAN EFI MD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS QUAD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS ZUG | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN HD | 450 | 2018 | 2018 |
| Polaris | SPORTSMAN HO | 450 | 2016 | 2018 |
| Polaris | SPORTSMAN HO MD | 450 | 2016 | 2016 |
| Polaris | SPORTSMAN TRACTOR | 450 | 2016 | 2016 |
| Polaris | ACE | 500 | 2017 | 2018 |
| Polaris | ATP | 500 | 2004 | 2005 |
| Polaris | ATV PRO | 500 | 2002 | 2002 |
| Polaris | MAGNUM 2X4 HDS | 500 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 AA | 500 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 AB | 500 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 FB | 500 | 2002 | 2002 |
| Polaris | MAGNUM 4X4 HDS | 500 | 2003 | 2003 |
| Polaris | MAGNUM 4X4 HDS AA | 500 | 2001 | 2002 |
| Polaris | MAGNUM 4X4 HDS FB | 500 | 2001 | 2001 |
| Polaris | OUTLAW | 500 | 2006 | 2007 |
| Polaris | RANGER 2X4 | 500 | 2007 | 2007 |
| Polaris | RANGER 2X4 | 500 | 2008 | 2009 |
| Polaris | RANGER 2X4 | 500 | 2005 | 2006 |
| Polaris | RANGER 4X4 | 500 | 2019 | 2019 |
| Polaris | RANGER 4X4 | 500 | 2004 | 2004 |
| Polaris | RANGER 4X4 | 500 | 2005 | 2007 |
| Polaris | RANGER 4X4 CREW | 500 | 2011 | 2013 |
| Polaris | RANGER 4X4 EFI | 500 | 2011 | 2013 |
| Polaris | RANGER 4X4 EFI | 500 | 2006 | 2008 |
| Polaris | RANGER | 500 | 2017 | 2019 |
| Polaris | RANGER 6X6 | 500 | 2005 | 2005 |
| Polaris | RANGER 6X6 | 500 | 2004 | 2004 |
| Polaris | RANGER ETX | 500 | 2017 | 2017 |
| Polaris | SCRAMBLER 4X4 | 500 | 2010 | 2012 |
| Polaris | SPORTSMAN 4X4 HO AO AX | 500 | 2004 | 2004 |
| Polaris | SPORTSMAN EFI | 500 | 2009 | 2009 |
| Polaris | SPORTSMAN EFI | 500 | 2006 | 2008 |
| Polaris | SPORTSMAN EFI TRACTOR | 500 | 2009 | 2010 |
| Polaris | SPORTSMAN FOREST | 500 | 2011 | 2012 |
| Polaris | SPORTSMAN FOREST | 500 | 2013 | 2013 |
| Polaris | SPORTSMAN FOREST TRACTOR | 500 | 2011 | 2014 |
| Polaris | SPORTSMAN HO | 500 | 2013 | 2013 |
| Polaris | SPORTSMAN HO | 500 | 2005 | 2012 |
| Polaris | SPORTSMAN TOURING | 500 | 2008 | 2013 |
| Polaris | SPORTSMAN X2 | 500 | 2008 | 2009 |
| Polaris | SPORTSMAN X2 | 500 | 2006 | 2007 |
| Polaris | OUTLAW IRS | 525 | 2007 | 2011 |
| Polaris | ACE | 570 | 2015 | 2017 |
| Polaris | ACE EU | 570 | 2015 | 2018 |
| Polaris | ACE HD | 570 | 2017 | 2018 |
| Polaris | ACE HD | 570 | 2015 | 2016 |
| Polaris | ACE MD | 570 | 2016 | 2016 |
| Polaris | RANGER | 570 | 2017 | 2019 |
| Polaris | RANGER | 570 | 2014 | 2016 |
| Polaris | RANGER CREW | 570 | 2014 | 2015 |
| Polaris | RANGER CREW | 570 | 2016 | 2019 |
| Polaris | RANGER CREW EPS | 570 | 2014 | 2015 |
| Polaris | RANGER CREW EPS | 570 | 2016 | 2019 |
| Polaris | RANGER CREW FULL SIZE 6 | 570 | 2019 | 2019 |
| Polaris | RANGER CREW FULL SIZE 6 | 570 | 2017 | 2018 |
| Polaris | RANGER EPS | 570 | 2017 | 2019 |
| Polaris | RANGER EPS | 570 | 2014 | 2016 |
| Polaris | RANGER EU | 570 | 2016 | 2016 |
| Polaris | RANGER EU | 570 | 2015 | 2015 |
| Polaris | RANGER FULL SIZE | 570 | 2017 | 2017 |
| Polaris | RANGER FULL SIZE | 570 | 2016 | 2016 |
| Polaris | RANGER FULL SIZE | 570 | 2018 | 2019 |
| Polaris | RANGER INTL | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN EFI | 570 | 2014 | 2018 |
| Polaris | SPORTSMAN EFI EPS | 570 | 2014 | 2015 |
| Polaris | SPORTSMAN EFI EPS FOREST QUAD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI EPS FOREST TRACTOR | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI EPS MD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI HD | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN EFI MD | 570 | 2015 | 2017 |
| Polaris | SPORTSMAN EFI UTE | 570 | 2018 | 2018 |
| Polaris | SPORTSMAN EFI UTE | 570 | 2017 | 2017 |
| Polaris | SPORTSMAN EFI UTE HD | 570 | 2015 | 2016 |
| Polaris | SPORTSMAN EFI UTE HD EPS | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN EFI UTE MD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EFI UTE TRACTOR | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EFI X2 EPS | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EFI X2 EPS | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN EFI X2 EPS EU | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN EPS EU | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN EPS QUAD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS TRACTOR | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS UTE QUAD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN EPS ZUG | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN FOREST | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN FOREST EFI EPS | 570 | 2014 | 2015 |
| Polaris | SPORTSMAN HD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN HD EFI | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN SP | 570 | 2015 | 2018 |
| Polaris | SPORTSMAN SP EPS QUAD | 570 | 2015 | 2016 |
| Polaris | SPORTSMAN SP EPS TRACTOR | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN SP EPS TRACTOR | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN SP MD | 570 | 2015 | 2016 |
| Polaris | SPORTSMAN TOURING EFI | 570 | 2014 | 2018 |
| Polaris | SPORTSMAN TOURING EFI EPS | 570 | 2015 | 2017 |
| Polaris | SPORTSMAN TOURING EFI EPS MD | 570 | 2016 | 2017 |
| Polaris | SPORTSMAN TOURING EFI EPS TRACTOR | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN TOURING EFI EU | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN TOURING EFI INTL | 570 | 2014 | 2014 |
| Polaris | SPORTSMAN TOURING EFI MD | 570 | 2015 | 2015 |
| Polaris | SPORTSMAN TOURING EPS QUAD | 570 | 2016 | 2016 |
| Polaris | SPORTSMAN TOURING EPS TRACTOR | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN TOURING SP | 570 | 2015 | 2018 |
| Polaris | SPORTSMAN TRACTOR | 570 | 2014 | 2017 |
| Polaris | SPORTSMAN TRACTOR | 570 | 2016 | 2018 |
| Polaris | SPORTSMAN X2 EPS MD | 570 | 2017 | 2017 |
| Polaris | SPORTSMAN X2 EPS TRACTOR | 570 | 2017 | 2018 |
| Polaris | SPORTSMAN | 600 | 2003 | 2003 |
| Polaris | SPORTSMAN | 600 | 2004 | 2005 |
| Polaris | RANGER | 700 | 2008 | 2008 |
| Polaris | RANGER | 700 | 2007 | 2007 |
| Polaris | RANGER | 700 | 2005 | 2006 |
| Polaris | RANGER CREW | 700 | 2008 | 2009 |
| Polaris | RANGER EFI | 700 | 2006 | 2009 |
| Polaris | RANGER TM | 700 | 2004 | 2006 |
| Polaris | SPORTSMAN | 700 | 2007 | 2007 |
| Polaris | SPORTSMAN | 700 | 2004 | 2004 |
| Polaris | SPORTSMAN | 700 | 2005 | 2006 |
| Polaris | SPORTSMAN | 700 | 2002 | 2003 |
| Polaris | SPORTSMAN EFI | 700 | 2007 | 2007 |
| Polaris | SPORTSMAN EFI | 700 | 2005 | 2006 |
| Polaris | SPORTSMAN X2 EFI | 700 | 2008 | 2008 |
| Polaris | FOREST | 800 | 2015 | 2015 |
| Polaris | RANGER MID SIZE EFI | 800 | 2013 | 2014 |
| Polaris | SPORTSMAN EFI FOREST | 800 | 2014 | 2014 |
| Polaris | SPORTSMAN FOREST EFI | 800 | 2012 | 2013 |
| Polaris | SPORTSMAN HO EFI | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN TOURING EFI | 800 | 2008 | 2009 |
| Polaris | SPORTSMAN X2 EFI | 800 | 2007 | 2007 |
| Polaris | SPORTSMAN X2 EFI | 800 | 2008 | 2009 |
| Polaris | ACE EFI EPS | 900 | 2016 | 2016 |
| Polaris | PTV 4X4 SERIES 10 | ALL | 2003 | 2003 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex
