Description
- Overview
- Vehicle Fitment
- Delivery
Heavy-Duty Battery Kit
All Known Replacement/Substituted Part Numbers: YB14A-A2, CB14A-A2-FP
| Make * | Model * | Year From | Year To |
|---|---|---|---|
| CAN AM (BRP) | RALLY 200 2X4 | 2004 | 2007 |
| HONDA | ATC 200 E (Big Red) | 1982 | 1983 |
| HONDA | ATC 200 ES (Big Red) | 1984 | 1984 |
| HONDA | ATC 200 M | 1984 | 1985 |
| KAWASAKI | KAF 300 2X4 (Mule 500) | 1991 | 1996 |
| KAWASAKI | KAF 300 2X4 (Mule 520) | 2000 | 2001 |
| KAWASAKI | KAF 300 2X4 (Mule 550) | 1997 | 2004 |
| KAWASAKI | KAF 400 2X4 (Mule 600) | 2005 | 2016 |
| KAWASAKI | KAF 400 2X4 (Mule SX) | 2017 | 2025 |
| KAWASAKI | KAF 400 4X4 (MULE SX XC LE) | 2019 | 2024 |
| KAWASAKI | KAF 400 4X4 (Mule 610 SE) | 2016 | 2016 |
| KAWASAKI | KAF 400 4X4 (Mule 610 XC Camo) | 2012 | 2016 |
| KAWASAKI | KAF 400 4X4 (Mule 610 XC SE) | 2014 | 2016 |
| KAWASAKI | KAF 400 4X4 (Mule 610 XC) | 2012 | 2016 |
| KAWASAKI | KAF 400 4X4 (Mule 610) | 2005 | 2016 |
| KAWASAKI | KAF 400 4X4 (Mule SX SE) | 2017 | 2021 |
| KAWASAKI | KAF 400 4X4 (Mule SX XC Camo) | 2017 | 2021 |
| KAWASAKI | KAF 400 4X4 (Mule SX XC SE) | 2017 | 2020 |
| KAWASAKI | KAF 400 4X4 (Mule SX XC) | 2017 | 2025 |
| KAWASAKI | KAF 400 4X4 (Mule SX) | 2017 | 2025 |
| KAWASAKI | KLF 220 2X4 (Bayou) | 1992 | 2002 |
| KAWASAKI | KLF 250 2X4 (Bayou) | 2003 | 2005 |
| KAWASAKI | KLF 300 2X4 (Bayou) | 1988 | 2004 |
| KAWASAKI | KLF 300 4X4 (Bayou) | 1989 | 2005 |
| KAWASAKI | KRF 750 4X4 (Teryx LE) | 2008 | 2008 |
| KAWASAKI | KRF 750 4X4 (Teryx NRA Outdoors) | 2008 | 2008 |
| KAWASAKI | KRF 750 4X4 (Teryx) | 2008 | 2008 |
| KAWASAKI | KRF 750 I 4X4 (Teryx LE APG HD) | 2010 | 2010 |
| KAWASAKI | KRF 750 I 4X4 (Teryx LE) | 2009 | 2010 |
| KAWASAKI | KRF 750 I 4X4 (Teryx Sport) | 2009 | 2010 |
| KAWASAKI | KRF 750 I 4X4 (Teryx) | 2009 | 2010 |
| KAWASAKI | KVF 300 2X4 (Prairie) | 1999 | 2002 |
| KAWASAKI | KVF 300 4X4 (Prairie) | 1999 | 2002 |
| KAWASAKI | KVF 360 2X4 (Prairie) | 2003 | 2008 |
| KAWASAKI | KVF 360 4X4 | 2013 | 2013 |
| KAWASAKI | KVF 360 4X4 (Prairie Advantage Classic) | 2003 | 2003 |
| KAWASAKI | KVF 360 4X4 (Prairie Hardwoods Green HD) | 2004 | 2011 |
| KAWASAKI | KVF 360 4X4 (Prairie) | 2003 | 2013 |
| KAWASAKI | KVF 400 2X4 (Prairie) | 1998 | 2002 |
| KAWASAKI | KVF 400 4X4 (Prairie) | 1997 | 2002 |
| KAWASAKI | KVF 650 4X4 (Brute Force Hardwoods Green HD) | 2005 | 2008 |
| KAWASAKI | KVF 650 4X4 (Brute Force) | 2005 | 2010 |
| KAWASAKI | KVF 650 I 4X4 (Brute Force Hardwoods Green HD) | 2006 | 2008 |
| KAWASAKI | KVF 650 I 4X4 (Brute Force) | 2006 | 2010 |
| KAWASAKI | KVF 700 4X4 | 2004 | 2005 |
| KAWASAKI | KVF 700 4X4 (Prairie Hardwoods Green HD) | 2004 | 2005 |
| KAWASAKI | KVF 700 4X4 (Prairie Team Green) | 2005 | 2006 |
| KAWASAKI | KVF 700 4X4 (Prairie) | 2006 | 2006 |
| KAWASAKI | KVF 750 I 4X4 (Brute Force Hardwoods Green HD) | 2005 | 2010 |
| KAWASAKI | KVF 750 I 4X4 (Brute Force NRA Outdoor) | 2005 | 2007 |
| KAWASAKI | KVF 750 I 4X4 (Brute Force) | 2008 | 2010 |
| POLARIS | 455 4X4 (Diesel) | 1999 | 2001 |
| POLARIS | ACE 500 4X4 | 2018 | 2019 |
| POLARIS | ATP 500 HO 4X4 | 2004 | 2005 |
| POLARIS | BIG BOSS 250 4X6 | 1989 | 1992 |
| POLARIS | BIG BOSS 250 6X6 | 1991 | 1993 |
| POLARIS | BIG BOSS 400 6X6 L | 1994 | 1997 |
| POLARIS | BIG BOSS 500 6X6 | 1999 | 2002 |
| POLARIS | HAWKEYE 400 HO 2x4 | 2011 | 2013 |
| POLARIS | HAWKEYE 400 HO 2x4 (HD) | 2013 | 2014 |
| POLARIS | MAGNUM 325 2X4 | 2000 | 2002 |
| POLARIS | MAGNUM 325 4X4 | 2000 | 2002 |
| POLARIS | MAGNUM 330 2X4 | 2003 | 2005 |
| POLARIS | MAGNUM 330 4X4 | 2003 | 2006 |
| POLARIS | MAGNUM 425 2X4 | 1995 | 1998 |
| POLARIS | MAGNUM 425 4X4 | 1995 | 1998 |
| POLARIS | MAGNUM 425 6X6 | 1995 | 1997 |
| POLARIS | MAGNUM 500 2X4 | 2002 | 2002 |
| POLARIS | MAGNUM 500 4X4 | 1999 | 2003 |
| POLARIS | OUTLAW 500 | 2006 | 2007 |
| POLARIS | RANGER 400 4X4 | 2010 | 2014 |
| POLARIS | RANGER 425 2X4 | 2002 | 2002 |
| POLARIS | RANGER 425 4X4 | 2002 | 2002 |
| POLARIS | RANGER 500 2X4 | 2004 | 2009 |
| POLARIS | RANGER 500 4X4 | 2002 | 2006 |
| POLARIS | RANGER 500 6X6 | 2002 | 2005 |
| POLARIS | RANGER 500 CREW 4X4 | 2011 | 2012 |
| POLARIS | RANGER 500 EFI 4X4 | 2006 | 2012 |
| POLARIS | SCRAMBLER 250 2X4 | 1985 | 1986 |
| POLARIS | SCRAMBLER 400 2X4 | 2000 | 2002 |
| POLARIS | SCRAMBLER 400 4X4 | 1995 | 2002 |
| POLARIS | SCRAMBLER 500 2X4 | 2001 | 2002 |
| POLARIS | SCRAMBLER 500 4X4 | 1999 | 2012 |
| POLARIS | SPORT 400 2X4 | 1997 | 1999 |
| POLARIS | SPORT 400 L 2x4 | 1994 | 1996 |
| POLARIS | SPORTSMAN 335 4X4 | 1999 | 2000 |
| POLARIS | SPORTSMAN 400 4X4 | 2001 | 2005 |
| POLARIS | SPORTSMAN 400 HO 4X4 | 2008 | 2014 |
| POLARIS | SPORTSMAN 400L 4X4 | 1994 | 1997 |
| POLARIS | SPORTSMAN 450 HO 4X4 | 2016 | 2019 |
| POLARIS | SPORTSMAN 450 HO 4X4 (EPS) | 2016 | 2019 |
| POLARIS | SPORTSMAN 450 HO 4X4 (Utility Edition) | 2018 | 2019 |
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 2006 | 2013 |
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 (Forest) | 2011 | 2013 |
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 (Touring) | 2010 | 2013 |
| POLARIS | SPORTSMAN 500 HO (EARLY) 4X4 | 2005 | 2005 |
| POLARIS | SPORTSMAN 500 HO (LATE) 4X4 | 2005 | 2005 |
| POLARIS | SPORTSMAN 500 HO 4X4 | 2001 | 2004 |
| POLARIS | SPORTSMAN 550 EFI 4X4 (EPS Forest) | 2012 | 2012 |
| POLARIS | SPORTSMAN 550 EFI 4X4 (EPS Touring) | 2010 | 2012 |
| POLARIS | SPORTSMAN 550 EFI 4X4 (EPS) | 2010 | 2012 |
| POLARIS | SPORTSMAN 570 4X4 | 2014 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (EPS Forest Tractor) | 2015 | 2015 |
| POLARIS | SPORTSMAN 570 4X4 (EPS Forest) | 2014 | 2015 |
| POLARIS | SPORTSMAN 570 4X4 (EPS LE Breakout) | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (EPS Polar Pursuit) | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (EPS Touring) | 2015 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (EPS UTE) | 2015 | 2016 |
| POLARIS | SPORTSMAN 570 4X4 (EPS Utility Edition) | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (EPS) | 2014 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (Forest) | 2014 | 2014 |
| POLARIS | SPORTSMAN 570 4X4 (Polar Pursuit) | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (Touring) | 2014 | 2018 |
| POLARIS | SPORTSMAN 570 6x6 (EPS Big Boss) | 2017 | 2018 |
| POLARIS | SPORTSMAN 570 SP 4X4 (EPS Hunter Edition) | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 SP 4X4 (EPS Touring) | 2015 | 2018 |
| POLARIS | SPORTSMAN 570 SP 4X4 (EPS) | 2015 | 2018 |
| POLARIS | SPORTSMAN 570 X2 4X4 (EPS) | 2015 | 2018 |
| POLARIS | SPORTSMAN ACE 325 4X4 | 2014 | 2016 |
| POLARIS | SPORTSMAN ACE 500 4X4 | 2017 | 2017 |
| POLARIS | SPORTSMAN ACE 570 4X4 | 2015 | 2017 |
| POLARIS | SPORTSMAN ACE 570 SP 4X4 (EPS) | 2015 | 2017 |
| POLARIS | SPORTSMAN XP 550 EFI 4X4 | 2010 | 2010 |
| POLARIS | TRAIL BLAZER 250 2X4 | 1990 | 2006 |
| POLARIS | TRAIL BLAZER 330 2X4 | 2008 | 2013 |
| POLARIS | TRAIL BLAZER 400 2X4 | 2003 | 2003 |
| POLARIS | TRAIL BOSS 250 2X4 | 1985 | 1999 |
| POLARIS | TRAIL BOSS 250 4X4 | 1987 | 1993 |
| POLARIS | TRAIL BOSS 250 RES 2x4 | 1988 | 1988 |
| POLARIS | TRAIL BOSS 325 2X4 | 2000 | 2002 |
| POLARIS | TRAIL BOSS 330 2X4 | 2003 | 2013 |
| POLARIS | TRAIL BOSS 400 L 2x4 | 1994 | 1995 |
| POLARIS | TRAIL BOSS 400 L 4X4 | 1994 | 1994 |
| POLARIS | WORKER 500 4X4 | 1999 | 2001 |
| POLARIS | XPEDITION 325 4X4 | 2000 | 2002 |
| POLARIS | XPEDITION 425 | 2000 | 2002 |
| POLARIS | XPLORER 250 4X4 | 2000 | 2002 |
| POLARIS | XPLORER 400 4X4 | 1999 | 2002 |
| POLARIS | XPLORER 400 L 4X4 | 1995 | 1998 |
| POLARIS | XPRESS 400 2X4 | 1996 | 1997 |
| SUZUKI | LT 300 E 2x4 (Quadrunner) | 1987 | 1990 |
| SUZUKI | LT-4WD 250 4X4 (Quadrunner) | 1987 | 1992 |
| SUZUKI | LT-4WDX 250 4X4 (Kingquad) | 1991 | 1998 |
| SUZUKI | LT-F 250 2X4 (Quadrunner) | 1988 | 2001 |
| SUZUKI | LT-F 250 F 4X4 (Quadrunner) | 1999 | 2002 |
| SUZUKI | LT-F 300 F 4X4 (Kingquad) | 1999 | 2002 |
| YAMAHA | YFM 200 DX (Moto-4) | 1986 | 1989 |
| YAMAHA | YFM 225 (Moto-4) | 1986 | 1988 |
| YAMAHA | YFM 250 (Moto-4) | 1989 | 1991 |
| YAMAHA | YFM 250 B (Big Bear) | 2007 | 2009 |
| YAMAHA | YFM 250 B 2x4 (Bruin) | 2005 | 2006 |
| YAMAHA | YFM 250 X (Bear Tracker) | 1999 | 2004 |
| YAMAHA | YFM 250 XH (Bear Tracker Realtree) | 2001 | 2002 |
| YAMAHA | YFM 350 ER (Moto-4) | 1987 | 1995 |
| YAMAHA | YFM 350 FW 4X4 (Big Bear) | 1987 | 1997 |
| YAMAHA | YFM 350 U 2x4 (Big Bear) | 1996 | 1999 |
| YAMAHA | YFM 400 FW 4X4 (Kodiak) | 1993 | 1995 |
| YAMAHA | YFM 450 FX 4X4 (Wolverine Sport) | 2006 | 2010 |
| YAMAHA | YFM 450 FX SE 4X4 (Wolverine Sport SE) | 2007 | 2008 |
| YAMAHA | YFM 550 FG 4X4 (Grizzly) | 2009 | 2010 |
| YAMAHA | YFM 550 FGH 4X4 (Grizzly Hunter) | 2009 | 2010 |
| YAMAHA | YFM 550 FGP 4X4 (Grizzly EPS) | 2009 | 2010 |
| YAMAHA | YFM 550 FGP SE 4X4 (Grizzly EPS SE) | 2009 | 2009 |
| YAMAHA | YFM 550 FGPH 4X4 (Grizzly EPS Hunter) | 2009 | 2010 |
| YAMAHA | YFM 700 FG 4X4 (Grizzly) | 2008 | 2010 |
| YAMAHA | YFM 700 FGH 4X4 (Grizzly Hunter) | 2008 | 2010 |
| YAMAHA | YFM 700 FGP 4X4 (Grizzly EPS) | 2007 | 2010 |
| YAMAHA | YFM 700 FGP DU 4X4 (Grizzly EPS Ducks Unlimited Edition) | 2007 | 2010 |
| YAMAHA | YFM 700 FGP OH 4X4 (Grizzly EPS Outdoorsman Edition) | 2007 | 2007 |
| YAMAHA | YFM 700 FGP SE 4X4 (Grizzly EPS SE) | 2010 | 2010 |
| YAMAHA | YFM 700 FGP SE 4X4 (Grizzly EPS Special Edition) | 2007 | 2009 |
| YAMAHA | YFM 700 FGP SP 4X4 (Grizzly EPS Special Edition) | 2008 | 2008 |
| YAMAHA | YFM 700 FGPH 4X4 (Grizzly EPS Hunter) | 2007 | 2010 |
| YAMAHA | YTM 200 (Tri-Moto) | 1983 | 1984 |
| YAMAHA | YTM 200 ER (Tri-Moto) | 1985 | 1985 |
| YAMAHA | YTM 225 DR (Tri-Moto) | 1985 | 1986 |
| YAMAHA | YTM 225 DX (Tri-Moto) | 1983 | 1985 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex

