Description
- Overview
- Vehicle Fitment
- Delivery
High Performance AGM Maintenance-Free Battery
All Known Replacement/Substituted Part Numbers: YTX14AH-BS, CTX14AH-BS
| Make * | Model * | Year From | Year To |
|---|---|---|---|
| ARCTIC CAT (TEXTRON) | 366 4X4 | 2009 | 2011 |
| ARCTIC CAT (TEXTRON) | 366 4X4 (Auto) | 2008 | 2008 |
| ARCTIC CAT (TEXTRON) | 366 4X4 (SE) | 2010 | 2011 |
| ARCTIC CAT (TEXTRON) | 400 2X4 | 1998 | 2001 |
| ARCTIC CAT (TEXTRON) | 400 2X4 (DVX TS) | 2006 | 2007 |
| ARCTIC CAT (TEXTRON) | 400 2X4 (DVX) | 2004 | 2008 |
| ARCTIC CAT (TEXTRON) | 400 2X4 (FIS Auto) | 2003 | 2004 |
| ARCTIC CAT (TEXTRON) | 400 2X4 (FIS) | 2002 | 2004 |
| ARCTIC CAT (TEXTRON) | 400 4X4 | 1998 | 2010 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (3 In 1) | 2006 | 2007 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (Auto LE) | 2007 | 2007 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (Auto TBX) | 2004 | 2006 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (Auto TRV Plus) | 2007 | 2007 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (Auto TRV) | 2006 | 2008 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (Auto VP) | 2005 | 2006 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (Auto) | 2003 | 2008 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (FIS Auto LE) | 2005 | 2007 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (FIS Auto) | 2003 | 2008 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (FIS) | 2002 | 2006 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (TRV) | 2009 | 2010 |
| ARCTIC CAT (TEXTRON) | 400 4X4 (VP) | 2005 | 2006 |
| ARCTIC CAT (TEXTRON) | 500 4X4 | 1998 | 2009 |
| ARCTIC CAT (TEXTRON) | 500 4X4 (Auto LE) | 2006 | 2006 |
| ARCTIC CAT (TEXTRON) | 500 4X4 (Auto M4) | 2008 | 2008 |
| ARCTIC CAT (TEXTRON) | 500 4X4 (Auto TBX) | 2003 | 2006 |
| ARCTIC CAT (TEXTRON) | 500 4X4 (Auto TRV) | 2003 | 2008 |
| ARCTIC CAT (TEXTRON) | 500 4X4 (Auto) | 2000 | 2009 |
| ARCTIC CAT (TEXTRON) | 500 4X4 (FIS Auto LE) | 2005 | 2005 |
| ARCTIC CAT (TEXTRON) | 500 4X4 (FIS Auto) | 2003 | 2005 |
| ARCTIC CAT (TEXTRON) | 500 4X4 (FIS) | 2002 | 2005 |
| ARCTIC CAT (TEXTRON) | 500 4X4 (IA) | 2006 | 2006 |
| ARCTIC CAT (TEXTRON) | 500 4X4 (TRV) | 2008 | 2009 |
| ARCTIC CAT (TEXTRON) | 700 4X4 (Diesel Auto) | 2007 | 2008 |
| ARCTIC CAT (TEXTRON) | 700 4X4 (Diesel TRV) | 2008 | 2009 |
| ARCTIC CAT (TEXTRON) | ALTERRA 400 4X4 | 2016 | 2018 |
| ARCTIC CAT (TEXTRON) | H1 400 2X4 | 2014 | 2015 |
| ARCTIC CAT (TEXTRON) | H1 400 2X4 (Core EFT) | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 400 4X4 | 2014 | 2015 |
| ARCTIC CAT (TEXTRON) | H1 400 4X4 (Core EFT) | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 400 4X4 (Core) | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 400 4X4 (TRV Core) | 2013 | 2013 |
| ARCTIC CAT (TEXTRON) | H1 400 4X4 (TRV) | 2014 | 2014 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 | 2008 | 2011 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (3 In 1) | 2006 | 2007 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (Auto LE) | 2007 | 2007 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (Auto SE) | 2005 | 2006 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (Auto TBX) | 2007 | 2007 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (Auto TRV Plus LE) | 2007 | 2007 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (Auto TRV Plus) | 2007 | 2007 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (Auto TRV) | 2008 | 2008 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (Auto) | 2007 | 2008 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (Mudpro) | 2010 | 2011 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (TBX) | 2009 | 2009 |
| ARCTIC CAT (TEXTRON) | H1 650 4X4 (TRV) | 2008 | 2010 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 (TRV Cruiser) | 2009 | 2009 |
| ARCTIC CAT (TEXTRON) | H1 700 EFI 4X4 (TRV) | 2009 | 2009 |
| ARCTIC CAT (TEXTRON) | V2 650 4X4 | 2004 | 2006 |
| ARCTIC CAT (TEXTRON) | V2 650 4X4 (FIS) | 2004 | 2005 |
| ARCTIC CAT (TEXTRON) | V2 650 4X4 (LE TS) | 2006 | 2006 |
| ARCTIC CAT (TEXTRON) | V2 650 4X4 (LE) | 2005 | 2005 |
| ARCTIC CAT (TEXTRON) | V2 650 4X4 (SE) | 2004 | 2004 |
| CAN AM (BRP) | RALLY 200 2X4 | 2004 | 2007 |
| HONDA | ATC 200 E (Big Red) | 1982 | 1983 |
| HONDA | ATC 200 ES (Big Red) | 1984 | 1984 |
| HONDA | ATC 200 M | 1984 | 1985 |
| KAWASAKI | KAF 300 2X4 (Mule 500) | 1991 | 1996 |
| KAWASAKI | KAF 300 2X4 (Mule 520) | 2000 | 2001 |
| KAWASAKI | KAF 300 2X4 (Mule 550) | 1997 | 2004 |
| KAWASAKI | KAF 400 2X4 (Mule 600) | 2005 | 2016 |
| KAWASAKI | KAF 400 2X4 (Mule SX) | 2017 | 2018 |
| KAWASAKI | KAF 400 4X4 (Mule 610 SE) | 2016 | 2016 |
| KAWASAKI | KAF 400 4X4 (Mule 610 XC Camo) | 2012 | 2016 |
| KAWASAKI | KAF 400 4X4 (Mule 610 XC SE) | 2014 | 2016 |
| KAWASAKI | KAF 400 4X4 (Mule 610 XC) | 2012 | 2016 |
| KAWASAKI | KAF 400 4X4 (Mule 610) | 2005 | 2016 |
| KAWASAKI | KAF 400 4X4 (Mule SX SE) | 2017 | 2018 |
| KAWASAKI | KAF 400 4X4 (Mule SX XC Camo) | 2017 | 2018 |
| KAWASAKI | KAF 400 4X4 (Mule SX XC SE) | 2017 | 2018 |
| KAWASAKI | KAF 400 4X4 (Mule SX XC) | 2017 | 2018 |
| KAWASAKI | KAF 400 4X4 (Mule SX) | 2017 | 2018 |
| KAWASAKI | KLF 220 2X4 (Bayou) | 1992 | 2002 |
| KAWASAKI | KLF 250 2X4 (Bayou) | 2003 | 2005 |
| KAWASAKI | KLF 300 2X4 (Bayou) | 1988 | 2004 |
| KAWASAKI | KLF 300 4X4 (Bayou) | 1989 | 2005 |
| KAWASAKI | KVF 300 2X4 (Prairie) | 1999 | 2002 |
| KAWASAKI | KVF 300 4X4 (Prairie) | 1999 | 2002 |
| KAWASAKI | KVF 360 2X4 (Prairie) | 2003 | 2008 |
| KAWASAKI | KVF 360 4X4 | 2013 | 2013 |
| KAWASAKI | KVF 360 4X4 (Prairie Advantage Classic) | 2003 | 2003 |
| KAWASAKI | KVF 360 4X4 (Prairie Hardwoods Green HD) | 2004 | 2011 |
| KAWASAKI | KVF 360 4X4 (Prairie) | 2003 | 2013 |
| KAWASAKI | KVF 400 2X4 (Prairie) | 1998 | 2002 |
| KAWASAKI | KVF 400 4X4 (Prairie) | 1997 | 2002 |
| POLARIS | 455 4X4 (Diesel) | 1999 | 2001 |
| POLARIS | ATP 500 HO 4X4 | 2004 | 2005 |
| POLARIS | BIG BOSS 250 4X6 | 1989 | 1992 |
| POLARIS | BIG BOSS 250 6X6 | 1991 | 1993 |
| POLARIS | BIG BOSS 400 6X6 L | 1994 | 1997 |
| POLARIS | BIG BOSS 500 6X6 | 1999 | 2002 |
| POLARIS | HAWKEYE 300 2X4 | 2006 | 2011 |
| POLARIS | HAWKEYE 300 4X4 | 2006 | 2007 |
| POLARIS | HAWKEYE 400 HO 2x4 | 2011 | 2013 |
| POLARIS | HAWKEYE 400 HO 2x4 (HD) | 2013 | 2014 |
| POLARIS | MAGNUM 325 2X4 | 2000 | 2002 |
| POLARIS | MAGNUM 325 4X4 | 2000 | 2002 |
| POLARIS | MAGNUM 330 2X4 | 2003 | 2005 |
| POLARIS | MAGNUM 330 4X4 | 2003 | 2006 |
| POLARIS | MAGNUM 425 2X4 | 1995 | 1998 |
| POLARIS | MAGNUM 425 4X4 | 1995 | 1998 |
| POLARIS | MAGNUM 425 6X6 | 1995 | 1997 |
| POLARIS | MAGNUM 500 2X4 | 2002 | 2002 |
| POLARIS | MAGNUM 500 4X4 | 1999 | 2003 |
| POLARIS | OUTLAW 500 | 2006 | 2007 |
| POLARIS | RANGER 400 4X4 | 2010 | 2014 |
| POLARIS | RANGER 425 2X4 | 2002 | 2002 |
| POLARIS | RANGER 425 4X4 | 2002 | 2002 |
| POLARIS | RANGER 500 2X4 | 2004 | 2009 |
| POLARIS | RANGER 500 4X4 | 2002 | 2006 |
| POLARIS | RANGER 500 6X6 | 2002 | 2005 |
| POLARIS | RANGER 500 CREW 4X4 | 2011 | 2013 |
| POLARIS | RANGER 500 EFI 4X4 | 2006 | 2018 |
| POLARIS | RANGER 570 4X4 | 2014 | 2019 |
| POLARIS | RANGER 570 4X4 (3-Seat Full Size) | 2018 | 2019 |
| POLARIS | RANGER 570 4X4 (EPS LE) | 2014 | 2014 |
| POLARIS | RANGER 570 4X4 (EPS) | 2015 | 2019 |
| POLARIS | RANGER 570 4X4 (Full Size) | 2015 | 2017 |
| POLARIS | RANGER 570 4X4 (Polaris Pursuit Camo) | 2019 | 2019 |
| POLARIS | RANGER 570 CREW 4X4 | 2014 | 2015 |
| POLARIS | RANGER 570 CREW 4X4 (EPS Full Size) | 2015 | 2015 |
| POLARIS | RANGER 570 CREW 4X4 (EPS LE) | 2014 | 2014 |
| POLARIS | RANGER 570 CREW 4X4 (EPS) | 2015 | 2015 |
| POLARIS | RANGER 570 CREW 4X4 (Full Size) | 2015 | 2015 |
| POLARIS | RANGER 570 CREW-4 4X4 | 2016 | 2019 |
| POLARIS | RANGER 570 CREW-4 4X4 (EPS) | 2016 | 2019 |
| POLARIS | RANGER 570 CREW-4 4X4 (Polaris Pursuit Camo) | 2019 | 2019 |
| POLARIS | RANGER 570 CREW-6 4X4 | 2016 | 2019 |
| POLARIS | RANGER 570 CREW-6 4X4 (EPS) | 2016 | 2017 |
| POLARIS | RANGER RZR 570 4X4 | 2012 | 2014 |
| POLARIS | RANGER RZR 570 4X4 (50") | 2015 | 2019 |
| POLARIS | RANGER XP 570 4X4 | 2016 | 2016 |
| POLARIS | RANGER XP 570 4X4 (EPS) | 2016 | 2016 |
| POLARIS | RANGER XP 570 CREW 4X4 | 2016 | 2016 |
| POLARIS | RANGER XP 570 CREW 4X4 (EPS) | 2016 | 2016 |
| POLARIS | SCRAMBLER 250 2X4 | 1985 | 1986 |
| POLARIS | SCRAMBLER 400 2X4 | 2000 | 2002 |
| POLARIS | SCRAMBLER 400 4X4 | 1995 | 2002 |
| POLARIS | SCRAMBLER 500 2X4 | 2001 | 2002 |
| POLARIS | SCRAMBLER 500 4X4 | 1999 | 2012 |
| POLARIS | SPORT 400 2X4 | 1997 | 1999 |
| POLARIS | SPORT 400 L 2x4 | 1994 | 1996 |
| POLARIS | SPORTSMAN 300 4X4 | 2008 | 2010 |
| POLARIS | SPORTSMAN 335 4X4 | 1999 | 2000 |
| POLARIS | SPORTSMAN 400 4X4 | 2001 | 2005 |
| POLARIS | SPORTSMAN 400 HO 4X4 | 2008 | 2014 |
| POLARIS | SPORTSMAN 400L 4X4 | 1994 | 1997 |
| POLARIS | SPORTSMAN 450 HO 4X4 | 2016 | 2019 |
| POLARIS | SPORTSMAN 450 HO 4X4 (EPS) | 2016 | 2019 |
| POLARIS | SPORTSMAN 450 HO 4X4 (Utility Edition) | 2018 | 2019 |
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 2006 | 2013 |
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 (Forest) | 2011 | 2013 |
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 (Touring) | 2010 | 2013 |
| POLARIS | SPORTSMAN 500 HO (EARLY) 4X4 | 2005 | 2005 |
| POLARIS | SPORTSMAN 500 HO (LATE) 4X4 | 2005 | 2005 |
| POLARIS | SPORTSMAN 500 HO 4X4 | 2001 | 2004 |
| POLARIS | SPORTSMAN 550 EFI 4X4 (EPS Forest) | 2012 | 2012 |
| POLARIS | SPORTSMAN 550 EFI 4X4 (EPS Touring) | 2010 | 2012 |
| POLARIS | SPORTSMAN 550 EFI 4X4 (EPS) | 2010 | 2012 |
| POLARIS | SPORTSMAN 570 4X4 | 2014 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (EPS Forest Tractor) | 2015 | 2015 |
| POLARIS | SPORTSMAN 570 4X4 (EPS Forest) | 2014 | 2015 |
| POLARIS | SPORTSMAN 570 4X4 (EPS LE Breakout) | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (EPS Polar Pursuit) | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (EPS Touring) | 2015 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (EPS UTE) | 2015 | 2016 |
| POLARIS | SPORTSMAN 570 4X4 (EPS Utility Edition) | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (EPS) | 2014 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (Forest) | 2014 | 2014 |
| POLARIS | SPORTSMAN 570 4X4 (Polar Pursuit) | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 4X4 (Touring) | 2014 | 2018 |
| POLARIS | SPORTSMAN 570 6x6 (EPS Big Boss) | 2017 | 2018 |
| POLARIS | SPORTSMAN 570 SP 4X4 (EPS Hunter Edition) | 2018 | 2018 |
| POLARIS | SPORTSMAN 570 SP 4X4 (EPS Touring) | 2015 | 2018 |
| POLARIS | SPORTSMAN 570 SP 4X4 (EPS) | 2015 | 2018 |
| POLARIS | SPORTSMAN 570 X2 4X4 (EPS) | 2015 | 2018 |
| POLARIS | SPORTSMAN ACE 325 4X4 | 2014 | 2014 |
| POLARIS | SPORTSMAN ACE 500 4X4 | 2017 | 2017 |
| POLARIS | SPORTSMAN ACE 570 4X4 | 2015 | 2017 |
| POLARIS | SPORTSMAN ACE 570 SP 4X4 (EPS) | 2015 | 2017 |
| POLARIS | SPORTSMAN XP 550 EFI 4X4 | 2010 | 2010 |
| POLARIS | TRAIL BLAZER 250 2X4 | 1990 | 2006 |
| POLARIS | TRAIL BLAZER 330 2X4 | 2008 | 2013 |
| POLARIS | TRAIL BLAZER 400 2X4 | 2003 | 2003 |
| POLARIS | TRAIL BOSS 250 2X4 | 1985 | 1999 |
| POLARIS | TRAIL BOSS 250 4X4 | 1987 | 1993 |
| POLARIS | TRAIL BOSS 250 RES 2x4 | 1988 | 1988 |
| POLARIS | TRAIL BOSS 325 2X4 | 2000 | 2002 |
| POLARIS | TRAIL BOSS 330 2X4 | 2003 | 2013 |
| POLARIS | TRAIL BOSS 400 L 2x4 | 1994 | 1995 |
| POLARIS | TRAIL BOSS 400 L 4X4 | 1994 | 1994 |
| POLARIS | WORKER 500 4X4 | 1999 | 2001 |
| POLARIS | XPEDITION 325 4X4 | 2000 | 2002 |
| POLARIS | XPEDITION 425 | 2000 | 2002 |
| POLARIS | XPLORER 250 4X4 | 2000 | 2002 |
| POLARIS | XPLORER 400 4X4 | 1999 | 2002 |
| POLARIS | XPLORER 400 L 4X4 | 1995 | 1998 |
| POLARIS | XPRESS 400 2X4 | 1996 | 1997 |
| SUZUKI | LT 300 E 2x4 (Quadrunner) | 1987 | 1990 |
| SUZUKI | LT-4WD 250 4X4 (Quadrunner) | 1987 | 1992 |
| SUZUKI | LT-4WDX 250 4X4 (Kingquad) | 1991 | 1998 |
| SUZUKI | LT-A 500 AXI 4X4 (Kingquad) | 2009 | 2018 |
| SUZUKI | LT-A 750 AXI 4X4 (Kingquad) | 2008 | 2018 |
| SUZUKI | LT-F 250 2X4 (Quadrunner) | 1988 | 2001 |
| SUZUKI | LT-F 250 F 4X4 (Quadrunner) | 1999 | 2002 |
| SUZUKI | LT-F 300 F 4X4 (Kingquad) | 1999 | 2002 |
| YAMAHA | YFM 200 DX (Moto-4) | 1986 | 1989 |
| YAMAHA | YFM 200 N (Moto-4) | 1985 | 1985 |
| YAMAHA | YFM 225 (Moto-4) | 1986 | 1988 |
| YAMAHA | YFM 250 (Moto-4) | 1989 | 1991 |
| YAMAHA | YFM 250 B (Big Bear) | 2007 | 2009 |
| YAMAHA | YFM 250 B 2x4 (Bruin) | 2005 | 2006 |
| YAMAHA | YFM 250 X (Bear Tracker) | 1999 | 2004 |
| YAMAHA | YFM 250 XH (Bear Tracker Realtree) | 2001 | 2002 |
| YAMAHA | YFM 350 A 2x4 (Bruin) | 2004 | 2006 |
| YAMAHA | YFM 350 BA 2x4 (Bruin) | 2005 | 2006 |
| YAMAHA | YFM 350 ER (Moto-4) | 1987 | 1995 |
| YAMAHA | YFM 350 FA 4X4 (Bruin) | 2004 | 2006 |
| YAMAHA | YFM 350 FAH 4X4 (Bruin Hardwood Camo) | 2004 | 2004 |
| YAMAHA | YFM 350 FAH 4X4 (Bruin Hunter) | 2005 | 2006 |
| YAMAHA | YFM 350 FG 4X4 (Grizzly) | 2007 | 2013 |
| YAMAHA | YFM 350 FGH 4X4 (Grizzly Hunter) | 2008 | 2013 |
| YAMAHA | YFM 350 FGI 4X4 (Grizzly IRS) | 2007 | 2011 |
| YAMAHA | YFM 350 FGIH 4X4 (Grizzly IRS Hunter) | 2007 | 2011 |
| YAMAHA | YFM 350 FH 4X4 (Big Bear Hunter) | 1999 | 1999 |
| YAMAHA | YFM 350 FW 4X4 (Big Bear) | 1987 | 1997 |
| YAMAHA | YFM 350 FW MNH 4X4 (Big Bear Maine & New Hampshire) | 1992 | 1997 |
| YAMAHA | YFM 350 FWA 4X4 (Bruin) | 2004 | 2006 |
| YAMAHA | YFM 350 FWB 4X4 (Big Bear) | 1997 | 1999 |
| YAMAHA | YFM 350 FWB MNH 4X4 (Big Bear Maine & New Hampshire) | 1997 | 1997 |
| YAMAHA | YFM 350 FWX 4X4 (Big Bear) | 1999 | 1999 |
| YAMAHA | YFM 350 G 2x4 (Grizzly) | 2007 | 2010 |
| YAMAHA | YFM 350 U 2x4 (Big Bear) | 1996 | 1999 |
| YAMAHA | YFM 350 U MNH 2x4 (Big Bear Maine & New Hampshire) | 1996 | 1997 |
| YAMAHA | YFM 350 X 2x4 (Wolverine Sport) | 2005 | 2009 |
| YAMAHA | YFM 400 A 2x4 (Kodiak) | 2003 | 2004 |
| YAMAHA | YFM 400 FA 4X4 (Kodiak) | 2003 | 2006 |
| YAMAHA | YFM 400 FAH 4X4 (Kodiak Hardwoods Camo) | 2003 | 2003 |
| YAMAHA | YFM 400 FAH 4X4 (Kodiak Hunter) | 2004 | 2006 |
| YAMAHA | YFM 400 FG 4X4 (Grizzly) | 2007 | 2008 |
| YAMAHA | YFM 400 FGH 4X4 (Grizzly Hunter) | 2007 | 2008 |
| YAMAHA | YFM 400 FW 4X4 (Kodiak) | 1993 | 1995 |
| YAMAHA | YFM 400 FW MNH 4X4 (Kodiak Maine & New Hampshire) | 1993 | 1995 |
| YAMAHA | YFP 350 U (TerraPro) | 1988 | 1988 |
| YAMAHA | YTM 200 (Tri-Moto) | 1983 | 1985 |
| YAMAHA | YTM 200 E (Yamahauler) | 1983 | 1984 |
| YAMAHA | YTM 200 ER (Tri-Moto) | 1985 | 1985 |
| YAMAHA | YTM 225 DR (Tri-Moto) | 1985 | 1986 |
| YAMAHA | YTM 225 DX (Tri-Moto) | 1983 | 1985 |
Dispatch Times
Local Stock: Dispatches in < 24 hours
Parts showing as available at our Warehouse in Gorey ship the same business day if ordered before 1pm.
Supplier Stock: Dispatches in 2-4 Days
Parts showing as available at our Supplier Warehouse are ordered from our supplier and delivered to us before we can dispatch. More info is available on this page under "Stock Availability".
OEM Special Order: Dispatches in 3-10 Days
This website does not have access to live stock levels from our OEM Suppliers. In most cases the parts will be available but in the case of backordered parts we will notify you. We receive parts from Yamaha in 3-4 days, All others including Honda, Suzuki, Kawasaki, Polaris please allow 7-10 days for us to receive the parts.
Delivery Times
Ireland & Northern Ireland:
1-2 Days using GLS/An Post
Germany, France, Netherlands, Belgium:
3-5 Days using GLS/Fedex
Italy, Spain & Other EU Countries:
4-7 Days using GLS/Fedex
